ANDREW MCDONALD - people search, genealogy, find deceased relatives and locate ancestors
ANDREW MCDONALD - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ANDREW MCDONALD | 503-05-4448 | January 25, 1909 | November 1, 1962 | 53 years | ||||||
ANDREW MCDONALD | 550-10-6385 | February 3, 1890 | April 1, 1963 | 73 years | ||||||
ANDREW MCDONALD | 276-09-9180 | January 9, 1883 | May 1, 1963 | 80 years | ||||||
ANDREW MCDONALD | 010-05-2178 | December 11, 1888 | November 1, 1963 | 74 years | ||||||
ANDREW MCDONALD | 136-05-8280 | May 10, 1883 | December 1, 1963 | 80 years | ||||||
ANDREW MCDONALD | 432-10-1494 | May 28, 1895 | June 1, 1964 | 69 years | ||||||
ANDREW MCDONALD | 419-05-6816 | August 10, 1901 | September 1, 1966 | 65 years | AL | 35064 (Fairfield, Jefferson County) | ||||
ANDREW F MCDONALD | 147-30-3220 | December 2, 1884 | September 15, 1966 | 81 years | NJ | 07081 (Springfield, Union County) | ||||
ANDREW MCDONALD | 308-14-4222 | November 15, 1920 | February 1, 1967 | 46 years | ||||||
ANDREW MCDONALD | 354-09-9875 | February 1, 1896 | June 1, 1967 | 71 years | IL | 62312 (Barry, Pike County) | ||||
ANDREW MCDONALD | 264-18-9057 | July 4, 1896 | June 1, 1967 | 70 years | FL | 32331 (Greenville, Madison County) | ||||
ANDREW MCDONALD | 367-01-4135 | June 18, 1897 | July 1, 1967 | 70 years | MI | 48706 (Bay City, Bay County) | ||||
ANDREW W MCDONALD | 568-34-6308 | September 20, 1894 | October 15, 1967 | 73 years | CA | 95206 (Kennedy, San Joaquin County) | ||||
ANDREW MCDONALD | 420-09-9914 | February 11, 1894 | April 1, 1968 | 74 years | AL | 35115 (Montevallo, Shelby County) | ||||
ANDREW MCDONALD | 075-10-7031 | October 10, 1902 | March 1, 1969 | 66 years | FL | 33309 (Fort Lauderdale, Broward County) | ||||
ANDREW MCDONALD | 114-09-5650 | June 24, 1902 | June 1, 1969 | 66 years | IL | 62463 (Stewardson, Shelby County) | ||||
ANDREW MCDONALD | 203-28-1160 | October 2, 1886 | September 1, 1969 | 82 years | PA | 15063 (Monongahela, Washington County) | ||||
ANDREW MCDONALD | 300-07-1723 | November 6, 1902 | October 1, 1969 | 66 years | OH | 45419 (Dayton, Montgomery County) | ||||
ANDREW MCDONALD | 122-12-7176 | March 8, 1905 | February 1, 1970 | 64 years | IL | 60613 (Chicago, Cook County) | ||||
ANDREW MCDONALD | 199-28-5099 | August 8, 1894 | December 1, 1971 | 77 years | PA | 19131 (Philadelphia, Philadelphia County) | ||||
ANDREW MCDONALD | 333-10-4178 | July 28, 1899 | January 1, 1972 | 72 years | IL | 61107 (Rockford, Winnebago County) | ||||
ANDREW MCDONALD | 319-32-0716 | August 22, 1888 | March 1, 1972 | 83 years | 61935 | |||||
ANDREW MCDONALD | 244-32-3807 | June 4, 1892 | January 1, 1973 | 80 years | NC | 28387 (Southern Pines, Moore County) | ||||
ANDREW MCDONALD | 064-24-3734 | April 22, 1899 | October 1, 1973 | 74 years | 11372 | |||||
ANDREW MCDONALD | 439-44-8178 | May 31, 1930 | August 1, 1974 | 44 years | ||||||
ANDREW MCDONALD | 060-05-3736 | January 17, 1904 | August 1, 1974 | 70 years | 11206 | |||||
ANDREW MCDONALD | 004-05-4419 | July 30, 1885 | October 1, 1974 | 89 years | ME | 04103 (Portland, Cumberland County) | ||||
ANDREW MCDONALD | 559-03-1045 | November 20, 1888 | October 1, 1974 | 85 years | CA | 95437 (Fort Bragg, Mendocino County) | ||||
ANDREW MCDONALD | 457-01-3261 | April 19, 1910 | December 1, 1974 | 64 years | OK | 74571 (Talihina, Le Flore County) | ||||
ANDREW MCDONALD | 089-03-5295 | August 16, 1907 | May 1, 1975 | 67 years | 10463 | |||||
ANDREW MCDONALD | 138-03-3023 | December 22, 1898 | January 1, 1976 | 77 years | PA | 19130 (Philadelphia, Philadelphia County) | ||||
ANDREW MCDONALD | 491-28-6528 | December 25, 1887 | March 1, 1976 | 88 years | MO | 64470 (Mound City, Holt County) | ||||
ANDREW MCDONALD | 276-10-4567 | December 20, 1892 | June 1, 1976 | 83 years | IN | 46322 (Highland, Vanderburgh County) | ||||
ANDREW MCDONALD | 560-14-7139 | June 2, 1891 | June 1, 1976 | 84 years | CA | 90249 (Alondra Park, Los Angeles County) | ||||
ANDREW MCDONALD | 438-18-9175 | June 20, 1898 | November 1, 1976 | 78 years | AR | 71861 (Taylor, Columbia County) | ||||
ANDREW MCDONALD | 566-16-7602 | November 26, 1926 | July 1, 1977 | 50 years | CA | 94110 (San Francisco, San Francisco County) | ||||
ANDREW MCDONALD | 528-10-6685 | December 1, 1907 | October 1, 1977 | 69 years | UT | 84601 (Provo, Utah County) | 84601 (Provo, Utah County) | |||
ANDREW MCDONALD | 431-10-4810 | February 28, 1919 | December 1, 1977 | 58 years | AR | 72701 (Fayetteville, Washington County) | ||||
ANDREW MCDONALD | 319-34-2588 | November 1, 1905 | April 1, 1979 | 73 years | IL | 62016 (Carrollton, Greene County) | ||||
ANDREW MCDONALD | 231-01-0213 | May 23, 1893 | August 1, 1979 | 86 years | VA | 23320 (Chesapeake, Northampton County) | 23504 (Norfolk, Norfolk (city) County) | |||
ANDREW MCDONALD | 286-50-2672 | December 3, 1952 | October 1, 1979 | 26 years | ||||||
ANDREW MCDONALD | 011-05-3095 | August 29, 1912 | December 1, 1979 | 67 years | CA | 92806 (Anaheim, Orange County) | 92806 (Anaheim, Orange County) | |||
ANDREW MCDONALD | 236-14-6083 | December 25, 1915 | December 1, 1980 | 64 years | OH | 45701 (Athens, Athens County) | ||||
ANDREW MCDONALD | 459-01-7674 | May 18, 1926 | February 1, 1981 | 54 years | TX | 78758 (Austin, Travis County) | 78758 (Austin, Travis County) | |||
ANDREW MCDONALD | 453-72-2759 | December 2, 1886 | February 1, 1981 | 94 years | TX | 76225 (Alvord, Wise County) | 76234 (Decatur, Wise County) | |||
ANDREW MCDONALD | 556-16-2720 | July 28, 1904 | March 1, 1981 | 76 years | CA | 94115 (San Francisco, San Francisco County) | 94102 (San Francisco, San Francisco County) | |||
ANDREW MCDONALD | 069-07-4190 | June 23, 1912 | April 1, 1981 | 68 years | NY | 12117 (Mayfield, Fulton County) | ||||
ANDREW MCDONALD | 061-09-6094 | April 25, 1899 | March 1, 1982 | 82 years | 32014 | |||||
ANDREW MCDONALD | 438-56-4878 | November 17, 1899 | August 1, 1982 | 82 years | LA | 70122 (New Orleans, Orleans County) | ||||
ANDREW MCDONALD | 005-16-7577 | November 3, 1919 | June 1, 1983 | 63 years | MA | 02402 (Brockton, Plymouth County) | 02402 (Brockton, Plymouth County) | |||
ANDREW MCDONALD | 112-24-9441 | July 1, 1903 | December 1, 1983 | 80 years | 33515 | 33515 | ||||
ANDREW MCDONALD | 203-05-2313 | December 2, 1919 | December 1, 1983 | 63 years | PA | 18614 (Dushore, Sullivan County) | 18614 (Dushore, Sullivan County) | |||
ANDREW MCDONALD | 218-10-7076 | May 15, 1915 | January 1, 1984 | 68 years | MD | 21217 (Baltimore, Baltimore (city) County) | ||||
ANDREW MCDONALD | 419-16-9507 | May 11, 1915 | January 1, 1985 | 69 years | IN | 46366 (North Judson, Starke County) | ||||
ANDREW MCDONALD | 215-01-3155 | June 22, 1918 | May 1, 1985 | 66 years | 21050 | 21050 | ||||
ANDREW MCDONALD | 063-26-3552 | May 14, 1933 | November 1, 1985 | 52 years | NY | 12887 (Whitehall, Washington County) | ||||
ANDREW M MCDONALD | 051-22-4235 | October 28, 1930 | June 25, 1986 | 55 years | NY | 12144 (Rensselaer, Rensselaer County) | ||||
ANDREW MCDONALD | 091-16-0027 | October 29, 1923 | July 1, 1986 | 62 years | WA | 98257 (La Conner, Skagit County) | ||||
ANDREW MCDONALD | 214-05-7410 | February 21, 1911 | July 1, 1986 | 75 years | PA | 15024 (Cheswick, Allegheny County) | 15084 (Tarentum, Allegheny County) | |||
ANDREW MCDONALD | 499-30-2506 | February 12, 1910 | August 1, 1986 | 76 years | MO | 63673 (St. Mary, Ste. Genevieve County) | ||||
ANDREW MCDONALD | 564-16-6194 | January 11, 1894 | October 1, 1986 | 92 years | 92641 | 92644 | ||||
ANDREW MCDONALD | 454-03-4699 | September 5, 1909 | October 1, 1986 | 77 years | TX | 77868 (Navasota, Grimes County) | ||||
ANDREW MCDONALD | 430-22-9178 | June 20, 1919 | November 1, 1986 | 67 years | OH | 44114 (Cleveland, Cuyahoga County) | 44114 (Cleveland, Cuyahoga County) | |||
ANDREW MCDONALD | 409-09-5704 | December 20, 1903 | February 1, 1987 | 83 years | TN | 38425 (Clifton, Wayne County) | ||||
ANDREW MCDONALD | 555-07-3565 | December 22, 1897 | February 1, 1987 | 89 years | CA | 94122 (San Francisco, San Francisco County) | 94122 (San Francisco, San Francisco County) | |||
ANDREW MCDONALD | 126-30-0682 | August 29, 1894 | May 1, 1987 | 92 years | 11375 | |||||
ANDREW MCDONALD | 140-16-2892 | July 20, 1923 | May 1, 1987 | 63 years | NJ | 08722 (Beachwood, Ocean County) | ||||
ANDREW MCDONALD | 027-12-8961 | December 13, 1912 | June 1, 1987 | 74 years | MA | 01360 (Northfield, Franklin County) | ||||
ANDREW G MCDONALD | 453-10-8301 | November 30, 1915 | January 23, 1988 | 72 years | TX | 76116 (Fort Worth, Tarrant County) | ||||
ANDREW T MCDONALD | 206-01-9826 | October 19, 1906 | March 20, 1988 | 81 years | LA | 70451 (Natalbany, Tangipahoa County) | ||||
ANDREW J MCDONALD | 498-28-3987 | September 5, 1898 | August 21, 1988 | 89 years | MO | 65802 (Brookline, Greene County) | ||||
ANDREW J MCDONALD | 463-12-5101 | May 9, 1900 | March 7, 1989 | 88 years | TX | 75551 (Atlanta, Cass County) | ||||
ANDREW MCDONALD | 541-03-6378 | October 7, 1896 | April 8, 1990 | 93 years | ||||||
ANDREW R MCDONALD | 033-20-2256 | December 9, 1928 | October 1, 1990 | 61 years | ||||||
ANDREW MCDONALD | 078-14-6404 | September 26, 1918 | April 10, 1992 | 73 years | NY | 11791 (Syosset, Nassau County) | ||||
ANDREW MCDONALD | 434-28-4790 | April 1, 1912 | January 1, 1993 | 80 years | LA | 71203 (Monroe, Union County) | ||||
ANDREW T MCDONALD | 425-26-0963 | April 8, 1920 | November 9, 1993 | 73 years | MS | 38967 (Winona, Montgomery County) | ||||
ANDREW H MCDONALD | 434-05-9248 | September 8, 1908 | March 30, 1994 | 85 years | LA | 71107 (Shreveport, Caddo County) | ||||
ANDREW MCDONALD | 371-70-8186 | December 5, 1922 | February 7, 1995 | 72 years | MI | 48184 (Wayne, Wayne County) | ||||
ANDREW MCDONALD | 373-40-5374 | July 23, 1922 | March 5, 1995 | 72 years | ||||||
ANDREW MCDONALD | 428-14-6928 | August 22, 1916 | June 9, 1996 | 79 years | 39356 | |||||
ANDREW MCDONALD | 557-58-0823 | April 22, 1944 | July 18, 1996 | 52 years | CA | 95670 (Rancho Cordova, Sacramento County) | ||||
ANDREW MCDONALD | 021-18-8930 | January 4, 1924 | February 3, 1997 | 73 years | NJ | 07747 (Matawan, Monmouth County) | ||||
ANDREW K MCDONALD | 159-10-6047 | November 12, 1913 | March 19, 1997 | 83 years | NJ | 08096 (Woodbury, Gloucester County) | ||||
ANDREW MCDONALD | 416-28-7972 | December 27, 1909 | July 13, 1997 | 87 years | CA | 94015 (Broadmoor, San Mateo County) | ||||
ANDREW MCDONALD | 248-24-6115 | September 2, 1918 | January 28, 1998 | 79 years | NJ | 07103 (Newark, Essex County) | ||||
ANDREW J MCDONALD | 394-07-4038 | April 25, 1917 | May 10, 1998 | 81 years | WI | 53186 (Waukesha, Waukesha County) | ||||
ANDREW W MCDONALD | 491-44-3499 | February 2, 1936 | January 25, 1999 | 62 years | ||||||
ANDREW MCDONALD | 255-30-5021 | July 4, 1926 | June 12, 2000 | 73 years | FL | 32055 (Lake City, Columbia County) | ||||
ANDREW J MCDONALD | 438-05-3926 | July 7, 1909 | August 15, 2000 | 91 years | LA | 70816 (Baton Rouge, East Baton Rouge County) | ||||
ANDREW D MCDONALD | 208-20-2759 | May 4, 1915 | February 15, 2001 | 85 years | NY | 14127 (Orchard Park, Erie County) | ||||
ANDREW R MCDONALD | 373-14-2134 | July 6, 1907 | December 28, 2001 | 94 years | 49281 | |||||
ANDREW MCDONALD | 465-18-1076 | October 3, 1919 | February 23, 2002 | 82 years | TX | 75231 (Dallas, Dallas County) | ||||
ANDREW C MCDONALD | 517-24-0066 | December 3, 1902 | July 8, 2002 | 99 years | MT | 59406 (Great Falls, Cascade County) | ||||
ANDREW B MCDONALD | 257-64-5374 | December 17, 1943 | November 7, 2002 | 58 years | GA | 30643 (Hartwell, Hart County) | ||||
ANDREW J MCDONALD | 196-28-7614 | May 24, 1934 | August 8, 2003 | 69 years | 17946 | |||||
ANDREW J MCDONALD | 313-16-2400 | April 22, 1919 | September 15, 2003 | 84 years | IN | 46131 (Franklin, Johnson County) | ||||
ANDREW A MCDONALD | 186-10-2133 | February 21, 1920 | January 18, 2004 | 83 years | NJ | 08106 (Audubon, Camden County) | ||||
ANDREW MCDONALD | 081-24-0899 | April 21, 1920 | March 3, 2004 | 83 years | NY | 12590 (Wappingers Falls, Dutchess County) | ||||
ANDREW C MCDONALD | 439-42-7622 | May 24, 1933 | October 6, 2004 | 71 years | TX | 78217 (San Antonio, Bexar County) | ||||
ANDREW J MCDONALD | 646-82-6485 | May 25, 2005 | July 10, 2005 | |||||||
ANDREW MCDONALD | 543-36-6232 | May 11, 1932 | April 28, 2008 | 75 years | 97089 | |||||
ANDREW W MCDONALD | 062-34-2852 | November 6, 1924 | July 1, 2008 | 83 years | 11106 |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MCDONALD decreased from 0.075% in 1990 to 0.065% (176094 people) in year 2000. Last name MCDONALD moved from 117th to 127th place on the most common names list in the USA
- Other people with last name MCDONALD:
- ALEXANDER MCDONALD
- HERBERT MCDONALD
- GOLDIE MCDONALD
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.