BENNE : PENTOLA, JANKOWSKI, ROSS - people search, genealogy, find deceased relatives and locate ancestors
BENNE : PENTOLA, JANKOWSKI, ROSS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
BENNE HOEFT | 389-05-2413 | September 22, 1887 | October 1, 1965 | 78 years | WI | 53203 (Milwaukee, Milwaukee County) | ||||
BENNE BRENERMAN | 006-12-2791 | September 15, 1882 | February 1, 1966 | 83 years | ME | 04101 (Portland, Cumberland County) | ||||
BENNE M NEWMAN | 428-20-8745 | March 25, 1897 | October 15, 1966 | 69 years | MS | 39159 (Rolling Fork, Sharkey County) | ||||
BENNE HALVORSON | 501-20-3450 | January 26, 1890 | May 1, 1968 | 78 years | ND | 58368 (Rugby, Pierce County) | ||||
BENNE PYNAKER | 399-09-3307 | April 18, 1903 | May 1, 1970 | 67 years | IL | 60033 (Harvard, McHenry County) | ||||
BENNE SHAPERO | 141-30-9374 | October 24, 1888 | July 1, 1970 | 81 years | NJ | 08098 (Woodstown, Salem County) | ||||
BENNE KELSKY | 186-20-9630 | November 15, 1881 | April 1, 1971 | 89 years | PA | 15217 (Pittsburgh, Allegheny County) | ||||
BENNE SLIMMER | 573-18-1112 | January 31, 1898 | June 1, 1971 | 73 years | CA | 96067 (Mount Shasta, Siskiyou County) | ||||
BENNE DEMEO | 117-28-5753 | February 26, 1881 | August 1, 1971 | 90 years | 11102 | |||||
BENNE GITTLEMEN | 373-14-4774 | March 15, 1897 | October 1, 1973 | 76 years | FL | 33139 (Miami Beach, Miami-Dade County) | ||||
BENNE ANDRECK | 377-05-2412 | March 9, 1895 | January 1, 1975 | 79 years | MI | 48203 (Highland Park, Wayne County) | ||||
BENNE SCHWAMB | 389-68-4483 | September 3, 1905 | May 1, 1975 | 69 years | WI | 54460 (Owen, Clark County) | ||||
BENNE KORGEN | 470-07-0965 | August 16, 1897 | November 1, 1976 | 79 years | MN | 55808 (Duluth, St. Louis County) | ||||
BENNE GELDMAN | 285-07-3303 | August 8, 1903 | October 1, 1977 | 74 years | OH | 44121 (Cleveland, Cuyahoga County) | ||||
BENNE FUTTERNICK | 098-16-3537 | May 10, 1897 | January 1, 1978 | 80 years | 11207 | |||||
BENNE KATZ | 050-05-3988 | February 9, 1902 | June 1, 1978 | 76 years | 11235 | |||||
BENNE MALAFSKY | 052-05-4168 | December 28, 1885 | January 1, 1980 | 94 years | 11207 | 11580 (Valley Stream, Nassau County) | ||||
BENNE MISLOV | 112-26-7148 | May 15, 1888 | November 1, 1980 | 92 years | NY | 10001 (New York, Bronx County) | 10001 (New York, Bronx County) | |||
BENNE JANKOWSKI | 053-03-3486 | October 29, 1887 | December 1, 1980 | 93 years | NY | 11545 (Glen Head, Nassau County) | 11545 (Glen Head, Nassau County) | |||
BENNE TANAJESKI | 040-14-0380 | August 11, 1918 | May 1, 1981 | 62 years | CT | 06379 (Pawcatuck, New London County) | 06379 (Pawcatuck, New London County) | |||
BENNE PENTOLA | 512-03-0681 | November 26, 1912 | August 1, 1982 | 69 years | 66768 | 66768 | ||||
BENNE DOWNS | 289-18-9478 | August 5, 1905 | October 1, 1982 | 77 years | OH | 43206 (Columbus, Franklin County) | ||||
BENNE LEWIS | 017-09-6163 | February 8, 1900 | September 1, 1983 | 83 years | MA | 01602 (Worcester, Worcester County) | ||||
BENNE NOLAN | 308-03-2726 | May 20, 1915 | November 1, 1984 | 69 years | MI | 49770 (Petoskey, Emmet County) | 49770 (Petoskey, Emmet County) | |||
BENNE HEIDEKRUGER | 265-20-8084 | July 24, 1907 | November 1, 1984 | 77 years | FL | 32901 (Melbourne, Brevard County) | ||||
BENNE EDWARDS | 311-03-5466 | February 12, 1912 | December 1, 1985 | 73 years | IN | 46322 (Highland, Vanderburgh County) | ||||
BENNE GOWLOVECH | 561-50-7147 | August 16, 1937 | July 1, 1986 | 48 years | CA | 92101 (San Diego, San Diego County) | ||||
BENNE MAZOR | 061-07-6490 | May 5, 1903 | November 1, 1986 | 83 years | FL | 33139 (Miami Beach, Miami-Dade County) | ||||
BENNE C BARTON | 553-01-5901 | July 28, 1912 | December 1, 1989 | 77 years | OR | 97526 (Grants Pass, Josephine County) | ||||
BENNE S HERBERT | 061-32-2266 | September 13, 1908 | September 1, 1992 | 83 years | FL | 32726 (Eustis, Lake County) | ||||
BENNE C MILLER | 483-44-7024 | March 13, 1931 | March 30, 1996 | 65 years | IA | 50851 (Lenox, Taylor County) | ||||
BENNE J CROSBY | 441-24-2255 | August 14, 1930 | October 26, 1997 | 67 years | TX | 75230 (Dallas, Dallas County) | ||||
BENNE L MYERS | 444-34-1748 | August 30, 1935 | January 27, 2000 | 64 years | CA | 91752 (Mira Loma, Riverside County) | ||||
BENNE HARDY | 519-20-0784 | December 30, 1925 | October 5, 2000 | 74 years | 95445 | 95628 (Fair Oaks, Mendocino County) | ||||
BENNE K WHITE | 459-50-3945 | January 15, 1936 | August 1, 2001 | 65 years | TX | 78801 (Uvalde, Uvalde County) | 78801 (Uvalde, Uvalde County) | |||
BENNE B ROSS | 432-28-6609 | November 4, 1921 | November 20, 2001 | 80 years | AR | 72110 (Morrilton, Conway County) | ||||
BENNE G BICKERS | 430-60-1684 | May 1, 1917 | December 10, 2001 | 84 years | AR | 71671 (Warren, Bradley County) | ||||
BENNE LOVETT | 056-44-4330 | July 21, 1953 | May 5, 2004 | 50 years | NY | 10027 (New York, Bronx County) | ||||
BENNE G ATKIN | 563-66-7974 | April 7, 1909 | January 9, 2005 | 95 years | TX | 78212 (Olmos Park, Bexar County) | ||||
BENNE RUTLEDGE | 418-01-4253 | March 29, 1914 | March 28, 2005 | 90 years | AL | 36756 (Marion, Perry County) | ||||
BENNE L CARBERT | 266-60-5658 | September 9, 1939 | March 29, 2005 | 65 years | FL | 32217 (Jacksonville, Duval County) | ||||
BENNE MARY YOUNG | 439-48-0833 | April 8, 1933 | March 12, 2007 | 73 years | NM | 87114 (Albuquerque, Bernalillo County) | ||||
BENNE JANE CLARK | 316-32-6577 | July 26, 1933 | May 15, 2008 | 74 years | IN | 46280 (Indianapolis, Marion County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HOEFT in year 2000: 0.001% (2992 people). This puts this last name on the 10219th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.