BERGHOEFER: WILLIAM, EDWARD, CHARLES - people search, genealogy, find deceased relatives and locate ancestors
BERGHOEFER: WILLIAM, EDWARD, CHARLES - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ARNOLD BERGHOEFER | 398-07-4044 | March 12, 1913 | February 1, 1962 | 48 years | ||||||
WILLIAM BERGHOEFER | 146-10-9018 | October 24, 1885 | October 1, 1962 | 76 years | ||||||
HENRY BERGHOEFER | 150-07-0427 | March 12, 1888 | October 1, 1964 | 76 years | ||||||
HARRY BERGHOEFER | 388-03-2677 | October 18, 1890 | October 1, 1964 | 73 years | ||||||
CONRAD BERGHOEFER | 365-14-5480 | December 18, 1905 | September 1, 1966 | 60 years | MI | 48202 (Detroit, Wayne County) | ||||
CHARLES BERGHOEFER | 493-05-0808 | March 6, 1907 | September 1, 1966 | 59 years | ||||||
ALBERT BERGHOEFER | 530-07-4851 | April 19, 1892 | August 1, 1967 | 75 years | NV | 89503 (Reno, Washoe County) | ||||
LOUIS BERGHOEFER | 497-05-1942 | October 9, 1889 | August 1, 1967 | 77 years | 63111 | |||||
ROBERT BERGHOEFER | 388-09-8556 | April 12, 1908 | July 1, 1968 | 60 years | ||||||
EDITH BERGHOEFER | 389-01-8057 | June 9, 1895 | December 1, 1968 | 73 years | WI | 53207 (Milwaukee, Milwaukee County) | ||||
WILLIAM BERGHOEFER | 392-12-6580 | October 21, 1887 | April 1, 1969 | 81 years | WI | 53214 (Milwaukee, Milwaukee County) | ||||
CLARENCE BERGHOEFER | 388-09-8575 | August 22, 1906 | April 1, 1971 | 64 years | WI | 53024 (Grafton, Ozaukee County) | 53233 (Milwaukee, Milwaukee County) | |||
BEULAH BERGHOEFER | 553-27-8394 | November 26, 1887 | September 1, 1973 | 85 years | CA | 90036 (Los Angeles, Los Angeles County) | ||||
EDNA BERGHOEFER | 497-01-9346 | September 14, 1903 | November 1, 1973 | 70 years | IL | 62240 (East Carondelet, St. Clair County) | ||||
ADAM BERGHOEFER | 447-42-0976 | July 16, 1943 | August 1, 1974 | 31 years | ||||||
WALTER BERGHOEFER | 306-01-6148 | February 12, 1888 | August 1, 1975 | 87 years | IL | 60611 (Chicago, Cook County) | ||||
GAY BERGHOEFER | 490-03-2812 | August 16, 1900 | March 1, 1977 | 76 years | MO | 63628 (Bonne Terre, St. Francois County) | ||||
HELEN BERGHOEFER | 390-68-1345 | June 27, 1893 | October 1, 1977 | 84 years | WI | 53213 (Milwaukee, Milwaukee County) | ||||
KENNETH BERGHOEFER | 487-46-1463 | June 23, 1942 | April 1, 1978 | 35 years | MO | 63026 (Fenton, St. Louis County) | ||||
JANICE BERGHOEFER | 551-84-9027 | March 27, 1952 | June 1, 1978 | 26 years | CA | 92201 (Indio, Riverside County) | ||||
CHARLES BERGHOEFER | 494-07-3705 | August 18, 1899 | January 1, 1979 | 79 years | IL | 62240 (East Carondelet, St. Clair County) | 62239 (Dupo, St. Clair County) | |||
DOROTHY BERGHOEFER | 499-48-2837 | September 13, 1902 | October 1, 1981 | 79 years | MO | 63049 (High Ridge, Jefferson County) | ||||
ROSE BERGHOEFER | 345-24-7825 | August 20, 1905 | September 1, 1982 | 77 years | IL | 62240 (East Carondelet, St. Clair County) | 62240 (East Carondelet, St. Clair County) | |||
HELEN BERGHOEFER | 385-34-7111 | July 14, 1902 | October 1, 1982 | 80 years | MI | 48801 (Alma, Gratiot County) | ||||
CONRAD BERGHOEFER | 371-03-7752 | October 18, 1900 | February 1, 1984 | 83 years | MI | 48161 (Monroe, Monroe County) | 48161 (Monroe, Monroe County) | |||
HANS BERGHOEFER | 135-09-3402 | February 18, 1909 | September 1, 1984 | 75 years | NJ | 08302 (Bridgeton, Cumberland County) | ||||
C BERGHOEFER | 061-10-3043 | September 6, 1906 | October 1, 1986 | 80 years | CA | 92117 (San Diego, San Diego County) | ||||
OLIVE M BERGHOEFER | 374-12-6464 | December 17, 1908 | December 22, 1987 | 79 years | MI | 48161 (Monroe, Monroe County) | ||||
ELMER BERGHOEFER | 361-09-9124 | December 28, 1918 | January 1, 1988 | 69 years | IL | 62236 (Columbia, Monroe County) | ||||
ELEONORA BERGHOEFER | 530-48-4032 | April 21, 1892 | July 15, 1990 | 98 years | NV | 89503 (Reno, Washoe County) | ||||
VIOLA M BERGHOEFER | 486-20-0128 | May 8, 1920 | April 1, 1991 | 70 years | ||||||
EDWARD C BERGHOEFER | 545-18-7857 | January 5, 1923 | September 5, 1991 | 68 years | 96745 | |||||
DALLAS A BERGHOEFER | 481-36-3224 | August 13, 1925 | March 15, 1992 | 66 years | CA | 92201 (Indio, Riverside County) | ||||
EDWARD A BERGHOEFER | 479-42-9982 | January 17, 1899 | October 12, 1992 | 93 years | IA | 50441 (Hampton, Franklin County) | ||||
FERN A BERGHOEFER | 376-20-2640 | May 29, 1907 | March 11, 1993 | 85 years | LA | 71129 (Shreveport, Caddo County) | ||||
KATHY A BERGHOEFER | 513-70-4276 | September 30, 1964 | January 15, 1994 | 29 years | KS | 67213 (Wichita, Sedgwick County) | ||||
WILLIAM BERGHOEFER | 169-42-3521 | April 20, 1900 | February 1, 1994 | 93 years | PA | 19567 (Womelsdorf, Berks County) | ||||
VICTOR A BERGHOEFER | 387-07-2043 | November 8, 1903 | August 26, 1994 | 90 years | IA | 50131 (Johnston, Polk County) | ||||
BARBARA R BERGHOEFER | 321-24-3095 | July 15, 1929 | May 5, 1995 | 65 years | IL | 62236 (Columbia, Monroe County) | ||||
LENOR BERGHOEFER | 490-03-1973 | December 7, 1903 | June 2, 1995 | 91 years | MO | 63119 (Rock Hill, St. Louis County) | ||||
DONALD L BERGHOEFER | 398-30-0939 | November 20, 1935 | June 5, 1995 | 59 years | WI | 53227 (Milwaukee, Milwaukee County) | ||||
EDWARD A BERGHOEFER | 447-42-2283 | October 5, 1941 | January 8, 1997 | 55 years | KS | 67219 (Park City, Sedgwick County) | ||||
EDNA M BERGHOEFER | 498-10-4788 | October 16, 1919 | January 24, 1998 | 78 years | 63108 | |||||
DONNA M BERGHOEFER | 367-36-4956 | August 14, 1936 | February 9, 1998 | 61 years | FL | 33556 (Odessa, Pasco County) | ||||
PATRICIA M BERGHOEFER | 515-54-2979 | October 27, 1946 | May 15, 1998 | 51 years | KS | 67214 (Wichita, Sedgwick County) | ||||
FLORENCE BERGHOEFER | 144-28-5338 | July 9, 1906 | June 29, 1998 | 91 years | CA | 92117 (San Diego, San Diego County) | ||||
GLADYS A BERGHOEFER | 346-28-2171 | November 16, 1907 | October 18, 1998 | 90 years | IA | 50322 (Urbandale, Polk County) | ||||
GIZELLA BERGHOEFER | 399-05-6145 | November 8, 1915 | January 13, 1999 | 83 years | WI | 53227 (Milwaukee, Milwaukee County) | ||||
EMMA L BERGHOEFER | 485-54-3951 | May 21, 1906 | January 29, 2000 | 93 years | IA | 50441 (Hampton, Franklin County) | ||||
BRUCE K BERGHOEFER | 388-03-5679 | October 11, 1916 | June 1, 2000 | 83 years | CA | 91770 (Rosemead, Los Angeles County) | ||||
NADINE T BERGHOEFER | 499-56-2933 | June 30, 1911 | July 2, 2000 | 89 years | IL | 62062 (Maryville, Madison County) | ||||
GAY H BERGHOEFER | 489-14-1170 | March 22, 1920 | December 26, 2002 | 82 years | MO | 63049 (High Ridge, Jefferson County) | ||||
JOHN W BERGHOEFER | 144-09-3792 | October 4, 1908 | May 13, 2003 | 94 years | 07075 | |||||
ROBERT A BERGHOEFER | 364-32-6039 | March 12, 1935 | May 20, 2003 | 68 years | FL | 33556 (Odessa, Pasco County) | ||||
JOHNNIE A BERGHOEFER | 447-46-7775 | June 24, 1949 | June 14, 2004 | 54 years | ||||||
LAWRENCE V BERGHOEFER | 444-50-4928 | September 7, 1951 | June 9, 2005 | 53 years | MO | 64834 (Carl Junction, Jasper County) | ||||
AUGUSTIA L BERGHOEFER | 466-62-3861 | January 14, 1938 | July 27, 2005 | 67 years | TX | 78624 (Fredericksburg, Gillespie County) | 78624 (Fredericksburg, Gillespie County) | |||
ANNETTE D BERGHOEFER | 136-10-4414 | May 1, 1911 | September 14, 2005 | 94 years | 07075 | |||||
JOY W BERGHOEFER | 504-12-7722 | March 25, 1921 | April 30, 2007 | 86 years | CA | 92201 (Indio, Riverside County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BERGHOEFER in year 2000: 0.001% (132 people). This puts this last name on the 121058th place on the most common names list in the USA
- Other free people search examples:
- NAPOLITANO
- JANDIK
- HOUSER
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.