BJUR: JOHN, ROBERT, ALBIN - people search, genealogy, find deceased relatives and locate ancestors
BJUR: JOHN, ROBERT, ALBIN - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
CARL BJUR | 535-22-0084 | March 25, 1893 | August 1, 1962 | 69 years | ||||||
HJALMER BJUR | 470-09-3068 | December 22, 1883 | March 1, 1965 | 81 years | ||||||
ADELAIDE BJUR | 142-05-0293 | June 27, 1882 | February 1, 1968 | 85 years | 11226 | |||||
ARTHUR BJUR | 164-01-4936 | May 24, 1898 | September 1, 1968 | 70 years | PA | 19143 (Philadelphia, Philadelphia County) | ||||
JULIUS BJUR | 536-12-6904 | December 24, 1899 | June 1, 1969 | 69 years | WA | 98665 (Hazel Dell North) | ||||
JOE BJUR | 531-38-0757 | November 2, 1895 | October 1, 1969 | 73 years | WA | 98642 (Ridgefield, Clark County) | ||||
MARY BJUR | 534-38-4668 | May 28, 1905 | November 1, 1969 | 64 years | WA | 98642 (Ridgefield, Clark County) | ||||
PETRUS BJUR | 365-05-9625 | February 14, 1897 | May 1, 1970 | 73 years | MI | 48236 (Grosse Pointe, Wayne County) | ||||
• PETRUS BJUR User-Added Information | ||||||||||
My grandfather was truly the reason I embraced my faith. I know some day I will be together in heaven not only with my Heavenly Father but my earthly father who I miss very much. - submitted by on 07/04/2014 | ||||||||||
PALMER BJUR | 469-18-3931 | December 27, 1898 | April 1, 1971 | 72 years | MN | 55420 (Minneapolis, Hennepin County) | ||||
DELIA BJUR | 474-58-8672 | May 29, 1881 | December 15, 1971 | 90 years | MN | 56253 (Lake Lillian, Kandiyohi County) | ||||
WALTER BJUR | 475-26-5826 | May 31, 1909 | June 1, 1972 | 63 years | ||||||
VIVIAN BJUR | 537-48-8656 | September 21, 1906 | December 1, 1972 | 66 years | WA | 99352 (Richland, Benton County) | ||||
GUST BJUR | 331-05-3457 | August 11, 1891 | February 1, 1973 | 81 years | IL | 61108 (Rockford, Winnebago County) | ||||
ALBIN BJUR | 533-20-2874 | June 27, 1902 | February 1, 1973 | 70 years | WA | 98642 (Ridgefield, Clark County) | ||||
ELMER BJUR | 307-01-5327 | July 29, 1914 | January 1, 1974 | 59 years | ||||||
ANNA BJUR | 540-60-2724 | August 12, 1883 | March 1, 1974 | 90 years | OR | 97030 (Gresham, Multnomah County) | ||||
KENNETH A BJUR | 538-16-4536 | December 29, 1921 | July 5, 1974 | 52 years | ||||||
SELMA BJUR | 469-76-1679 | December 23, 1893 | August 1, 1974 | 80 years | MN | 55417 (Minneapolis, Hennepin County) | ||||
EDGAR BJUR | 501-05-1022 | September 12, 1903 | August 1, 1974 | 70 years | OR | 97030 (Gresham, Multnomah County) | ||||
AUGUST BJUR | 469-05-7724 | January 7, 1896 | December 1, 1974 | 78 years | MN | 55025 (Forest Lake, Washington County) | ||||
MARY BJUR | 477-12-1191 | November 20, 1892 | April 1, 1975 | 82 years | MN | 55349 (Howard Lake, Wright County) | ||||
JOHN BJUR | 323-01-0938 | February 26, 1894 | December 1, 1975 | 81 years | IL | 60521 (Hinsdale, DuPage County) | ||||
FREDA BJUR | 539-22-7955 | July 25, 1897 | March 1, 1976 | 78 years | CA | 95926 (Chico, Butte County) | ||||
FRANCES BJUR | 167-16-5690 | July 15, 1901 | June 1, 1976 | 74 years | VA | 23185 (Williamsburg, Williamsburg (city) County) | ||||
VERN BJUR | 541-05-3891 | March 3, 1914 | March 1, 1977 | 62 years | ||||||
GORDON BJUR | 398-14-2249 | July 19, 1906 | December 1, 1977 | 71 years | WI | 54873 (Solon Springs, Douglas County) | 54873 (Solon Springs, Douglas County) | |||
HILDA BJUR | 475-14-1904 | December 17, 1890 | December 1, 1977 | 86 years | 92077 | |||||
JOHN BJUR | 351-26-0090 | November 11, 1932 | November 1, 1978 | 45 years | IL | 60515 (Downers Grove, DuPage County) | ||||
ELEANOR BJUR | 502-76-4633 | November 20, 1910 | March 1, 1980 | 69 years | ND | 58456 (Kulm, LaMoure County) | ||||
HILDA BJUR | 563-21-9761 | August 30, 1891 | July 1, 1980 | 88 years | IL | 61107 (Rockford, Winnebago County) | ||||
FRED BJUR | 535-01-1374 | June 3, 1890 | December 1, 1980 | 90 years | OR | 97218 (Portland, Multnomah County) | 97266 (Happy Valley, Clackamas County) | |||
ELVYN BJUR | 474-40-6566 | April 15, 1918 | October 1, 1981 | 63 years | MN | 56253 (Lake Lillian, Kandiyohi County) | 56253 (Lake Lillian, Kandiyohi County) | |||
ALEXANDER BJUR | 533-10-3234 | October 29, 1897 | February 1, 1982 | 84 years | WA | 98674 (Woodland, Cowlitz County) | 95678 (Roseville, San Diego County) | |||
ALBIN BJUR | 476-26-7561 | March 5, 1893 | July 1, 1983 | 90 years | MN | 56209 (Atwater, Kandiyohi County) | ||||
HUGO BJUR | 538-16-5628 | January 1, 1906 | January 1, 1984 | 78 years | 92343 | |||||
LLOYD BJUR | 470-09-3638 | April 3, 1903 | February 1, 1984 | 80 years | MN | 55808 (Duluth, St. Louis County) | ||||
CALEB BJUR | 501-38-6903 | July 24, 1899 | September 1, 1984 | 85 years | ND | 58456 (Kulm, LaMoure County) | ||||
SIGRID BJUR | 306-70-7864 | July 6, 1895 | November 1, 1984 | 89 years | IN | 46307 (Crown Point, Lake County) | ||||
SESELUS BJUR | 330-26-2970 | January 2, 1921 | June 1, 1985 | 64 years | 58469 | |||||
JOEL B BJUR | 472-42-3774 | April 9, 1901 | December 27, 1987 | 86 years | MN | 56209 (Atwater, Kandiyohi County) | ||||
MAUD M BJUR | 532-66-3980 | February 1, 1907 | September 22, 1989 | 82 years | WA | 98642 (Ridgefield, Clark County) | ||||
MARTIN W BJUR | 534-24-5202 | April 27, 1900 | October 19, 1989 | 89 years | WA | 99352 (Richland, Benton County) | ||||
ELSA J BJUR | 535-34-1218 | February 14, 1902 | November 6, 1989 | 87 years | WA | 99352 (Richland, Benton County) | ||||
LILLIE BJUR | 501-82-7150 | April 7, 1906 | August 25, 1990 | 84 years | ND | 58456 (Kulm, LaMoure County) | ||||
GRACE BJUR | 470-76-2562 | April 10, 1896 | January 31, 1991 | 94 years | ||||||
ALVIN BJUR | 501-36-7764 | December 7, 1903 | September 1, 1991 | 87 years | ND | 58456 (Kulm, LaMoure County) | ||||
OLGA E BJUR | 313-07-2771 | June 8, 1914 | August 5, 1992 | 78 years | IN | 46368 (Portage, Porter County) | ||||
HAROLD E BJUR | 391-10-1777 | February 11, 1905 | February 19, 1993 | 88 years | WI | 54873 (Solon Springs, Douglas County) | ||||
JOHN P BJUR | 470-07-6266 | April 8, 1901 | December 1, 1993 | 92 years | MN | 55719 (Chisholm, St. Louis County) | ||||
CLAIRE BJUR | 571-84-5859 | January 18, 1912 | December 13, 1993 | 81 years | CA | 92544 (East Hemet, Riverside County) | ||||
RODNEY BJUR | 471-40-6194 | October 3, 1910 | January 4, 1995 | 84 years | MN | 56201 (Willmar, Kandiyohi County) | ||||
STANLEY BJUR | 502-58-5918 | September 27, 1905 | January 26, 1995 | 89 years | ND | 58413 (Ashley, McIntosh County) | ||||
LLOYD A BJUR | 538-16-5543 | April 3, 1911 | February 27, 1995 | 83 years | WA | 98607 (Camas, Clark County) | ||||
AMY E BJUR | 343-30-0248 | June 6, 1898 | October 23, 1995 | 97 years | CO | 80525 (Fort Collins, Larimer County) | ||||
VERLE H BJUR | 532-28-9451 | September 5, 1928 | November 1, 1995 | 67 years | ID | 83501 (Lewiston, Nez Perce County) | ||||
NORMAN L BJUR | 537-36-5668 | February 22, 1939 | December 11, 1996 | 57 years | ||||||
ARLEIGH BJUR | 470-16-4976 | February 8, 1915 | June 24, 1997 | 82 years | MN | 56253 (Lake Lillian, Kandiyohi County) | ||||
DAGMAR K BJUR | 474-60-9930 | November 19, 1913 | July 8, 1997 | 83 years | MN | 56201 (Willmar, Kandiyohi County) | 56201 (Willmar, Kandiyohi County) | |||
ANGES BJUR | 374-48-5711 | July 26, 1900 | January 8, 1998 | 97 years | MI | 48026 (Fraser, Macomb County) | ||||
ANNA BJUR | 501-05-4121 | January 22, 1908 | February 23, 1999 | 91 years | OR | 97801 (Pendleton, Umatilla County) | ||||
ROBERT M BJUR | 553-66-2431 | December 1, 1945 | February 7, 2001 | 55 years | CA | 92502 (Riverside, Riverside County) | ||||
LEBERT BJUR | 549-84-0787 | June 25, 1915 | February 16, 2001 | 85 years | OK | 73069 (Norman, Cleveland County) | ||||
HAROLD E BJUR | 477-40-9097 | June 25, 1907 | March 19, 2001 | 93 years | MN | 56209 (Atwater, Kandiyohi County) | ||||
IDAMAE BJUR | 537-66-1242 | August 12, 1915 | December 29, 2002 | 87 years | NV | 89511 (Reno, Washoe County) | ||||
ELAINE B BJUR | 518-24-3161 | July 5, 1928 | August 9, 2003 | 75 years | ID | 83501 (Lewiston, Nez Perce County) | ||||
ROBERT W BJUR | 534-54-9335 | August 15, 1950 | October 11, 2004 | 54 years | ||||||
TIMOTHY C BJUR | 379-28-7166 | September 14, 1932 | November 29, 2004 | 72 years | MI | 48026 (Fraser, Macomb County) | ||||
ROBERT GUSTAV WILLIAM BJUR | 476-10-3319 | January 28, 1919 | February 26, 2005 | 86 years | ||||||
JOHN H BJUR | 370-34-3807 | November 21, 1935 | July 1, 2005 | 69 years | 48088 | |||||
JUVELUS BJUR | 502-38-0779 | March 17, 1919 | March 13, 2006 | 86 years | ND | 58401 (Jamestown, Stutsman County) | ||||
AGNES F BJUR | 470-01-6177 | January 1, 1919 | November 11, 2006 | 87 years | WI | 54124 (Gillett, Oconto County) | ||||
JEANIE C BJUR | 537-36-4438 | April 7, 1944 | February 3, 2007 | 62 years | WA | 98642 (Ridgefield, Clark County) | ||||
DARREL ELVYN BJUR | 470-52-2920 | June 15, 1945 | June 10, 2007 | 61 years | MN | 55355 (Litchfield, Meeker County) | ||||
VIOLET E BJUR | 502-26-5389 | September 7, 1930 | September 5, 2007 | 76 years | ND | 58456 (Kulm, LaMoure County) | ||||
RICHARD KEITH BJUR | 469-54-5990 | November 15, 1945 | March 21, 2008 | 62 years | MN | 55355 (Litchfield, Meeker County) | ||||
ROBERT M BJUR | 559-11-5436 | April 24, 1967 | September 12, 2008 | 41 years | 98325 | |||||
MYRTLE BERTINA BJUR | 476-10-1915 | September 27, 1912 | September 25, 2008 | 95 years | MN | 55112 (Arden Hills, Ramsey County) | ||||
DOROTHY I BJUR | 192-22-3084 | February 19, 1927 | May 4, 2009 | 82 years | PA | 15136 (Robinson Township) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BJUR in year 2000: 0.001% (214 people). This puts this last name on the 82019th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.