BLACKSTOCK: CORA, HORACE, BERTA - Alabama - people search, genealogy, find deceased relatives and locate ancestors
BLACKSTOCK: CORA, HORACE, BERTA - Alabama - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
CORA BLACKSTOCK | 419-09-9900 | July 10, 1890 | September 1, 1973 | 83 years | AL | 35630 (Florence, Lauderdale County) | ||||
EDWARD BLACKSTOCK | 253-34-8653 | January 28, 1927 | April 1, 1974 | 47 years | AL | 36322 (Daleville, Dale County) | ||||
LUCILLE BLACKSTOCK | 422-26-2034 | November 30, 1903 | October 1, 1974 | 70 years | AL | 36251 (Ashland, Clay County) | ||||
FLOYD BLACKSTOCK | 418-28-1888 | October 16, 1908 | October 1, 1975 | 66 years | AL | 36502 (Atmore, Escambia County) | ||||
ETTA BLACKSTOCK | 423-32-6725 | January 21, 1927 | December 1, 1975 | 48 years | AL | 35630 (Florence, Lauderdale County) | ||||
EDDIE BLACKSTOCK | 417-12-1217 | June 25, 1898 | March 1, 1976 | 77 years | AL | 36251 (Ashland, Clay County) | ||||
BESSIE BLACKSTOCK | 419-30-0994 | October 9, 1899 | October 1, 1976 | 76 years | AL | 35228 (Birmingham, Jefferson County) | ||||
RUBEN BLACKSTOCK | 416-09-7454 | January 7, 1908 | December 1, 1976 | 68 years | AL | 35073 (Graysville, Jefferson County) | ||||
CLIFFORD BLACKSTOCK | 422-14-8267 | June 5, 1921 | January 1, 1977 | 55 years | AL | 35630 (Florence, Lauderdale County) | ||||
CORA BLACKSTOCK | 423-28-3943 | July 20, 1900 | October 1, 1978 | 78 years | AL | 35208 (Birmingham, Jefferson County) | ||||
EULA BLACKSTOCK | 422-98-3895 | June 4, 1887 | March 1, 1979 | 91 years | AL | 35020 (Bessemer, Jefferson County) | ||||
NORA BLACKSTOCK | 421-01-8282 | November 9, 1887 | May 1, 1980 | 92 years | AL | 35630 (Florence, Lauderdale County) | 35631 (Florence, Lauderdale County) | |||
EDRIS BLACKSTOCK | 416-50-9845 | October 28, 1897 | July 1, 1980 | 82 years | AL | 35211 (Birmingham, Jefferson County) | ||||
MINNIE BLACKSTOCK | 418-50-1087 | August 9, 1889 | June 1, 1981 | 91 years | AL | 35010 (Alexander City, Tallapoosa County) | ||||
ELIZABETH BLACKSTOCK | 422-48-1276 | March 19, 1922 | May 1, 1982 | 60 years | AL | 35211 (Birmingham, Jefferson County) | 35211 (Birmingham, Jefferson County) | |||
HORACE BLACKSTOCK | 419-36-1172 | January 10, 1920 | October 1, 1982 | 62 years | AL | 36608 (Mobile, Mobile County) | ||||
ANN BLACKSTOCK | 421-56-6450 | August 11, 1943 | February 1, 1983 | 39 years | AL | 35630 (Florence, Lauderdale County) | ||||
TENNEY BLACKSTOCK | 420-26-7879 | December 4, 1904 | February 1, 1986 | 81 years | AL | 36467 (Opp, Covington County) | ||||
BERTA BLACKSTOCK | 421-14-1009 | October 21, 1891 | May 1, 1986 | 94 years | AL | 35565 (Haleyville, Winston County) | ||||
LELA BLACKSTOCK | 418-58-6784 | May 20, 1916 | August 1, 1986 | 70 years | AL | 35020 (Bessemer, Jefferson County) | ||||
CLARENCE M BLACKSTOCK | 418-26-3000 | May 18, 1908 | February 13, 1988 | 79 years | AL | 36453 (Kinston, Coffee County) | ||||
LINNIE L BLACKSTOCK | 418-28-8050 | April 4, 1911 | December 16, 1990 | 79 years | AL | 35630 (Florence, Lauderdale County) | ||||
MARY B BLACKSTOCK | 424-32-1455 | May 27, 1896 | March 1, 1993 | 96 years | AL | 35023 (Bessemer, Jefferson County) | ||||
ESTELLE S BLACKSTOCK | 423-14-7432 | November 18, 1913 | April 17, 1994 | 80 years | AL | 35630 (Florence, Lauderdale County) | ||||
LEE R BLACKSTOCK | 419-09-9820 | August 22, 1910 | September 5, 1995 | 85 years | AL | 35630 (Florence, Lauderdale County) | ||||
LILO A BLACKSTOCK | 417-76-7751 | December 9, 1919 | January 1, 1996 | 76 years | AL | 36322 (Daleville, Dale County) | ||||
EDITH M BLACKSTOCK | 412-70-0501 | June 18, 1925 | July 15, 1996 | 71 years | AL | 35630 (Florence, Lauderdale County) | ||||
HUBERT H BLACKSTOCK | 461-03-8064 | June 11, 1916 | October 23, 1996 | 80 years | AL | 35228 (Birmingham, Jefferson County) | ||||
JAMES L BLACKSTOCK | 417-05-3709 | September 12, 1911 | June 17, 1997 | 85 years | AL | 36854 (Valley, Chambers County) | ||||
MILDRED W BLACKSTOCK | 422-84-3149 | April 30, 1914 | January 20, 1998 | 83 years | AL | 36504 (Atmore, Escambia County) | ||||
SARAH C BLACKSTOCK | 419-30-1555 | April 3, 1927 | April 1, 1999 | 71 years | AL | 35226 (Birmingham, Jefferson County) | ||||
CLEONE BLACKSTOCK | 421-48-1597 | July 14, 1911 | April 9, 2000 | 88 years | AL | 36453 (Kinston, Coffee County) | ||||
PHILLIP E BLACKSTOCK | 423-03-2241 | April 20, 1918 | August 24, 2000 | 82 years | AL | 35020 (Bessemer, Jefferson County) | ||||
FRANCES A BLACKSTOCK | 121-22-4966 | March 21, 1931 | June 20, 2001 | 70 years | AL | 36117 (Montgomery, Montgomery County) | ||||
JOSIE J BLACKSTOCK | 232-52-2994 | June 23, 1934 | June 26, 2002 | 68 years | AL | 35080 (Helena, Shelby County) | ||||
DENNIS D BLACKSTOCK | 587-13-5270 | February 7, 1961 | February 2, 2003 | 41 years | AL | 36541 (Grand Bay, Mobile County) | ||||
T W BLACKSTOCK | 424-07-6143 | February 14, 1920 | December 6, 2003 | 83 years | AL | 35209 (Birmingham, Jefferson County) | ||||
DONALD W BLACKSTOCK | 421-52-7362 | April 15, 1941 | June 8, 2004 | 63 years | AL | 35206 (Birmingham, Jefferson County) | ||||
ROBERT C BLACKSTOCK | 421-14-6343 | August 1, 1923 | March 12, 2006 | 82 years | AL | 35630 (Florence, Lauderdale County) | ||||
EARL L BLACKSTOCK | 417-40-6093 | August 8, 1935 | May 15, 2006 | 70 years | AL | 35023 (Bessemer, Jefferson County) | ||||
SUSAN T BLACKSTOCK | 422-60-7311 | April 30, 1948 | May 22, 2006 | 58 years | AL | 36854 (Valley, Chambers County) | ||||
SHERRON G BLACKSTOCK | 416-94-3660 | August 6, 1960 | October 29, 2006 | 46 years | AL | 35646 (Leighton, Colbert County) | ||||
BEULAH F BLACKSTOCK | 424-46-1720 | December 30, 1935 | June 20, 2007 | 71 years | AL | 35217 (Birmingham, Jefferson County) | ||||
JACK R BLACKSTOCK | 421-38-8867 | February 25, 1934 | August 27, 2007 | 73 years | AL | 35217 (Birmingham, Jefferson County) | ||||
HORACE E BLACKSTOCK | 419-56-5244 | November 9, 1944 | September 16, 2007 | 62 years | AL | 35960 (Centre, Cherokee County) | ||||
MATTIE L BLACKSTOCK | 419-32-8653 | February 14, 1924 | July 14, 2009 | 85 years | AL | 35023 (Bessemer, Jefferson County) | ||||
JIMMY M BLACKSTOCK | 419-34-1574 | December 20, 1929 | July 31, 2009 | 79 years | AL | 35023 (Bessemer, Jefferson County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BLACKSTOCK decreased from 0.002% in 1990 to 0.001% (3061 people) in year 2000. Last name BLACKSTOCK moved from 7228th to 9744th place on the most common names list in the USA
- Other free people search examples:
- STANKO
- FEDERICO
- HARTBERGER
- Other people with last name BLACKSTOCK:
- BLACKSTOCK: GERTRUDE, MARY, BERNARD - California
- JOHN BLACKSTOCK
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.