BRENNAN born in 1958 - people search, genealogy, find deceased relatives and locate ancestors
BRENNAN born in 1958 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
MICHAEL BRENNAN | 371-76-9706 | May 14, 1958 | January 1, 1977 | 18 years | MI | 48205 (Detroit, Wayne County) | ||||
THOMAS BRENNAN | 276-48-9590 | December 2, 1958 | September 1, 1977 | 18 years | OH | 43551 (Perrysburg, Wood County) | ||||
MARY BRENNAN | 093-46-6474 | November 1, 1958 | October 1, 1977 | 18 years | 11215 | |||||
DEBBIE BRENNAN | 027-48-3345 | June 2, 1958 | November 1, 1977 | 19 years | MA | 01887 (Wilmington, Middlesex County) | 01887 (Wilmington, Middlesex County) | |||
DANIEL BRENNAN | 384-52-2017 | April 17, 1958 | October 1, 1979 | 21 years | MI | 48220 (Ferndale, Oakland County) | ||||
RON BRENNAN | 524-94-4963 | December 11, 1958 | December 1, 1979 | 20 years | CA | 93305 (Bakersfield, Kern County) | ||||
RICHARD BRENNAN | 133-54-4150 | December 16, 1958 | May 1, 1980 | 21 years | NY | 14414 (Avon, Livingston County) | ||||
COLLEEN BRENNAN | 486-68-5312 | April 10, 1958 | January 1, 1984 | 25 years | 63109 | |||||
CHARLES BRENNAN | 565-25-4795 | August 31, 1958 | January 1, 1987 | 28 years | CA | 92683 (Westminster, Orange County) | ||||
VICKI L BRENNAN | 146-56-0188 | October 25, 1958 | August 5, 1994 | 35 years | 00000 | |||||
DANIEL BRENNAN | 132-52-8167 | April 17, 1958 | June 10, 1995 | 37 years | ||||||
CHRISTOPHE R BRENNAN | 142-66-9980 | May 19, 1958 | May 7, 1996 | 37 years | 11691 | |||||
MICHAEL BRENNAN | 104-54-0416 | June 20, 1958 | August 22, 1999 | 41 years | NY | 10029 (New York, Bronx County) | ||||
JOHN V BRENNAN | 382-70-2490 | July 13, 1958 | June 8, 2001 | 42 years | MI | 48103 (Ann Arbor, Washtenaw County) | ||||
GAYLE M BRENNAN | 033-48-1104 | August 15, 1958 | November 24, 2001 | 43 years | MA | 02127 (Boston, Suffolk County) | ||||
LINDA BRENNAN | 029-42-6380 | August 4, 1958 | February 13, 2003 | 44 years | ||||||
GILBERT E BRENNAN | 198-46-2387 | October 21, 1958 | November 14, 2003 | 45 years | PA | 17921 (Ashland, Schuylkill County) | ||||
STANLEY J BRENNAN | 495-66-4270 | April 21, 1958 | November 16, 2003 | 45 years | 63109 | |||||
FREDERICK R BRENNAN | 373-70-4511 | April 26, 1958 | December 7, 2003 | 45 years | MI | 48122 (Melvindale, Wayne County) | ||||
GLORIA A BRENNAN | 200-50-4098 | July 13, 1958 | December 25, 2004 | 46 years | PA | 18407 (Carbondale, Lackawanna County) | ||||
SUZANNE BRENNAN | 267-35-3460 | September 14, 1958 | March 17, 2005 | 46 years | FL | 33611 (Tampa, Hillsborough County) | ||||
THOMAS E BRENNAN | 293-42-3560 | December 25, 1958 | August 5, 2005 | 46 years | OH | 45429 (Dayton, Montgomery County) | ||||
JADE E BRENNAN | 261-41-4636 | August 23, 1958 | September 23, 2007 | 49 years | FL | 33311 (Boulevard Gardens) | ||||
PAMELA P BRENNAN | 121-50-4132 | September 29, 1958 | January 22, 2008 | 49 years | VA | 24091 (Floyd, Floyd County) | ||||
JAMES PATRICK BRENNAN | 039-36-2747 | February 26, 1958 | October 11, 2008 | 50 years | FL | 34287 (North Port, Sarasota County) | ||||
CAROL A BRENNAN | 158-40-9520 | April 19, 1958 | April 9, 2009 | 50 years |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BRENNAN increased from 0.016% in 1990 to 0.018% (48296 people) in year 2000. Last name BRENNAN moved from 744th to 642nd place on the most common names list in the USA
- Other people with last name BRENNAN:
- BRENNAN born in 1944
- BRENNAN born in 1933
- BENEDICT T: HINES, KOEBEL, PETERS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.