BUNDY born in 1920 - people search, genealogy, find deceased relatives and locate ancestors
BUNDY born in 1920 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOE BUNDY | 256-09-7731 | August 17, 1920 | December 1, 1961 | 41 years | ||||||
DORR BUNDY | 372-14-6205 | September 18, 1920 | January 1, 1966 | 45 years | ||||||
EDWARD BUNDY | 310-12-0758 | March 29, 1920 | January 1, 1971 | 50 years | IN | 46069 (Sheridan, Hamilton County) | ||||
MAXINE BUNDY | 199-10-3456 | February 23, 1920 | August 1, 1973 | 53 years | ||||||
WILHELMINA BUNDY | 256-16-1710 | June 17, 1920 | January 1, 1975 | 54 years | ||||||
RAYMOND BUNDY | 407-16-4785 | December 29, 1920 | November 1, 1977 | 56 years | 40845 | 40845 | ||||
MILDRED BUNDY | 485-07-0487 | January 5, 1920 | October 1, 1979 | 59 years | CA | 90020 (Los Angeles, Los Angeles County) | 91403 | |||
EVELYN BUNDY | 570-34-3699 | August 9, 1920 | January 1, 1980 | 59 years | CA | 90201 (Bell, Los Angeles County) | ||||
ORPHA BUNDY | 208-20-8052 | June 1, 1920 | February 1, 1981 | 60 years | PA | 15801 (DuBois, County) | ||||
THEODORE BUNDY | 156-07-6069 | August 24, 1920 | April 1, 1983 | 62 years | PA | 19132 (Philadelphia, Philadelphia County) | 19132 (Philadelphia, Philadelphia County) | |||
MAVIL BUNDY | 237-60-7756 | March 31, 1920 | January 1, 1984 | 63 years | NC | 27983 (Windsor, Pitt County) | ||||
GRACE BUNDY | 280-18-5640 | September 2, 1920 | February 1, 1984 | 63 years | OH | 44420 (Girard, Trumbull County) | ||||
LEONIDAS E BUNDY | 058-16-6078 | February 11, 1920 | August 15, 1987 | 67 years | NY | 14590 (Wolcott, Wayne County) | 14590 (Wolcott, Wayne County) | |||
CARL L BUNDY | 306-16-1849 | January 16, 1920 | December 20, 1988 | 68 years | OH | 43068 (Reynoldsburg, Franklin County) | ||||
NAOMI G BUNDY | 295-10-8877 | March 11, 1920 | January 1, 1989 | 68 years | OH | 44060 (Mentor, Lake County) | ||||
KENT L BUNDY | 473-12-7723 | June 5, 1920 | April 23, 1989 | 68 years | ||||||
GLADYS W BUNDY | 409-28-6273 | January 3, 1920 | July 1, 1989 | 69 years | MI | 48458 (Mount Morris, Genesee County) | ||||
OLIN W BUNDY | 363-16-5676 | September 21, 1920 | October 3, 1990 | 70 years | ||||||
ALEASE BUNDY | 225-34-6841 | May 30, 1920 | April 1, 1991 | 70 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
DONALD C BUNDY | 479-18-5277 | August 5, 1920 | May 9, 1991 | 70 years | ||||||
LONA M BUNDY | 562-22-6568 | January 27, 1920 | September 28, 1992 | 72 years | NV | 89701 (Carson City, Carson City (city) County) | ||||
ILENE L BUNDY | 283-18-7116 | October 1, 1920 | January 1, 1993 | 72 years | OH | 45805 (Lima, Meigs County) | ||||
IONA M BUNDY | 503-09-5183 | August 18, 1920 | April 1, 1993 | 72 years | SD | 57201 (Watertown, Codington County) | ||||
DOLORES BUNDY | 279-20-6355 | November 16, 1920 | June 30, 1995 | 74 years | OH | 43081 (Westerville, Franklin County) | ||||
GRACE T BUNDY | 256-20-8421 | May 28, 1920 | June 11, 1997 | 77 years | FL | 32330 (Greensboro, Gadsden County) | ||||
JEANNE BUNDY | 530-30-0107 | September 2, 1920 | January 10, 1998 | 77 years | NV | 89703 (Carson City, Carson City (city) County) | ||||
DORA L BUNDY | 415-14-4394 | June 25, 1920 | January 26, 1998 | 77 years | MI | 48207 (Detroit, Wayne County) | ||||
EVELYN J BUNDY | 503-84-0894 | June 8, 1920 | March 15, 1998 | 77 years | 57769 | |||||
NANNIE E BUNDY | 414-03-1943 | February 27, 1920 | April 24, 1998 | 78 years | 37207 | |||||
MOSES BUNDY | 225-20-5593 | July 18, 1920 | July 19, 1999 | 79 years | 22514 | |||||
JEWELL BUNDY | 334-36-0623 | March 2, 1920 | September 28, 1999 | 79 years | ||||||
VIRG G BUNDY | 009-52-6578 | August 21, 1920 | January 6, 2000 | 79 years | 05150 | |||||
EARL W BUNDY | 721-01-4033 | October 30, 1920 | May 25, 2000 | 79 years | TN | 37650 (Erwin, Unicoi County) | ||||
LOIS R BUNDY | 177-26-6015 | August 25, 1920 | November 22, 2000 | 80 years | PA | 15801 (DuBois) | ||||
ELSIE BUNDY | 405-18-0173 | May 14, 1920 | January 5, 2002 | 81 years | 45055 | |||||
FRANCES BUNDY | 236-34-8390 | April 3, 1920 | April 15, 2002 | 82 years | WV | 26062 (Weirton, Hancock County) | ||||
ELEANOR BUNDY | 550-34-7166 | October 19, 1920 | May 7, 2002 | 81 years | 91423 | |||||
JUNE M BUNDY | 357-09-1318 | June 29, 1920 | May 11, 2002 | 81 years | IL | 62056 (Litchfield, Montgomery County) | ||||
MIRIAM L BUNDY | 050-14-2700 | November 20, 1920 | January 31, 2003 | 82 years | FL | 33765 (Clearwater, Pinellas County) | ||||
FREDA M BUNDY | 400-24-2869 | October 22, 1920 | February 4, 2003 | 82 years | FL | 32789 (Winter Park, Orange County) | ||||
EVELYN BUNDY | 231-26-5180 | December 11, 1920 | February 14, 2003 | 82 years | VA | 23502 (Norfolk, Norfolk (city) County) | ||||
SELDON T BUNDY | 231-44-6259 | May 16, 1920 | September 28, 2003 | 83 years | NC | 27959 (Nags Head, Dare County) | ||||
WILLARD S BUNDY | 109-14-3249 | August 6, 1920 | October 19, 2003 | 83 years | OH | 45405 (Dayton, Montgomery County) | ||||
MOSES BUNDY | 224-38-3006 | September 22, 1920 | December 4, 2003 | 83 years | VA | 23181 (West Point, King William County) | ||||
ETHEL C BUNDY | 187-16-4493 | October 23, 1920 | December 17, 2003 | 83 years | PA | 17055 (Mechanicsburg, Beaver County) | ||||
DENVEN L BUNDY | 527-18-3718 | August 16, 1920 | January 30, 2004 | 83 years | 84771 | |||||
LEO C BUNDY | 170-14-4400 | January 15, 1920 | February 11, 2004 | 84 years | NY | 14303 (Niagara Falls, Niagara County) | ||||
ALICE L BUNDY | 246-60-2622 | February 19, 1920 | February 27, 2004 | 84 years | NC | 28110 (Monroe, Union County) | ||||
GRACE A BUNDY | 063-16-1987 | April 6, 1920 | March 1, 2004 | 83 years | CA | 90274 (Palos Verdes Estates, Los Angeles County) | ||||
ALICE E BUNDY | 001-14-4272 | September 4, 1920 | September 30, 2004 | 84 years | MA | 02143 (Somerville, Middlesex County) | ||||
LOLA P BUNDY | 314-18-2470 | November 14, 1920 | October 4, 2004 | 83 years | IN | 47933 (Crawfordsville, Montgomery County) | 47933 (Crawfordsville, Montgomery County) | |||
T B BUNDY | 243-30-8238 | June 16, 1920 | May 25, 2005 | 84 years | NC | 28697 (Wilkesboro, Wilkes County) | ||||
RUTH E BUNDY | 174-16-4326 | November 20, 1920 | April 5, 2006 | 85 years | 16154 | |||||
HOLLIS E BUNDY | 317-01-6443 | August 5, 1920 | September 26, 2006 | 86 years | CA | 95548 (Klamath, Del Norte County) | ||||
SARAH L BUNDY | 308-22-1562 | March 5, 1920 | March 16, 2007 | 87 years | IN | 47660 (Oakland City, Gibson County) | ||||
TREVA L BUNDY | 361-05-4261 | April 17, 1920 | August 2, 2007 | 87 years | IL | 62801 (Centralia, Marion County) | ||||
FLORENCE A BUNDY | 097-22-5159 | July 9, 1920 | September 5, 2007 | 87 years | NY | 13077 (Homer, Cortland County) | ||||
KATHLEEN K BUNDY | 547-24-7204 | June 3, 1920 | December 27, 2007 | 87 years | CA | 92683 (Westminster, Orange County) | ||||
IDA E BUNDY | 235-24-5230 | September 13, 1920 | April 17, 2008 | 87 years | WV | 26037 (Follansbee, Brooke County) | ||||
HAROLD EUGENE BUNDY | 311-12-6970 | May 5, 1920 | June 17, 2009 | 89 years | IN | 46140 (Greenfield, Hancock County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name BUNDY decreased from 0.005% in 1990 to 0.004% (11806 people) in year 2000. Last name BUNDY moved from 2291st to 2796th place on the most common names list in the USA
- Other people with last name BUNDY:
- BUNDY born in 1912
- BUNDY: CARL, BERNIECE, ARLIEN - Nebraska
- BUNDY: BERTHA, JOE, FRANK - Kansas
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.