CARROLL WILLIAMS - people search, genealogy, find deceased relatives and locate ancestors
CARROLL WILLIAMS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
CARROLL WILLIAMS | 488-14-3653 | December 16, 1909 | February 1, 1961 | 51 years | ||||||
CARROLL WILLIAMS | 223-42-8705 | February 7, 1884 | January 1, 1963 | 78 years | ||||||
CARROLL WILLIAMS | 226-18-4813 | June 14, 1891 | April 1, 1963 | 71 years | ||||||
CARROLL WILLIAMS | 257-36-7598 | February 28, 1893 | December 1, 1963 | 70 years | ||||||
CARROLL WILLIAMS | 024-10-1092 | December 5, 1895 | January 1, 1966 | 70 years | MA | 01757 (Milford, Worcester County) | ||||
CARROLL WILLIAMS | 199-09-0129 | December 29, 1917 | February 1, 1966 | 48 years | CA | 91702 (Azusa, Los Angeles County) | ||||
CARROLL WILLIAMS | 426-05-5750 | March 1, 1966 | ||||||||
CARROLL WILLIAMS | 290-10-7576 | December 16, 1896 | April 1, 1966 | 69 years | 44693 | |||||
CARROLL WILLIAMS | 432-14-4547 | December 28, 1898 | September 1, 1966 | 67 years | AR | 72638 (Green Forest, Carroll County) | ||||
CARROLL WILLIAMS | 579-07-6605 | July 1, 1910 | March 1, 1967 | 56 years | ||||||
CARROLL WILLIAMS | 299-03-1439 | April 27, 1916 | May 1, 1967 | 51 years | ||||||
CARROLL WILLIAMS | 254-12-2034 | September 15, 1916 | May 1, 1968 | 51 years | ||||||
CARROLL WILLIAMS | 217-38-5938 | May 3, 1942 | June 1, 1969 | 27 years | MD | 21229 (Baltimore, Baltimore (city) County) | ||||
CARROLL WILLIAMS | 267-10-1536 | May 1, 1884 | December 1, 1969 | 85 years | 33705 | |||||
CARROLL WILLIAMS | 009-12-0401 | August 22, 1891 | June 1, 1970 | 78 years | VT | 05051 (Newbury, Orange County) | ||||
CARROLL WILLIAMS | 109-05-4465 | September 1, 1900 | October 1, 1970 | 70 years | NY | 10708 (Bronxville, Westchester County) | ||||
CARROLL WILLIAMS | 148-24-5195 | November 6, 1894 | January 1, 1971 | 76 years | DE | 19933 (Bridgeville, Sussex County) | ||||
CARROLL WILLIAMS | 465-07-4529 | December 14, 1916 | March 1, 1971 | 54 years | ||||||
CARROLL WILLIAMS | 220-34-9469 | May 19, 1907 | April 1, 1971 | 63 years | MD | 21651 (Millington, Kent County) | ||||
CARROLL WILLIAMS | 157-03-3999 | July 29, 1899 | July 1, 1972 | 72 years | NJ | 08049 (Magnolia, Atlantic County) | ||||
CARROLL WILLIAMS | 564-30-9608 | June 1, 1929 | January 1, 1973 | 43 years | ||||||
CARROLL WILLIAMS | 574-03-7687 | June 8, 1910 | August 1, 1973 | 63 years | WA | 98168 (Riverton-Boulevard Park) | ||||
CARROLL WILLIAMS | 492-40-5356 | July 27, 1938 | January 1, 1974 | 35 years | ||||||
CARROLL WILLIAMS | 420-10-5689 | October 30, 1913 | April 1, 1974 | 60 years | ||||||
CARROLL WILLIAMS | 385-32-4812 | October 17, 1934 | July 1, 1974 | 39 years | ||||||
CARROLL L WILLIAMS | 713-03-2652 | October 10, 1889 | January 17, 1975 | 85 years | ||||||
CARROLL WILLIAMS | 528-22-7745 | October 8, 1907 | September 1, 1976 | 68 years | UT | 84302 (Brigham City, Box Elder County) | ||||
CARROLL WILLIAMS | 009-16-8540 | June 6, 1904 | May 1, 1977 | 72 years | VT | 05660 (Moretown, Washington County) | 05660 (Moretown, Washington County) | |||
CARROLL WILLIAMS | 255-42-8756 | March 27, 1929 | July 1, 1977 | 48 years | ||||||
CARROLL WILLIAMS | 169-10-4784 | November 9, 1895 | July 1, 1977 | 81 years | PA | 15218 (Pittsburgh, Allegheny County) | 15218 (Pittsburgh, Allegheny County) | |||
CARROLL WILLIAMS | 233-56-0729 | December 28, 1936 | December 1, 1978 | 41 years | 25172 | |||||
CARROLL WILLIAMS | 231-40-3243 | August 30, 1925 | April 1, 1979 | 53 years | FL | 32952 (Merritt Island, Brevard County) | ||||
CARROLL WILLIAMS | 568-26-5580 | July 26, 1904 | January 1, 1980 | 75 years | 92633 | 92706 (Santa Ana, Orange County) | ||||
CARROLL WILLIAMS | 004-01-9701 | November 11, 1901 | March 1, 1980 | 78 years | ME | 04008 (Bowdoinham, Sagadahoc County) | ||||
CARROLL WILLIAMS | 490-18-6427 | February 5, 1920 | September 1, 1980 | 60 years | MO | 63549 (La Plata, Macon County) | 63549 (La Plata, Macon County) | |||
CARROLL WILLIAMS | 230-38-7041 | November 21, 1933 | October 1, 1980 | 46 years | WV | 25882 (Mullens, Wyoming County) | ||||
CARROLL WILLIAMS | 240-50-4364 | June 11, 1937 | November 1, 1980 | 43 years | NC | 28779 (Sylva, Jackson County) | ||||
CARROLL WILLIAMS | 239-68-1212 | December 25, 1941 | July 1, 1982 | 40 years | NC | 28604 (Banner Elk, Avery County) | ||||
CARROLL WILLIAMS | 502-07-5986 | August 17, 1916 | October 1, 1982 | 66 years | WA | 98166 (Burien, King County) | ||||
CARROLL WILLIAMS | 302-16-1674 | November 3, 1925 | April 1, 1983 | 57 years | OH | 45331 (Greenville, Darke County) | ||||
CARROLL WILLIAMS | 022-10-2930 | April 10, 1894 | May 1, 1983 | 89 years | NH | 03235 (Franklin, Merrimack County) | ||||
CARROLL WILLIAMS | 291-10-0220 | August 1, 1909 | August 1, 1983 | 74 years | OH | 45429 (Dayton, Montgomery County) | ||||
CARROLL WILLIAMS | 458-10-0782 | April 26, 1899 | September 1, 1983 | 84 years | TX | 78016 (Devine, Medina County) | ||||
CARROLL WILLIAMS | 230-18-5883 | February 6, 1909 | November 1, 1983 | 74 years | 23107 | 23107 | ||||
CARROLL WILLIAMS | 519-14-0067 | May 28, 1911 | January 1, 1984 | 72 years | ID | 83642 (Meridian, Ada County) | ||||
CARROLL WILLIAMS | 491-30-0344 | March 15, 1932 | May 1, 1986 | 54 years | CA | 91764 (Ontario, San Bernardino County) | ||||
CARROLL WILLIAMS | 237-44-5804 | September 21, 1934 | May 1, 1986 | 51 years | SC | 29576 (Murrells Inlet, Georgetown County) | 29730 (Rock Hill, York County) | |||
CARROLL WILLIAMS | 404-54-9444 | September 10, 1941 | October 1, 1986 | 45 years | 42157 | 42141 (Glasgow, Barren County) | ||||
CARROLL WILLIAMS | 231-03-7800 | July 17, 1911 | February 1, 1987 | 75 years | VA | 23882 (Stony Creek, Sussex County) | ||||
CARROLL E WILLIAMS | 316-01-1262 | August 5, 1903 | March 21, 1988 | 84 years | ||||||
CARROLL E WILLIAMS | 225-26-4957 | July 22, 1924 | February 1, 1990 | 65 years | ||||||
CARROLL W WILLIAMS | 281-16-3553 | November 16, 1912 | March 16, 1990 | 77 years | OH | 45132 (Highland, Highland County) | ||||
CARROLL S WILLIAMS | 248-24-2106 | November 16, 1921 | April 23, 1991 | 69 years | SC | 29073 (Lexington, Lexington County) | ||||
CARROLL WILLIAMS | 203-22-5500 | August 15, 1927 | July 25, 1991 | 63 years | ||||||
CARROLL M WILLIAMS | 013-26-2581 | December 2, 1916 | October 11, 1991 | 74 years | ||||||
CARROLL F WILLIAMS | 217-03-4887 | September 29, 1908 | November 14, 1991 | 83 years | ||||||
CARROLL M WILLIAMS | 553-10-3311 | July 29, 1911 | January 28, 1992 | 80 years | CA | 91207 (Glendale, Los Angeles County) | ||||
CARROLL E WILLIAMS | 213-03-2254 | July 31, 1897 | August 3, 1992 | 95 years | MD | 21210 (Baltimore, Baltimore (city) County) | ||||
CARROLL X WILLIAMS | 037-07-1080 | May 11, 1901 | January 4, 1993 | 91 years | MA | 02090 (Westwood, Norfolk County) | ||||
CARROLL M WILLIAMS | 226-07-4048 | May 17, 1919 | April 24, 1993 | 73 years | 23842 | |||||
CARROLL H WILLIAMS | 424-03-7303 | November 11, 1916 | November 4, 1993 | 76 years | AL | 35616 (Cherokee, Colbert County) | ||||
CARROLL T WILLIAMS | 412-26-3085 | December 31, 1924 | December 26, 1993 | 68 years | TN | 38114 (Memphis, Shelby County) | ||||
CARROLL WILLIAMS | 472-22-7744 | May 13, 1921 | September 15, 1994 | 73 years | MN | 56309 (Ashby, Grant County) | ||||
CARROLL A WILLIAMS | 579-20-5893 | April 6, 1909 | October 2, 1994 | 85 years | DC | 20002 (Washington, District of Columbia County) | ||||
CARROLL A WILLIAMS | 463-32-9574 | May 13, 1906 | March 14, 1995 | 88 years | TX | 79756 (Monahans, Ward County) | ||||
CARROLL H WILLIAMS | 226-16-9194 | December 24, 1910 | July 27, 1995 | 84 years | 27885 | |||||
CARROLL L WILLIAMS | 249-76-0206 | November 5, 1945 | August 25, 1995 | 49 years | SC | 29924 (Hampton, Hampton County) | ||||
CARROLL B WILLIAMS | 309-38-5863 | July 17, 1938 | December 18, 1995 | 57 years | ||||||
CARROLL L WILLIAMS | 461-05-7041 | March 15, 1908 | April 26, 1997 | 89 years | TX | 78404 (Corpus Christi, Nueces County) | ||||
CARROLL D WILLIAMS | 276-64-7886 | April 26, 1914 | January 13, 1998 | 83 years | OH | 43764 (New Lexington, Perry County) | ||||
CARROLL P WILLIAMS | 542-24-5468 | April 5, 1905 | May 21, 1998 | 93 years | OR | 97267 (Jennings Lodge, Clackamas County) | ||||
CARROLL W WILLIAMS | 293-38-3216 | March 9, 1945 | May 13, 1999 | 54 years | TN | 37330 (Estill Springs, Franklin County) | ||||
CARROLL H WILLIAMS | 401-36-1883 | June 5, 1919 | June 22, 1999 | 80 years | 40023 | |||||
CARROLL J WILLIAMS | 255-16-1761 | February 21, 1921 | November 25, 1999 | 78 years | OK | 73802 (Woodward, Woodward County) | ||||
CARROLL V WILLIAMS | 235-54-6325 | February 13, 1936 | April 10, 2000 | 64 years | WV | 26257 (Womelsdorf (Coalton)) | ||||
CARROLL J WILLIAMS | 416-48-6907 | November 15, 1938 | May 27, 2000 | 61 years | ||||||
CARROLL C WILLIAMS | 432-56-4196 | January 29, 1935 | November 17, 2000 | 65 years | IL | 61101 (Rockford, Winnebago County) | ||||
CARROLL R WILLIAMS | 245-20-1091 | August 24, 1917 | March 2, 2001 | 83 years | NC | 27944 (Hertford, Perquimans County) | ||||
CARROLL M WILLIAMS | 241-35-1090 | December 27, 1970 | March 17, 2001 | 30 years | ||||||
CARROLL L WILLIAMS | 443-07-4308 | March 23, 1917 | February 18, 2002 | 84 years | TX | 77356 (Montgomery, Montgomery County) | ||||
CARROLL WILLIAMS | 214-68-4864 | September 6, 1955 | August 21, 2002 | 46 years | ||||||
CARROLL A WILLIAMS | 207-32-6673 | September 27, 1942 | January 9, 2003 | 60 years | PA | 17815 (Bloomsburg, Berks County) | 22041 (Bailey's Crossroads, County) | |||
CARROLL WILLIAMS | 449-10-1341 | October 7, 1899 | February 18, 2003 | 103 years | TX | 78748 (Austin, Travis County) | ||||
CARROLL E WILLIAMS | 230-20-9933 | March 30, 1927 | August 4, 2003 | 76 years | VA | 22026 (Dumfries, Prince William County) | 22026 (Dumfries, Prince William County) | |||
CARROLL M WILLIAMS | 451-26-8958 | June 26, 1921 | September 5, 2003 | 82 years | TX | 76424 (Breckenridge, Stephens County) | ||||
CARROLL WILLIAMS | 252-64-2464 | May 4, 1944 | January 19, 2005 | 60 years | ||||||
CARROLL W WILLIAMS | 315-30-1521 | April 15, 1931 | March 30, 2005 | 73 years | NM | 87535 (Glorieta, Santa Fe County) | ||||
CARROLL W WILLIAMS | 315-30-2752 | March 24, 1933 | April 24, 2005 | 72 years | IL | 62984 (Shawneetown, Gallatin County) | ||||
CARROLL J WILLIAMS | 243-66-5488 | March 24, 1939 | November 26, 2005 | 66 years | NC | 28333 (Brogden, Wayne County) | ||||
CARROLL HIRAM WILLIAMS | 167-28-2199 | February 16, 1937 | November 28, 2006 | 69 years | TX | 78228 (San Antonio, Bexar County) | ||||
CARROLL V WILLIAMS | 363-28-0608 | May 13, 1920 | July 10, 2007 | 87 years | MI | 48009 (Birmingham, Oakland County) | ||||
CARROLL H WILLIAMS | 360-03-6973 | August 7, 1909 | September 9, 2007 | 98 years | IL | 62441 (Marshall, Clark County) | ||||
CARROLL C WILLIAMS | 422-18-2087 | September 7, 1921 | March 13, 2008 | 86 years | AL | 35040 (Calera, Shelby County) | ||||
CARROLL WILLIAMS | 420-52-7146 | March 1, 1932 | November 3, 2008 | 76 years | AL | 36305 (Dothan, Houston County) | ||||
CARROLL L WILLIAMS | 006-32-0970 | September 22, 1934 | January 18, 2009 | 74 years | ME | 04346 (Randolph, Kennebec County) | ||||
CARROLL T WILLIAMS | 161-28-3734 | June 15, 1935 | January 19, 2009 | 73 years | PA | 19139 (Philadelphia, Philadelphia County) | ||||
CARROLL R WILLIAMS | 231-42-7324 | April 21, 1935 | February 5, 2009 | 73 years | ||||||
CARROLL BASIL WILLIAMS | 528-34-9099 | March 29, 1931 | April 25, 2009 | 78 years | UT | 84037 (Kaysville, Davis County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WILLIAMS decreased from 0.699% in 1990 to 0.569% (1534042 people) in year 2000. Last name WILLIAMS moved from 3rd to 3rd place on the most common names list in the USA
- Other people with last name WILLIAMS:
- AUBREY WILLIAMS
- CHARLENE WILLIAMS
- SYLVIA A WILLIAMS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.