CHARLES HILL - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
CHARLES HILL - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
CHARLES HILL | 160-07-1683 | July 7, 1887 | September 1, 1964 | 77 years | PA | 19602 (Reading, Berks County) | ||||
CHARLES HILL | 173-10-2718 | March 7, 1895 | October 1, 1966 | 71 years | PA | 19114 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 181-03-9430 | November 14, 1903 | December 1, 1966 | 63 years | PA | 19608 (Reading, Berks County) | ||||
CHARLES HILL | 720-12-9793 | September 15, 1890 | June 1, 1967 | 76 years | PA | 17961 (Orwigsburg, Schuylkill County) | ||||
CHARLES HILL | 164-14-0921 | December 14, 1893 | July 1, 1967 | 73 years | PA | 19143 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 180-30-2254 | March 5, 1890 | April 1, 1968 | 78 years | PA | 19119 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 177-03-1314 | October 12, 1889 | June 1, 1968 | 78 years | PA | 15650 (Latrobe, Westmoreland County) | ||||
CHARLES HILL | 175-05-5481 | August 11, 1886 | September 1, 1968 | 82 years | PA | 17042 (Avon, Lebanon County) | ||||
CHARLES HILL | 198-09-0392 | November 28, 1881 | September 1, 1968 | 86 years | PA | 19312 (Devon-Berwyn) | ||||
CHARLES HILL | 161-28-9001 | May 8, 1902 | September 1, 1969 | 67 years | PA | 17821 (Danville, Montour County) | ||||
CHARLES HILL | 185-18-9396 | August 3, 1920 | April 1, 1970 | 49 years | PA | 15717 (Blairsville, Indiana County) | ||||
CHARLES HILL | 173-10-9857 | January 6, 1907 | January 1, 1971 | 63 years | PA | 18103 (Allentown, Lehigh County) | ||||
CHARLES HILL | 159-09-3079 | October 10, 1906 | March 1, 1972 | 65 years | PA | 19047 (Langhorne, Bucks County) | ||||
CHARLES HILL | 171-07-2102 | October 31, 1902 | August 1, 1973 | 70 years | PA | 16602 (Altoona, Blair County) | ||||
CHARLES HILL | 163-07-9267 | August 10, 1906 | June 1, 1974 | 67 years | PA | 19119 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 163-01-7263 | February 27, 1909 | July 1, 1975 | 66 years | PA | 19406 (King of Prussia, Montgomery County) | ||||
CHARLES HILL | 205-05-1691 | September 3, 1898 | September 1, 1975 | 76 years | PA | 17972 (Renningers, Schuylkill County) | ||||
CHARLES HILL | 167-36-0422 | April 16, 1906 | January 1, 1976 | 69 years | PA | 19131 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 191-07-1874 | February 21, 1891 | March 1, 1976 | 85 years | PA | 15627 (Derry, Columbia County) | ||||
CHARLES HILL | 202-01-7835 | April 11, 1920 | March 1, 1976 | 55 years | PA | 19046 (Jenkintown, Montgomery County) | ||||
CHARLES HILL | 173-05-8966 | March 28, 1915 | June 1, 1977 | 62 years | PA | 17745 (Lock Haven, Clinton County) | ||||
CHARLES HILL | 234-20-6866 | September 17, 1915 | June 1, 1978 | 62 years | PA | 19111 (Philadelphia, Philadelphia County) | 19111 (Philadelphia, Philadelphia County) | |||
CHARLES HILL | 163-03-4059 | December 28, 1897 | December 1, 1979 | 81 years | PA | 19061 (Boothwyn, Delaware County) | ||||
CHARLES HILL | 172-03-3699 | April 12, 1904 | June 1, 1980 | 76 years | PA | 15905 (Elim, Cambria County) | ||||
CHARLES HILL | 207-09-8631 | March 16, 1898 | February 1, 1981 | 82 years | PA | 15085 (Trafford, Westmoreland County) | ||||
CHARLES HILL | 183-07-9176 | May 13, 1910 | August 1, 1981 | 71 years | PA | 18072 (Pen Argyl, Northampton County) | 18072 (Pen Argyl, Northampton County) | |||
CHARLES HILL | 210-05-3817 | November 12, 1911 | November 1, 1981 | 69 years | PA | 15644 (Jeannette, Westmoreland County) | ||||
CHARLES HILL | 578-05-4605 | September 24, 1902 | July 1, 1982 | 79 years | PA | 19146 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 162-03-2212 | May 31, 1893 | October 1, 1982 | 89 years | PA | 19152 (Philadelphia, Philadelphia County) | 19152 (Philadelphia, Philadelphia County) | |||
CHARLES HILL | 210-05-0192 | April 27, 1917 | May 1, 1983 | 66 years | PA | 15324 (Cokeburg, Washington County) | ||||
CHARLES HILL | 165-14-7662 | July 9, 1923 | July 1, 1983 | 59 years | PA | 19120 (Philadelphia, Philadelphia County) | 19120 (Philadelphia, Philadelphia County) | |||
CHARLES HILL | 166-14-3634 | November 5, 1903 | November 1, 1983 | 79 years | PA | 16823 (Bellefonte, Centre County) | ||||
CHARLES HILL | 298-09-9532 | November 30, 1896 | April 1, 1986 | 89 years | PA | 15206 (Pittsburgh, Allegheny County) | ||||
CHARLES HILL | 587-66-2950 | March 5, 1952 | August 1, 1987 | 35 years | PA | 19144 (Philadelphia, Philadelphia County) | 19153 (Philadelphia, Philadelphia County) | |||
CHARLES C HILL | 722-16-0154 | June 3, 1927 | April 22, 1992 | 64 years | PA | 19606 (Lorane, Berks County) | ||||
CHARLES T HILL | 196-09-2806 | February 18, 1919 | November 24, 1994 | 75 years | PA | 15904 (Belmont, Cambria County) | ||||
CHARLES E HILL | 187-28-3359 | September 26, 1907 | May 15, 1995 | 87 years | PA | 19119 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 188-05-9756 | February 28, 1921 | October 5, 1995 | 74 years | PA | 17046 (Lebanon, Lebanon County) | ||||
CHARLES B HILL | 220-24-7465 | April 24, 1928 | January 24, 2000 | 71 years | PA | 17314 (Delta, York County) | ||||
CHARLES E HILL | 221-01-8225 | September 4, 1918 | January 17, 2002 | 83 years | PA | 19140 (Philadelphia, Philadelphia County) | ||||
CHARLES HILL | 209-03-6462 | February 1, 1917 | March 30, 2002 | 85 years | PA | 15401 (Leith-Hatfield) | ||||
CHARLES E HILL | 172-03-4294 | May 16, 1913 | August 27, 2003 | 90 years | PA | 15904 (Belmont, Cambria County) | ||||
CHARLES K HILL | 198-18-8664 | May 26, 1921 | September 16, 2003 | 82 years | PA | 17961 (Orwigsburg, Schuylkill County) | ||||
CHARLES E HILL | 199-38-7722 | December 24, 1948 | September 18, 2006 | 57 years | PA | 16801 (Houserville, Centre County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HILL decreased from 0.187% in 1990 to 0.153% (411770 people) in year 2000. Last name HILL moved from 33rd to 41st place on the most common names list in the USA
- Other people with last name HILL:
- WILLIE L HILL
- BOYD HILL
- WALTER L HILL
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.