COBB born in 1943 - people search, genealogy, find deceased relatives and locate ancestors
COBB born in 1943 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ROBERT COBB | 198-32-1947 | August 4, 1943 | November 1, 1970 | 27 years | ||||||
CAROLYN COBB | 262-68-0420 | July 9, 1943 | February 1, 1975 | 31 years | ||||||
JOSEPH COBB | 256-68-0617 | July 29, 1943 | October 1, 1975 | 32 years | ||||||
CAROL COBB | 498-48-5498 | December 9, 1943 | June 1, 1977 | 33 years | MO | 65742 (Rogersville, Chariton County) | ||||
JUDITH COBB | 548-62-9857 | October 4, 1943 | May 1, 1978 | 34 years | WA | 98144 (Seattle, King County) | 98122 (Seattle, King County) | |||
THOMAS COBB | 559-56-4480 | March 19, 1943 | June 1, 1978 | 35 years | ||||||
ROBERT COBB | 463-66-8999 | January 10, 1943 | July 1, 1979 | 36 years | TX | 75972 (San Augustine, San Augustine County) | ||||
TERRY COBB | 419-62-1369 | January 3, 1943 | January 1, 1980 | 36 years | AL | 35957 (Boaz, Marshall County) | 35957 (Boaz, Marshall County) | |||
ZORA COBB | 373-48-0009 | January 22, 1943 | October 1, 1980 | 37 years | MI | 48207 (Detroit, Wayne County) | ||||
ROBERT COBB | 565-52-9120 | January 25, 1943 | October 1, 1981 | 38 years | ||||||
CAROLYN COBB | 239-08-9240 | July 10, 1943 | October 1, 1981 | 38 years | NC | 27249 (Gibsonville, Guilford County) | ||||
DONALD J COBB | 276-38-5535 | May 9, 1943 | March 11, 1987 | 43 years | ||||||
ARTHUR COBB | 415-68-3065 | May 19, 1943 | August 1, 1987 | 44 years | TN | 38106 (Memphis, Shelby County) | ||||
ROZELL COBB | 308-46-7053 | January 8, 1943 | August 1, 1987 | 44 years | IN | 46360 (Michigan City, LaPorte County) | ||||
LELA J COBB | 414-66-3530 | January 27, 1943 | December 23, 1990 | 47 years | 37891 | |||||
MYRON D COBB | 352-36-4669 | December 12, 1943 | May 10, 1991 | 47 years | ||||||
O COBB | 348-36-0840 | December 10, 1943 | August 15, 1991 | 47 years | ||||||
K E COBB | 199-32-4815 | September 28, 1943 | October 15, 1992 | 49 years | ||||||
JOYCE B COBB | 262-76-7388 | May 26, 1943 | December 6, 1992 | 49 years | ||||||
GLORIA J COBB | 187-34-6011 | April 28, 1943 | October 29, 1993 | 50 years | FL | 33566 (Plant City, Hillsborough County) | ||||
WILLIAM E COBB | 238-60-3938 | February 5, 1943 | November 15, 1993 | 50 years | VA | 23504 (Norfolk, Norfolk (city) County) | ||||
DAVID L COBB | 453-70-7330 | August 7, 1943 | July 3, 1994 | 50 years | TX | 78216 (San Antonio, Bexar County) | ||||
LLOYD A COBB | 249-66-3569 | June 23, 1943 | November 17, 1994 | 51 years | SC | 29414 (Charleston, Charleston County) | ||||
LENZY COBB | 456-68-3106 | April 19, 1943 | February 13, 1995 | 51 years | TX | 75160 (Terrell, Kaufman County) | ||||
THOMAS COBB | 299-32-3373 | February 2, 1943 | October 14, 1995 | 52 years | OH | 45225 (Cincinnati, Hamilton County) | ||||
ROBERT W COBB | 261-64-6722 | July 29, 1943 | October 27, 1995 | 52 years | FL | 33169 (Andover, Miami-Dade County) | ||||
ROLAND E COBB | 263-66-5344 | February 25, 1943 | December 10, 1995 | 52 years | FL | 33584 (Seffner, Hillsborough County) | ||||
JOSEPH C COBB | 029-30-6122 | December 23, 1943 | January 11, 1996 | 52 years | MA | 02645 (Harwich, Barnstable County) | ||||
THOMAS R COBB | 225-58-3040 | December 26, 1943 | July 15, 1996 | 52 years | PA | 17103 (Harrisburg, Philadelphia County) | ||||
HENRY R COBB | 306-42-6763 | March 26, 1943 | March 5, 1997 | 53 years | ||||||
ROBERT B COBB | 364-44-5487 | February 7, 1943 | October 19, 1997 | 54 years | MI | 48150 (Livonia, Wayne County) | ||||
JUDITH H COBB | 228-52-4554 | December 3, 1943 | November 24, 1997 | 53 years | ||||||
JOE AN D COBB | 369-46-9787 | June 29, 1943 | June 15, 1998 | 54 years | MI | 48312 (Sterling Heights, Macomb County) | 48312 (Sterling Heights, Macomb County) | |||
MADELINE C COBB | 299-40-9605 | March 5, 1943 | September 22, 1999 | 56 years | ||||||
PHOEBE COBB | 387-42-3393 | June 28, 1943 | July 15, 2000 | 57 years | 33712 | |||||
DONALD R COBB | 234-68-9757 | March 31, 1943 | April 14, 2001 | 58 years | ||||||
DONALD W COBB | 255-66-3920 | August 25, 1943 | January 26, 2002 | 58 years | TX | 77504 (Pasadena, Harris County) | ||||
TOMMY L COBB | 421-56-1279 | November 20, 1943 | March 16, 2002 | 58 years | 35149 | |||||
GERALDINE COBB | 432-76-6396 | October 8, 1943 | July 2, 2002 | 58 years | AR | 72411 (Bay, Craighead County) | ||||
MARY F COBB | 555-60-4704 | March 9, 1943 | January 6, 2003 | 59 years | ||||||
JUDITH A COBB | 136-34-9321 | October 24, 1943 | January 12, 2003 | 59 years | PA | 18103 (Allentown, Lehigh County) | ||||
GEORGE COBB | 454-68-8441 | May 31, 1943 | April 12, 2003 | 59 years | ||||||
LINDA COBB | 256-62-7658 | May 18, 1943 | August 8, 2003 | 60 years | 37770 | |||||
CLAUDINE COBB | 412-64-5162 | August 26, 1943 | November 26, 2003 | 60 years | TN | 37066 (Gallatin, Sumner County) | ||||
JUNE N COBB | 067-36-5300 | January 7, 1943 | February 12, 2004 | 61 years | 13611 | |||||
ROBERT P COBB | 358-34-8390 | July 4, 1943 | May 11, 2004 | 60 years | IL | 62959 (Marion, Williamson County) | 62959 (Marion, Williamson County) | |||
ALLEN A COBB | 417-58-9230 | July 24, 1943 | June 19, 2004 | 60 years | AL | 36301 (Dothan, Houston County) | ||||
SANDRA L COBB | 006-42-4781 | March 30, 1943 | June 27, 2004 | 61 years | ME | 04240 (Lewiston, Androscoggin County) | ||||
THOMASLEO COBB | 074-36-2802 | November 11, 1943 | November 3, 2004 | 60 years | ||||||
CARLIN E COBB | 417-56-8726 | December 20, 1943 | December 29, 2004 | 61 years | 36421 | 36421 | ||||
VERSIE M COBB | 432-96-9880 | May 12, 1943 | February 20, 2005 | 61 years | ||||||
ROBERT O COBB | 462-68-9925 | January 18, 1943 | August 1, 2005 | 62 years | TX | 75226 (Dallas, Dallas County) | ||||
SIDNEY COBB | 346-36-1065 | July 11, 1943 | August 10, 2005 | 62 years | TX | 77803 (Bryan, Brazos County) | ||||
JAMES B COBB | 261-68-2924 | December 26, 1943 | September 2, 2005 | 61 years | ||||||
JOHN L COBB | 438-58-4770 | September 3, 1943 | November 19, 2005 | 62 years | LA | 70560 (New Iberia, Iberia County) | ||||
DAVID A COBB | 417-54-8304 | March 30, 1943 | December 19, 2005 | 62 years | ||||||
ANNABELL COBB | 384-48-1758 | March 27, 1943 | March 27, 2006 | 63 years | WI | 53150 (Muskego, Waukesha County) | ||||
POLLIE L COBB | 344-50-1901 | August 24, 1943 | November 13, 2006 | 63 years | IL | 60621 (Chicago, Cook County) | ||||
DOUGLAS COBB | 423-56-0747 | August 28, 1943 | December 7, 2006 | 63 years | MI | 48204 (Detroit, Wayne County) | ||||
JAMES COBB | 238-70-4457 | December 25, 1943 | December 13, 2006 | 62 years | NJ | 07103 (Newark, Essex County) | ||||
ROBERT A COBB | 548-58-9597 | January 30, 1943 | March 24, 2007 | 64 years | ||||||
JOHN H COBB | 153-34-6564 | June 23, 1943 | July 22, 2007 | 64 years | 23964 | |||||
JOHN R COBB | 425-84-7193 | June 9, 1943 | October 10, 2007 | 64 years | MS | 38751 (Indianola, Sunflower County) | ||||
GLENDA F COBB | 417-60-1079 | November 1, 1943 | October 28, 2007 | 63 years | AL | 35950 (Albertville, Marshall County) | ||||
THOMAS S COBB | 233-64-9157 | November 4, 1943 | January 10, 2008 | 64 years | FL | 32097 (Yulee, Nassau County) | ||||
JOAN E COBB | 073-34-2946 | November 5, 1943 | February 3, 2008 | 64 years | NY | 13808 (Morris, Otsego County) | ||||
JOHN COBB | 415-70-9553 | February 16, 1943 | April 26, 2008 | 65 years | TN | 37748 (Harriman, Roane County) | ||||
DOUGLAS H COBB | 250-70-6229 | February 16, 1943 | September 19, 2008 | 65 years | GA | 30214 (Fayetteville, Fayette County) | ||||
SILAS COBB | 378-42-4886 | June 22, 1943 | June 9, 2009 | 65 years | AL | 35592 (Vernon, Lamar County) | ||||
SUE M COBB | 267-62-2249 | October 5, 1943 | August 18, 2009 | 65 years | FL | 32766 (Chuluota, Seminole County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name COBB decreased from 0.028% in 1990 to 0.024% (63739 people) in year 2000. Last name COBB moved from 400th to 472nd place on the most common names list in the USA
- Other people with last name COBB:
- WILLIS I: CLARK, MCCULLAGH, BROWN
- COBB born in 1889
- COBB born in 1960
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.