DAHL born in 1919 - people search, genealogy, find deceased relatives and locate ancestors
DAHL born in 1919 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
LESTER DAHL | 504-12-5621 | July 23, 1919 | November 1, 1958 | 39 years | ||||||
R H DAHL | 532-16-7703 | March 9, 1919 | October 15, 1962 | 43 years | ||||||
ALF DAHL | 476-05-3002 | April 5, 1919 | May 1, 1965 | 46 years | ||||||
GORDON DAHL | 476-12-4158 | February 21, 1919 | May 1, 1968 | 49 years | ||||||
CARL DAHL | 473-01-9579 | March 23, 1919 | June 1, 1968 | 49 years | 60141 | |||||
DELMER DAHL | 550-14-5838 | November 19, 1919 | July 1, 1968 | 48 years | ||||||
INGVAL DAHL | 352-05-9018 | December 30, 1919 | August 1, 1969 | 49 years | ||||||
LENINE DAHL | 535-07-2574 | March 3, 1919 | November 1, 1969 | 50 years | ||||||
MAXINE DAHL | 307-14-1112 | February 10, 1919 | July 1, 1972 | 53 years | ||||||
IRVEN DAHL | 472-40-0568 | September 29, 1919 | August 1, 1973 | 53 years | MN | 56265 (Montevideo, Chippewa County) | ||||
VIVIAN DAHL | 549-76-3155 | January 3, 1919 | July 1, 1974 | 55 years | CA | 94110 (San Francisco, San Francisco County) | ||||
JOHN DAHL | 076-12-6217 | July 15, 1919 | November 1, 1974 | 55 years | ||||||
ANDRES DAHL | 472-12-7645 | November 16, 1919 | November 1, 1975 | 55 years | MN | 56007 (Albert Lea, Freeborn County) | ||||
BETTY DAHL | 363-16-1381 | January 21, 1919 | October 1, 1979 | 60 years | MI | 48237 (Oak Park, Calhoun County) | ||||
CLIFTON DAHL | 170-18-6321 | March 19, 1919 | May 1, 1981 | 62 years | PA | 16335 (Meadville, Crawford County) | ||||
LILLIE DAHL | 516-36-9281 | March 27, 1919 | May 1, 1982 | 63 years | 27060 | |||||
GEORGE DAHL | 533-14-7039 | October 21, 1919 | October 1, 1982 | 62 years | WA | 98020 (Edmonds, Snohomish County) | ||||
FRANCIS DAHL | 539-05-3097 | April 9, 1919 | January 1, 1983 | 63 years | ||||||
HARRIET DAHL | 474-46-1471 | October 2, 1919 | July 1, 1983 | 63 years | MN | 55769 (Nashwauk, Itasca County) | ||||
MARIAN DAHL | 116-09-8766 | July 16, 1919 | October 1, 1983 | 64 years | 33581 | |||||
SYDNEY DAHL | 471-18-7038 | August 11, 1919 | August 1, 1984 | 64 years | CA | 90807 (Long Beach, Los Angeles County) | ||||
DOLORES DAHL | 570-26-9113 | October 22, 1919 | September 1, 1984 | 64 years | CA | 92646 (Huntington Beach, Orange County) | 92646 (Huntington Beach, Orange County) | |||
BRUCE DAHL | 481-14-7190 | May 1, 1919 | December 1, 1984 | 65 years | OR | 97386 (Sweet Home, Linn County) | ||||
MELVIN DAHL | 470-14-2732 | April 9, 1919 | September 1, 1985 | 66 years | MN | 55066 (Red Wing, Goodhue County) | ||||
MARSHALL DAHL | 206-09-1974 | May 29, 1919 | May 1, 1986 | 66 years | PA | 16365 (Warren, Warren County) | 16365 (Warren, Warren County) | |||
MILTON DAHL | 537-07-7282 | July 4, 1919 | November 1, 1986 | 67 years | 92715 | 92715 | ||||
JOHN DAHL | 263-60-4744 | June 4, 1919 | May 1, 1987 | 67 years | 33702 | 33702 | ||||
CHESTER DAHL | 471-32-8454 | January 3, 1919 | August 1, 1987 | 68 years | CA | 93274 (Tulare, Tulare County) | 97478 (Springfield, Lane County) | |||
MACIE L DAHL | 548-20-2343 | November 18, 1919 | November 14, 1987 | 67 years | WA | 98037 (Lynnwood, Snohomish County) | ||||
KERMIT M DAHL | 474-16-7595 | September 24, 1919 | February 28, 1988 | 68 years | MN | 55420 (Minneapolis, Hennepin County) | ||||
MILFORD W DAHL | 554-09-5752 | April 18, 1919 | July 31, 1988 | 69 years | 92676 | |||||
ROBERT S DAHL | 089-10-2250 | July 7, 1919 | August 1, 1988 | 69 years | 07869 | |||||
OVIDIA DAHL | 469-86-7654 | May 14, 1919 | September 19, 1988 | 69 years | 56516 | |||||
MARY S DAHL | 506-10-2965 | June 4, 1919 | December 24, 1988 | 69 years | WA | 98374 (Puyallup, Pierce County) | ||||
JUNE O DAHL | 469-18-7180 | June 23, 1919 | January 14, 1989 | 69 years | ||||||
BARNEY DAHL | 345-03-6629 | May 10, 1919 | February 16, 1989 | 69 years | IL | 60123 (Elgin, Kane County) | ||||
DALE V DAHL | 504-09-1864 | August 1, 1919 | September 1, 1989 | 70 years | SD | 57201 (Watertown, Codington County) | ||||
LESTER L DAHL | 504-42-5738 | October 18, 1919 | July 31, 1990 | 70 years | ||||||
JOYCE K DAHL | 107-18-8141 | July 2, 1919 | October 12, 1990 | 71 years | NJ | 08757 (Holiday City-Berkeley) | ||||
WANDA M DAHL | 325-12-1335 | April 21, 1919 | September 1, 1991 | 72 years | ||||||
LESLIE E DAHL | 370-14-5755 | December 11, 1919 | September 29, 1991 | 71 years | ||||||
VIRGIL E DAHL | 557-28-5370 | November 22, 1919 | November 1, 1991 | 71 years | ||||||
MARCELLA G DAHL | 502-03-5223 | July 30, 1919 | November 28, 1991 | 72 years | ||||||
ROLAND M DAHL | 501-07-1561 | August 15, 1919 | December 21, 1991 | 72 years | ||||||
HERMAN S DAHL | 537-01-4163 | February 26, 1919 | January 25, 1992 | 72 years | ||||||
CARL H DAHL | 517-07-0212 | January 28, 1919 | February 6, 1992 | 73 years | MT | 59859 (Plains, Sanders County) | ||||
OTTO DAHL | 501-36-6453 | March 8, 1919 | June 16, 1992 | 73 years | ND | 58845 (Grenora, Williams County) | ||||
GEORGE N DAHL | 085-05-2715 | November 4, 1919 | February 22, 1993 | 73 years | NY | 14020 (Batavia, Genesee County) | ||||
WM E DAHL | 209-07-5185 | March 29, 1919 | May 30, 1993 | 74 years | FL | 32118 (Daytona Beach, Volusia County) | ||||
MAURICE DAHL | 398-18-8659 | March 19, 1919 | December 24, 1994 | 75 years | WI | 54627 (Ettrick, Trempealeau County) | ||||
MARTHA A DAHL | 477-58-0158 | February 17, 1919 | June 5, 1995 | 76 years | MN | 55811 (Duluth, St. Louis County) | ||||
HARALD DAHL | 055-05-3931 | February 23, 1919 | February 6, 1996 | 76 years | NH | 03771 (Monroe, Grafton County) | ||||
TRACY M DAHL | 343-12-4724 | February 13, 1919 | November 2, 1996 | 77 years | FL | 33021 (Hollywood, Broward County) | ||||
MARIA DAHL | 571-42-6806 | March 8, 1919 | July 30, 1997 | 78 years | CA | 93662 (Selma, Fresno County) | 93662 (Selma, Fresno County) | |||
STANLEY E DAHL | 470-03-1605 | January 29, 1919 | February 10, 1998 | 79 years | CA | 92630 (Lake Forest, Orange County) | ||||
WALLACE K DAHL | 468-14-3518 | April 4, 1919 | July 2, 1998 | 79 years | AR | 72756 (Little Flock, Benton County) | ||||
ROBERT D DAHL | 472-18-7930 | June 7, 1919 | November 9, 1998 | 79 years | MN | 55441 (Medicine Lake, Hennepin County) | ||||
GORDON A DAHL | 565-14-1914 | January 29, 1919 | February 23, 1999 | 80 years | CA | 93458 (Santa Maria, Los Angeles County) | ||||
ISABEL M DAHL | 349-07-5548 | July 3, 1919 | June 15, 1999 | 79 years | IL | 61345 (Neponset, Bureau County) | ||||
GEORGE C DAHL | 383-18-3924 | September 25, 1919 | September 28, 1999 | 80 years | MI | 48081 (St. Clair Shores, Macomb County) | ||||
FRANCES L DAHL | 538-03-6747 | May 5, 1919 | October 26, 1999 | 80 years | WA | 98406 (Tacoma, Pierce County) | ||||
BEN A DAHL | 339-18-5805 | April 30, 1919 | May 26, 2000 | 81 years | IL | 60613 (Chicago, Cook County) | ||||
MARY W DAHL | 295-12-2937 | December 4, 1919 | June 14, 2000 | 80 years | CA | 95670 (Rancho Cordova, Sacramento County) | ||||
ALLEN B DAHL | 388-36-1252 | March 16, 1919 | May 9, 2001 | 82 years | WI | 54758 (Osseo, Trempealeau County) | ||||
JALMER B DAHL | 543-05-6193 | August 21, 1919 | July 23, 2001 | 81 years | OR | 97138 (Seaside, Clatsop County) | ||||
EVA E DAHL | 533-16-1188 | August 25, 1919 | December 28, 2001 | 82 years | WA | 98201 (Everett, Snohomish County) | ||||
LILA E DAHL | 544-86-2860 | January 30, 1919 | January 4, 2002 | 82 years | OR | 97141 (Tillamook, Tillamook County) | ||||
ANNE P DAHL | 118-10-3720 | September 4, 1919 | July 2, 2002 | 82 years | ||||||
JOYCE A DAHL | 470-12-0048 | November 21, 1919 | July 27, 2002 | 82 years | MN | 55117 (Little Canada, Ramsey County) | ||||
JOHN R DAHL | 516-16-4841 | September 28, 1919 | September 13, 2002 | 82 years | TX | 77630 (Orange, Orange County) | ||||
IRENE E DAHL | 473-14-6518 | February 27, 1919 | February 4, 2003 | 83 years | WI | 54840 (Grantsburg, Burnett County) | ||||
MYRTLE T DAHL | 502-40-3156 | April 12, 1919 | March 4, 2003 | 83 years | 56528 | |||||
DARLENE H DAHL | 395-56-8562 | July 17, 1919 | March 30, 2003 | 83 years | WI | 54665 (Viroqua, Vernon County) | ||||
ERNEST A DAHL | 354-10-3466 | October 18, 1919 | May 28, 2003 | 83 years | CA | 93003 (San Buenaventura (Ventura)) | ||||
BUD O DAHL | 552-12-9254 | December 5, 1919 | December 13, 2003 | 84 years | CA | 92201 (Indio, Riverside County) | ||||
MARY C DAHL | 470-03-1645 | February 28, 1919 | April 23, 2004 | 85 years | MN | 56007 (Albert Lea, Freeborn County) | 56007 (Albert Lea, Freeborn County) | |||
MARY M DAHL | 521-26-8771 | March 30, 1919 | May 24, 2004 | 85 years | CA | 94590 (Vallejo, Solano County) | ||||
FREDERICK DAHL | 548-28-3645 | February 5, 1919 | June 28, 2004 | 85 years | CA | 91761 (Ontario, San Bernardino County) | ||||
MARJORIE F DAHL | 571-46-7333 | November 24, 1919 | August 4, 2004 | 84 years | ||||||
RUBY G DAHL | 254-18-2328 | January 2, 1919 | January 15, 2005 | 86 years | GA | 30228 (Hampton, Henry County) | ||||
FRED DAHL | 154-12-3775 | February 8, 1919 | January 19, 2005 | 85 years | NJ | 08690 (Trenton, Mercer County) | ||||
SHERMAN A DAHL | 501-07-9806 | July 15, 1919 | March 6, 2005 | 85 years | HI | 96817 (Honolulu, Honolulu County) | ||||
SELMER OLAV DAHL | 471-12-4366 | November 16, 1919 | June 2, 2005 | 85 years | MN | 56401 (Brainerd, Crow Wing County) | ||||
GENEVIEVE E DAHL | 518-40-7767 | March 21, 1919 | November 18, 2005 | 86 years | CA | 95819 (Sacramento, Sacramento County) | ||||
MYLA JEANET DAHL | 470-54-8230 | September 27, 1919 | November 24, 2005 | 86 years | MN | 56540 (Fertile, Polk County) | ||||
ROBERT V DAHL | 485-07-1543 | February 21, 1919 | December 10, 2005 | 86 years | AR | 72947 (Mulberry, Crawford County) | ||||
CHESTER FREDERICK DAHL | 542-12-4597 | October 1, 1919 | August 16, 2006 | 86 years | OR | 97038 (Molalla, Clackamas County) | ||||
ROBERT E DAHL | 501-09-0540 | May 4, 1919 | October 17, 2006 | 87 years | ND | 58237 (Grafton, Walsh County) | ||||
MARY B DAHL | 138-16-1270 | July 12, 1919 | December 19, 2006 | 87 years | PA | 16365 (Warren, Warren County) | 16365 (Warren, Warren County) | |||
FRANK J DAHL | 411-01-4751 | June 9, 1919 | January 3, 2007 | 87 years | TN | 37415 (Chattanooga, Hamilton County) | ||||
VIRGIL ONEAL DAHL | 504-10-6618 | November 7, 1919 | August 14, 2007 | 87 years | SD | 57006 (Brookings, Brookings County) | ||||
GWENDLYN ELAINE DAHL | 572-03-5894 | January 6, 1919 | December 16, 2007 | 88 years | CA | 95688 (Vacaville, Solano County) | ||||
GOLDIE VERMELL DAHL | 542-16-5288 | July 29, 1919 | February 27, 2008 | 88 years | OR | 97030 (Gresham, Multnomah County) | ||||
W G DAHL | 042-01-4502 | January 11, 1919 | November 19, 2008 | 89 years | VA | 23226 (Richmond, Richmond (city) County) | ||||
HENRIELL EMERALD DAHL | 460-14-8427 | February 18, 1919 | November 19, 2008 | 89 years | TX | 76634 (Clifton, Bosque County) | ||||
JENNIE C DAHL | 073-26-4581 | October 24, 1919 | December 19, 2008 | 89 years | NY | 14487 (Livonia, Livingston County) | ||||
ELLEN I DAHL | 478-64-6699 | July 1, 1919 | January 28, 2009 | 89 years | IA | 51028 (Kingsley, Plymouth County) | ||||
SALLY A DAHL | 309-16-8440 | April 23, 1919 | April 17, 2009 | 89 years | AZ | 85705 (Flowing Wells, Pima County) | ||||
ELEANOR DAHL | 504-01-8466 | October 24, 1919 | June 4, 2009 | 89 years | SD | 57106 (Sioux Falls, Minnehaha County) | ||||
ADELINE MAE DAHL | 389-18-8471 | May 27, 1919 | August 7, 2009 | 90 years |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DAHL in year 2000: 0.008% (20616 people). This puts this last name on the 1570th place on the most common names list in the USA
- Other people with last name DAHL:
- DAHL born in 1887
- DAHL born in 1923
- DAHL born in 1938
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.