DAVIES born in 1930 - people search, genealogy, find deceased relatives and locate ancestors
DAVIES born in 1930 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ROGER DAVIES | 544-28-0497 | May 19, 1930 | April 1, 1961 | 30 years | ||||||
MARY DAVIES | 470-28-1181 | August 3, 1930 | October 1, 1975 | 45 years | ||||||
GERALDINE DAVIES | 528-36-7487 | July 4, 1930 | October 1, 1975 | 45 years | UT | 84660 (Spanish Fork, Utah County) | ||||
CHARLES DAVIES | 481-26-6638 | January 10, 1930 | October 1, 1976 | 46 years | 20023 | |||||
ERMA DAVIES | 511-28-0240 | September 9, 1930 | January 1, 1978 | 47 years | KS | 66502 (Manhattan, Riley County) | ||||
DAVID DAVIES | 479-24-0998 | April 5, 1930 | July 1, 1978 | 48 years | ||||||
ROBERT DAVIES | 072-22-3371 | September 21, 1930 | February 1, 1979 | 48 years | 11229 | |||||
SHIRLEY DAVIES | 230-80-9807 | February 16, 1930 | October 1, 1980 | 50 years | VA | 23434 (Suffolk, Suffolk (city) County) | ||||
DAVID DAVIES | 337-24-8830 | April 7, 1930 | August 1, 1981 | 51 years | ||||||
RONALD DAVIES | 215-28-0852 | March 16, 1930 | January 1, 1982 | 51 years | ||||||
ROGER DAVIES | 171-24-0142 | June 20, 1930 | July 1, 1982 | 52 years | NY | 13088 (Liverpool, Onondaga County) | 13088 (Liverpool, Onondaga County) | |||
THOMAS DAVIES | 283-24-5746 | February 12, 1930 | September 1, 1982 | 52 years | NY | 10044 (New York, Bronx County) | ||||
ILA DAVIES | 426-46-1743 | January 11, 1930 | March 1, 1985 | 55 years | CA | 95351 (Bystrom, Stanislaus County) | ||||
CLYDE DAVIES | 563-34-5644 | July 17, 1930 | February 1, 1986 | 55 years | CA | 91790 (West Covina, Los Angeles County) | ||||
ARCHIE DAVIES | 188-24-0945 | April 27, 1930 | July 1, 1986 | 56 years | PA | 15068 (New Kensington, Westmoreland County) | ||||
R E DAVIES | 302-24-7533 | April 13, 1930 | December 15, 1987 | 57 years | ||||||
O B DAVIES | 203-24-5516 | December 27, 1930 | March 1, 1989 | 58 years | ||||||
WILLIAM T DAVIES | 189-22-0340 | February 26, 1930 | July 23, 1989 | 59 years | ||||||
ROBERT W DAVIES | 148-54-4424 | August 31, 1930 | July 1, 1990 | 59 years | ||||||
JEANNE D DAVIES | 225-32-1237 | November 23, 1930 | July 26, 1990 | 59 years | ||||||
A H DAVIES | 319-24-5623 | February 8, 1930 | December 1, 1990 | 60 years | ||||||
A F DAVIES | 422-34-9361 | July 28, 1930 | March 15, 1991 | 60 years | ||||||
THOMAS E DAVIES | 179-22-9436 | September 26, 1930 | August 24, 1991 | 60 years | ||||||
ELLA M DAVIES | 060-24-4694 | May 28, 1930 | October 2, 1991 | 61 years | 13315 | |||||
CHARLES P DAVIES | 163-26-1844 | September 13, 1930 | October 15, 1991 | 61 years | PA | 16101 (New Castle, Schuylkill County) | ||||
ROY G DAVIES | 312-30-7960 | March 4, 1930 | March 17, 1993 | 63 years | 47851 | |||||
T F DAVIES | 379-26-1318 | November 22, 1930 | July 1, 1993 | 62 years | ||||||
GEORGIA A DAVIES | 255-40-3685 | July 15, 1930 | July 28, 1993 | 63 years | GA | 30060 (Marietta, Cobb County) | ||||
JOHN E DAVIES | 504-22-3044 | April 1, 1930 | August 29, 1993 | 63 years | WY | 82601 (Casper, Natrona County) | ||||
T A DAVIES | 551-40-4864 | August 6, 1930 | September 1, 1993 | 63 years | ||||||
JERRY F DAVIES | 487-30-5076 | May 22, 1930 | October 5, 1993 | 63 years | MO | 63017 (Chesterfield, St. Louis County) | ||||
MARY J DAVIES | 062-26-7589 | June 22, 1930 | January 29, 1994 | 63 years | NY | 11030 (Manhasset, Nassau County) | ||||
DONA L DAVIES | 559-36-8855 | November 2, 1930 | October 25, 1995 | 64 years | 91606 | |||||
LILA B DAVIES | 528-34-5055 | June 12, 1930 | January 1, 1996 | 65 years | UT | 84664 (Mapleton, Utah County) | ||||
HORACE W DAVIES | 229-26-5924 | July 19, 1930 | March 7, 1996 | 65 years | VA | 23185 (Williamsburg, Williamsburg (city) County) | ||||
THOMAS W DAVIES | 296-24-3990 | July 2, 1930 | March 16, 1996 | 65 years | 44470 | |||||
CHARLES R DAVIES | 360-22-9751 | October 3, 1930 | December 1, 1996 | 66 years | IL | 60415 (Chicago Ridge, Cook County) | ||||
MARY C DAVIES | 528-34-8371 | December 4, 1930 | December 25, 1996 | 66 years | UT | 84010 (Bountiful, Davis County) | ||||
C WILLIAM DAVIES | 528-34-6801 | May 4, 1930 | July 19, 1997 | 67 years | UT | 84092 (Alta, Salt Lake County) | ||||
WILLIAM G DAVIES | 391-60-3754 | January 1, 1930 | August 31, 1997 | 67 years | KS | 66801 (Emporia, Lyon County) | ||||
DIONE DAVIES | 565-84-7250 | January 1, 1930 | December 28, 1997 | 67 years | ||||||
LOREN R DAVIES | 473-28-5097 | September 29, 1930 | May 29, 1998 | 67 years | MN | 55423 (Minneapolis, Hennepin County) | 55420 (Minneapolis, Hennepin County) | |||
W GEORGE P DAVIES | 174-32-4091 | March 23, 1930 | July 1, 1998 | 68 years | ||||||
DORA M DAVIES | 546-40-1308 | March 22, 1930 | August 20, 1998 | 68 years | CA | 92626 (Costa Mesa, Orange County) | ||||
WILLIAM T DAVIES | 084-48-9064 | June 26, 1930 | September 6, 1998 | 68 years | 11692 | 11693 | ||||
THIRZA J DAVIES | 539-28-5118 | July 18, 1930 | October 1, 1998 | 68 years | WA | 98045 (North Bend, King County) | 98022 (Enumclaw, King County) | |||
DAVID L DAVIES | 481-30-1553 | March 6, 1930 | December 10, 1998 | 68 years | WI | 53012 (Cedarburg, Ozaukee County) | ||||
ELIZABETH H DAVIES | 517-46-3901 | December 6, 1930 | August 22, 1999 | 68 years | ||||||
JAMES N DAVIES | 229-71-3798 | January 11, 1930 | September 16, 1999 | 69 years | ||||||
NELSON P DAVIES | 460-36-1220 | May 30, 1930 | May 23, 2000 | 69 years | TX | 77056 (Houston, Harris County) | ||||
DOROTHY M DAVIES | 252-38-6247 | February 22, 1930 | July 16, 2000 | 70 years | NJ | 07960 (Morristown, Morris County) | ||||
WILLIAM H DAVIES | 143-22-3213 | August 18, 1930 | August 17, 2000 | 69 years | 08060 | |||||
LELAND E DAVIES | 524-32-5028 | July 8, 1930 | August 29, 2000 | 70 years | CO | 80301 (Boulder, Boulder County) | ||||
JOAN O DAVIES | 114-22-1725 | July 16, 1930 | December 29, 2000 | 70 years | NY | 13492 (Whitesboro, Oneida County) | ||||
ARTHUR G DAVIES | 376-22-4530 | January 22, 1930 | October 29, 2001 | 71 years | MI | 49024 (Portage, Kalamazoo County) | ||||
JOHN C DAVIES | 513-24-1794 | October 9, 1930 | January 10, 2002 | 71 years | KS | 66502 (Manhattan, Riley County) | ||||
MARY J DAVIES | 263-34-6565 | April 21, 1930 | March 8, 2002 | 71 years | CO | 80537 (Campion, Larimer County) | ||||
WILLIAM DAVIES | 511-34-1468 | August 2, 1930 | March 30, 2002 | 71 years | IN | 46815 (Fort Wayne, Allen County) | ||||
DOUGLAS W DAVIES | 124-74-4708 | November 24, 1930 | July 15, 2002 | 71 years | ||||||
SHIRLEY A DAVIES | 455-52-7652 | October 1, 1930 | October 25, 2002 | 72 years | TX | 77056 (Houston, Harris County) | ||||
FARRELL N DAVIES | 392-26-6783 | April 6, 1930 | April 16, 2003 | 73 years | WI | 54935 (Fond du Lac, Fond du Lac County) | ||||
AUDREY W DAVIES | 292-46-0663 | September 2, 1930 | July 22, 2003 | 72 years | OH | 44691 (Wooster, Wayne County) | ||||
ELIZABETH J DAVIES | 273-28-4995 | August 4, 1930 | August 25, 2004 | 74 years | OH | 44503 (Youngstown, Mahoning County) | ||||
ROBERT R DAVIES | 169-24-2861 | November 4, 1930 | April 28, 2005 | 74 years | PA | 18017 (Bethlehem, Clearfield County) | ||||
MARGARET DAVIES | 457-67-9696 | June 29, 1930 | July 29, 2005 | 75 years | ||||||
RULON BOYDE DAVIES | 551-36-3513 | June 15, 1930 | March 27, 2006 | 75 years | CA | 95616 (Davis, Yolo County) | 95616 (Davis, Yolo County) | |||
GEORGE E DAVIES | 077-26-8514 | May 2, 1930 | December 5, 2006 | 76 years | CA | 94803 (El Sobrante, Contra Costa County) | ||||
ALAN DAVIES | 527-34-3634 | July 18, 1930 | January 3, 2007 | 76 years | AZ | 86004 (Flagstaff, Coconino County) | ||||
ANN SHIRLEY DAVIES | 176-22-2846 | April 12, 1930 | April 15, 2007 | 77 years | NJ | 08034 (Barclay-Kingston) | ||||
ROBERT E DAVIES | 156-20-7821 | September 22, 1930 | June 21, 2007 | 76 years | FL | 32822 (Orlando, Orange County) | ||||
HILDA M DAVIES | 102-24-6361 | September 29, 1930 | July 17, 2007 | 76 years | NY | 12901 (Plattsburgh, Clinton County) | ||||
LEONARD J DAVIES | 092-24-2415 | September 22, 1930 | October 23, 2007 | 77 years | NY | 14075 (Hamburg, Greene County) | ||||
IEUAN DAVIES | 087-30-6666 | November 2, 1930 | November 14, 2007 | 77 years | 11415 | |||||
JOHN DAVIES | 040-24-6006 | December 13, 1930 | April 21, 2008 | 77 years | CT | 06518 (Hamden, New Haven County) | ||||
ELFAIR M DAVIES | 538-28-3462 | September 20, 1930 | May 11, 2008 | 77 years | ||||||
MARGARET M DAVIES | 294-24-4811 | July 19, 1930 | November 1, 2008 | 78 years | OH | 45217 (Cincinnati, Hamilton County) | ||||
RICHARD E DAVIES | 528-38-3621 | January 9, 1930 | March 29, 2009 | 79 years | UT | 84501 (Price, Carbon County) | ||||
ANN M DAVIES | 184-24-9791 | October 22, 1930 | June 10, 2009 | 78 years | NY | 13760 (Endicott, Broome County) | ||||
MELVIN DAVIES | 397-24-9048 | May 10, 1930 | June 24, 2009 | 79 years | WI | 53511 (Beloit, Rock County) | ||||
CHARLES H DAVIES | 163-26-9253 | December 6, 1930 | July 5, 2009 | 78 years | PA | 15701 (Chevy Chase Heights, Indiana County) | ||||
MYRON OWEN DAVIES | 269-28-2964 | August 25, 1930 | July 8, 2009 | 78 years | OH | 44131 (Independence, Defiance County) | ||||
MARGARET M DAVIES | 298-26-6643 | June 22, 1930 | July 29, 2009 | 79 years | OH | 44102 (Cleveland, Cuyahoga County) | ||||
RICHARD D DAVIES | 564-32-6679 | October 29, 1930 | August 6, 2009 | 78 years | CA | 92346 (Highland, San Bernardino County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DAVIES increased from 0.011% in 1990 to 0.012% (32165 people) in year 2000. Last name DAVIES moved from 1092nd to 988th place on the most common names list in the USA
- Other people with last name DAVIES:
- DAVIES born in 1884
- DAVIES born in 1947
- DAVIES born in 1948
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.