DEVITO born in 1903 - people search, genealogy, find deceased relatives and locate ancestors
DEVITO born in 1903 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
VINCENT DEVITO | 052-03-9508 | June 7, 1903 | February 1, 1964 | 60 years | ||||||
JOSEPH DEVITO | 073-03-1186 | October 28, 1903 | September 1, 1967 | 63 years | ||||||
PHYLLIS DEVITO | 136-09-4796 | September 18, 1903 | September 1, 1973 | 69 years | NJ | 07029 (Harrison, Hudson County) | ||||
VIRGINIA DEVITO | 187-20-3911 | January 17, 1903 | December 1, 1974 | 71 years | PA | 15235 (Penn Hills) | ||||
NANCY DEVITO | 082-38-5446 | July 5, 1903 | May 1, 1976 | 72 years | NY | 11580 (Valley Stream, Nassau County) | ||||
NICK DEVITO | 076-28-5913 | March 22, 1903 | March 1, 1978 | 74 years | 10467 | |||||
EMILIO DEVITO | 127-01-7302 | September 9, 1903 | April 1, 1978 | 74 years | NY | 13502 (Utica, Oneida County) | 13501 (Utica, Oneida County) | |||
JOSEPH DEVITO | 075-07-0162 | June 21, 1903 | June 1, 1978 | 74 years | NY | 13601 (Watertown, Jefferson County) | ||||
LOUIS DEVITO | 065-07-6485 | July 1, 1903 | March 1, 1980 | 76 years | 11238 | 48201 (Detroit, Wayne County) | ||||
JENNIE DEVITO | 095-16-3699 | February 8, 1903 | August 1, 1981 | 78 years | 11204 | |||||
LILLIAN DEVITO | 013-12-3198 | December 25, 1903 | September 1, 1982 | 78 years | 33710 | |||||
CARMEN DEVITO | 049-10-7932 | July 6, 1903 | June 1, 1983 | 79 years | CT | 06107 (West Hartford, Hartford County) | ||||
JESSE DEVITO | 092-22-6723 | October 21, 1903 | July 1, 1984 | 80 years | 11691 | |||||
CARMINE DEVITO | 130-10-4395 | November 30, 1903 | November 1, 1984 | 80 years | 11234 | |||||
FRANCES DEVITO | 123-22-9916 | May 11, 1903 | February 1, 1985 | 81 years | FL | 33317 (Broadview Park, Broward County) | ||||
LILLIAN DEVITO | 098-07-6434 | January 7, 1903 | September 1, 1986 | 83 years | 11203 | |||||
ANNETTE DEVITO | 010-26-5002 | November 2, 1903 | December 1, 1986 | 83 years | MA | 01864 (North Reading, Middlesex County) | ||||
MARGARET DEVITO | 166-50-2639 | February 17, 1903 | January 23, 1988 | 84 years | PA | 19148 (Philadelphia, Philadelphia County) | ||||
FRANCIS S DEVITO | 099-03-2412 | November 4, 1903 | January 22, 1989 | 85 years | CT | 06831 (Greenwich, Fairfield County) | ||||
DAN DEVITO | 086-24-4909 | April 6, 1903 | December 28, 1989 | 86 years | 10306 | |||||
JOSEPH L DEVITO | 177-09-7048 | October 5, 1903 | May 27, 1993 | 89 years | 08057 | |||||
JENNIE M DEVITO | 042-20-0798 | November 3, 1903 | February 1, 1994 | 90 years | CT | 06108 (East Hartford, Hartford County) | ||||
PHILIP DEVITO | 105-16-3056 | March 8, 1903 | August 18, 1994 | 91 years | 11377 | |||||
ANTONIO DEVITO | 051-05-0398 | August 15, 1903 | June 19, 1995 | 91 years | 10308 | |||||
LILLIAN DEVITO | 115-18-4498 | July 19, 1903 | January 29, 1998 | 94 years | NY | 11772 (Patchogue, Suffolk County) | ||||
T DEVITO | 206-28-7874 | January 14, 1903 | December 2, 2000 | 97 years | PA | 18704 (Kingston, Luzerne County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DEVITO in year 2000: 0.003% (7707 people). This puts this last name on the 3883rd place on the most common names list in the USA
- Other people with last name DEVITO:
- DEVITO born in 1906
- DEVITO born in 1908
- DEVITO born in 1915
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.