DORIS DUNHAM - people search, genealogy, find deceased relatives and locate ancestors
DORIS DUNHAM - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
DORIS DUNHAM | 480-28-4676 | November 7, 1924 | August 1, 1974 | 49 years | IA | 51301 (Spencer, Clay County) | ||||
DORIS DUNHAM | 032-18-3169 | September 28, 1896 | March 1, 1977 | 80 years | FL | 32055 (Lake City, Columbia County) | ||||
DORIS DUNHAM | 157-28-4544 | August 26, 1936 | November 1, 1980 | 44 years | CT | 06704 (Waterbury, New Haven County) | 06704 (Waterbury, New Haven County) | |||
DORIS DUNHAM | 436-94-4749 | January 9, 1941 | June 1, 1981 | 40 years | LA | 70454 (Ponchatoula, Tangipahoa County) | ||||
DORIS DUNHAM | 543-32-3180 | November 7, 1920 | January 1, 1982 | 61 years | AL | 36605 (Mobile, Mobile County) | ||||
DORIS DUNHAM | 053-20-0609 | March 16, 1903 | March 1, 1982 | 78 years | NY | 14706 (Allegany, Cattaraugus County) | 14706 (Allegany, Cattaraugus County) | |||
DORIS DUNHAM | 550-14-3701 | October 14, 1912 | May 1, 1985 | 72 years | CA | 94519 (Concord, Contra Costa County) | ||||
DORIS DUNHAM | 307-56-1800 | September 23, 1912 | January 1, 1987 | 74 years | IN | 46703 (Angola, Steuben County) | ||||
DORIS C DUNHAM | 031-03-9817 | February 16, 1907 | September 7, 1991 | 84 years | 02643 | |||||
DORIS S DUNHAM | 118-01-8668 | January 27, 1913 | February 1, 1992 | 79 years | ||||||
DORIS B DUNHAM | 473-03-5273 | November 28, 1890 | March 22, 1993 | 102 years | CA | 95660 (North Highlands, Sacramento County) | ||||
DORIS DUNHAM | 059-16-8141 | July 19, 1920 | October 17, 1993 | 73 years | AZ | 85213 (Mesa, Maricopa County) | ||||
DORIS M DUNHAM | 484-24-1963 | May 28, 1900 | February 2, 1994 | 93 years | IA | 50588 (Storm Lake, Buena Vista County) | ||||
DORIS M DUNHAM | 508-30-0946 | April 21, 1916 | March 1, 1995 | 78 years | NE | 68826 (Central City, Merrick County) | ||||
DORIS H DUNHAM | 023-09-6658 | May 28, 1916 | September 1, 1995 | 79 years | MA | 01970 (Salem, Essex County) | ||||
DORIS DUNHAM | 378-22-9635 | January 25, 1904 | November 11, 1996 | 92 years | MI | 49505 (Grand Rapids, Kent County) | ||||
DORIS M DUNHAM | 143-14-7716 | August 30, 1921 | August 1, 1997 | 75 years | NJ | 08730 (Brielle, Monmouth County) | ||||
DORIS DUNHAM | 555-18-3458 | December 6, 1912 | September 20, 2001 | 88 years | CT | 06896 (Redding, Fairfield County) | ||||
DORIS V DUNHAM | 052-26-9862 | October 25, 1916 | November 25, 2002 | 86 years | NY | 13827 (Owego, Tioga County) | ||||
DORIS M DUNHAM | 097-22-4627 | April 18, 1929 | April 2, 2003 | 73 years | NY | 12078 (Gloversville, Fulton County) | ||||
DORIS F DUNHAM | 293-22-2028 | January 28, 1926 | May 13, 2003 | 77 years | OH | 45406 (Dayton, Montgomery County) | 45406 (Dayton, Montgomery County) | |||
DORIS J DUNHAM | 498-20-0177 | September 13, 1925 | June 17, 2003 | 77 years | MO | 63028 (Festus, Jefferson County) | ||||
DORIS S DUNHAM | 105-42-1400 | February 19, 1934 | November 24, 2003 | 69 years | FL | 33160 (Golden Beach, Miami-Dade County) | ||||
DORIS E DUNHAM | 127-16-2783 | September 19, 1925 | September 23, 2004 | 79 years | NY | 12865 (Salem, Washington County) | ||||
DORIS E DUNHAM | 068-14-3154 | August 16, 1920 | September 8, 2005 | 85 years | ME | 04347 (Hallowell, Kennebec County) | ||||
DORIS M DUNHAM | 044-24-1999 | October 1, 1931 | March 20, 2006 | 74 years | CT | 06118 (East Hartford, Hartford County) | ||||
DORIS DUNHAM | 084-24-6620 | December 16, 1929 | December 22, 2006 | 77 years | TX | 76180 (North Richland Hills, Tarrant County) | ||||
DORIS E DUNHAM | 365-03-5087 | November 9, 1916 | September 5, 2007 | 90 years | MI | 48362 (Lake Orion, Oakland County) | ||||
DORIS DUNHAM | 208-28-0892 | August 3, 1937 | January 5, 2008 | 70 years | PA | 19143 (Philadelphia, Philadelphia County) | ||||
DORIS M DUNHAM | 006-28-7883 | September 11, 1920 | April 18, 2009 | 88 years | ME | 04011 (Brunswick, Cumberland County) | 98674 (Woodland, Cowlitz County) | |||
DORIS M DUNHAM | 497-12-3238 | March 13, 1920 | April 20, 2009 | 89 years | MO | 64429 (Cameron, Clinton County) | 64474 (Osborn, Clinton County) | |||
DORIS ASHDOWN DUNHAM | 522-68-0632 | February 15, 1926 | May 1, 2009 | 83 years | ID | 83854 (Post Falls, Kootenai County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DUNHAM decreased from 0.009% in 1990 to 0.008% (21772 people) in year 2000. Last name DUNHAM moved from 1330th to 1506th place on the most common names list in the USA
- Other people with last name DUNHAM:
- MARTHA DUNHAM
- EVELYN DUNHAM
- HELEN DUNHAM
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.