DUGAN born in 1931 - people search, genealogy, find deceased relatives and locate ancestors
DUGAN born in 1931 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
LYNDEN DUGAN | 224-36-4390 | December 17, 1931 | March 1, 1972 | 40 years | ||||||
GERALD DUGAN | 030-22-2087 | July 2, 1931 | April 1, 1973 | 41 years | ||||||
CLARENCE DUGAN | 520-28-7681 | November 26, 1931 | May 1, 1973 | 41 years | ||||||
WILLIAM DUGAN | 381-30-9594 | January 25, 1931 | February 1, 1974 | 43 years | ||||||
CONSTANCE DUGAN | 326-24-5686 | April 29, 1931 | July 1, 1975 | 44 years | ||||||
JOHN DUGAN | 024-24-5224 | May 5, 1931 | January 1, 1976 | 44 years | ||||||
ALFRED DUGAN | 350-24-7228 | May 2, 1931 | June 1, 1976 | 45 years | ||||||
CHARLES DUGAN | 170-24-5639 | September 29, 1931 | May 1, 1977 | 45 years | ||||||
JOHN DUGAN | 185-24-0258 | May 24, 1931 | August 1, 1977 | 46 years | ||||||
JACQUELINE DUGAN | 284-22-9163 | February 18, 1931 | March 1, 1978 | 47 years | OH | 43920 (East Liverpool, Columbiana County) | 43920 (East Liverpool, Columbiana County) | |||
JAMES DUGAN | 559-34-5092 | July 27, 1931 | September 1, 1978 | 47 years | CA | 94546 (Castro Valley, Alameda County) | ||||
SHERRY DUGAN | 164-24-7769 | March 21, 1931 | September 1, 1983 | 52 years | PA | 16101 (New Castle, Schuylkill County) | 16105 (New Castle, Schuylkill County) | |||
CHARLES DUGAN | 483-30-3305 | August 27, 1931 | January 1, 1984 | 52 years | ||||||
JAMES DUGAN | 295-26-5749 | June 22, 1931 | March 1, 1984 | 52 years | OH | 45204 (Cincinnati, Hamilton County) | ||||
ANTHONY A DUGAN | 136-24-6149 | June 20, 1931 | April 3, 1984 | 52 years | ||||||
CALVIN DUGAN | 461-38-0179 | May 14, 1931 | March 1, 1985 | 53 years | TX | 76048 (Granbury, Hood County) | ||||
A B DUGAN | 040-24-7229 | September 21, 1931 | April 1, 1988 | 56 years | ||||||
LARRY J DUGAN | 271-34-7475 | April 11, 1931 | November 14, 1988 | 57 years | OH | 44313 (Akron, Summit County) | ||||
GERALD F DUGAN | 274-26-1176 | April 25, 1931 | September 7, 1990 | 59 years | ||||||
TEDDY R DUGAN | 219-30-5533 | October 17, 1931 | October 28, 1990 | 59 years | ||||||
GEORGE A DUGAN | 005-26-2251 | October 16, 1931 | April 20, 1991 | 59 years | ME | 04410 (Bradford, Penobscot County) | ||||
THELMA D DUGAN | 253-46-5598 | September 7, 1931 | May 16, 1991 | 59 years | ||||||
PEGGY DUGAN | 149-24-5109 | November 20, 1931 | April 22, 1992 | 60 years | NJ | 08066 (Paulsboro, Gloucester County) | ||||
WILLIAM DUGAN | 361-24-6045 | December 4, 1931 | August 1, 1992 | 60 years | IL | 62225 (Scott AFB) | ||||
CHARLES DUGAN | 172-26-1036 | December 3, 1931 | January 1, 1993 | 61 years | PA | 19134 (Philadelphia, Philadelphia County) | 19134 (Philadelphia, Philadelphia County) | |||
WALLACE DUGAN | 368-30-1913 | July 21, 1931 | November 15, 1993 | 62 years | MI | 48089 (Warren, Macomb County) | ||||
FLOERINE DUGAN | 340-28-9985 | February 23, 1931 | January 2, 1995 | 63 years | 62203 | |||||
CLARENCE M DUGAN | 450-46-5830 | September 23, 1931 | April 16, 1995 | 63 years | TX | 77480 (Sweeny, Brazoria County) | ||||
BERNICE M DUGAN | 451-44-1809 | August 25, 1931 | July 8, 1995 | 63 years | IA | 50616 (Charles City, Floyd County) | ||||
DWIGHT L DUGAN | 320-24-7490 | March 14, 1931 | July 15, 1995 | 64 years | 63116 | |||||
MARY DUGAN | 458-38-3433 | April 13, 1931 | August 2, 1995 | 64 years | TX | 75040 (Garland, Bowie County) | ||||
GENEVIEVE DUGAN | 002-20-8533 | August 8, 1931 | July 16, 1996 | 64 years | IL | 60506 (Aurora, Kane County) | ||||
DORIS J DUGAN | 286-26-8670 | February 22, 1931 | August 7, 1996 | 65 years | OH | 44663 (New Philadelphia, Tuscarawas County) | ||||
CHARLES A DUGAN | 410-48-8719 | November 21, 1931 | November 2, 1996 | 64 years | FL | 32514 (Ferry Pass, Escambia County) | ||||
GEORGE R DUGAN | 197-24-9074 | March 19, 1931 | November 23, 1996 | 65 years | PA | 19128 (Philadelphia, Philadelphia County) | ||||
MAUREEN A DUGAN | 145-24-0765 | June 25, 1931 | December 7, 1997 | 66 years | NJ | 08731 (Forked River, Ocean County) | ||||
JAMES D DUGAN | 368-28-2270 | May 27, 1931 | December 30, 1997 | 66 years | FL | 33713 (St. Petersburg, Pinellas County) | ||||
DOLORES E DUGAN | 098-24-7339 | September 17, 1931 | July 7, 1998 | 66 years | 13755 | |||||
ANTHONY F DUGAN | 093-22-3782 | May 13, 1931 | December 8, 1998 | 67 years | CA | 92865 (Orange, Orange County) | ||||
ROBERT K DUGAN | 563-36-5329 | June 1, 1931 | November 30, 1999 | 68 years | IL | 60462 (Orland Park, Cook County) | ||||
PAULA C DUGAN | 451-46-6777 | December 9, 1931 | January 15, 2000 | 68 years | TX | 75228 (Dallas, Dallas County) | ||||
JOSEPH T DUGAN | 326-24-1583 | January 4, 1931 | October 22, 2000 | 69 years | IL | 60803 (Alsip, Cook County) | ||||
BERNETTA DUGAN | 104-24-4349 | August 2, 1931 | February 15, 2001 | 69 years | FL | 32926 (Cocoa, Brevard County) | 32952 (Merritt Island, Brevard County) | |||
LONNIE R DUGAN | 306-28-5316 | March 30, 1931 | February 10, 2002 | 70 years | OK | 73099 (Yukon, Canadian County) | ||||
ANNE C DUGAN | 013-24-2000 | February 10, 1931 | April 9, 2002 | 71 years | MA | 02324 (Bridgewater, Plymouth County) | ||||
DELLA M DUGAN | 488-32-3683 | December 18, 1931 | September 8, 2002 | 70 years | 63116 | |||||
EDWARD M DUGAN | 121-24-2972 | January 1, 1931 | September 24, 2002 | 71 years | UT | 84111 (Salt Lake City, Salt Lake County) | ||||
JAMES C DUGAN | 368-30-6857 | October 20, 1931 | November 22, 2002 | 71 years | MI | 48224 (Detroit, Wayne County) | ||||
SHIRLEY M DUGAN | 178-24-4004 | April 5, 1931 | April 30, 2004 | 73 years | FL | 32804 (Fairview Shores, Orange County) | ||||
TURAH W DUGAN | 466-44-7921 | December 6, 1931 | August 21, 2004 | 72 years | TX | 79547 (Rule, Haskell County) | ||||
WILLIAM H DUGAN | 402-38-0607 | April 1, 1931 | September 16, 2004 | 73 years | KY | 40004 (Bardstown, Nelson County) | ||||
ROBERT L DUGAN | 484-30-1074 | March 3, 1931 | January 5, 2005 | 73 years | IA | 52043 (Elkader, Clayton County) | ||||
REBA A DUGAN | 199-24-0018 | August 15, 1931 | February 16, 2005 | 73 years | PA | 16406 (Conneautville, Crawford County) | ||||
BETTY J DUGAN | 489-38-2398 | May 20, 1931 | June 20, 2005 | 74 years | MO | 65803 (Springfield, Greene County) | ||||
THOMAS C DUGAN | 524-40-4071 | March 10, 1931 | July 10, 2005 | 74 years | 80831 | |||||
JOHN R DUGAN | 317-24-2606 | November 15, 1931 | September 21, 2005 | 73 years | IN | 46176 (Shelbyville, Shelby County) | ||||
KATHRYN DUGAN | 441-30-3972 | September 9, 1931 | March 19, 2006 | 74 years | OK | 73762 (Okarche, Canadian County) | ||||
JAMES M DUGAN | 130-22-8673 | November 16, 1931 | May 28, 2006 | 74 years | FL | 32159 (Lady Lake, Lake County) | ||||
WILLIAM P DUGAN | 022-22-4207 | May 6, 1931 | June 13, 2006 | 75 years | CA | 95321 (Groveland-Big Oak Flat) | ||||
GEORGE K DUGAN | 112-26-0782 | November 1, 1931 | November 17, 2006 | 75 years | NY | 11735 (Farmingdale, Nassau County) | ||||
CHARLES P DUGAN | 187-22-3938 | January 12, 1931 | May 25, 2007 | 76 years | PA | 16033 (Evans City, Butler County) | ||||
CLARENCE R DUGAN | 084-24-5201 | January 24, 1931 | November 8, 2007 | 76 years | NY | 14105 (Middleport, Niagara County) | ||||
MARY F DUGAN | 105-28-7104 | April 29, 1931 | March 11, 2009 | 77 years | OH | 44685 (Union, Montgomery County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name DUGAN increased from 0.007% in 1990 to 0.008% (21267 people) in year 2000. Last name DUGAN moved from 1705th to 1547th place on the most common names list in the USA
- Other people with last name DUGAN:
- DUGAN born in 1929
- DUGAN born in 1907
- DUGAN born in 1894
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.