EDELSTEIN born in 1902 - people search, genealogy, find deceased relatives and locate ancestors
EDELSTEIN born in 1902 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ALBERT EDELSTEIN | 139-01-7891 | April 30, 1902 | November 1, 1966 | 64 years | NJ | 07095 (Woodbridge, Middlesex County) | ||||
CARL EDELSTEIN | 109-10-9025 | December 25, 1902 | July 1, 1973 | 70 years | NY | 14086 (Lancaster, Erie County) | ||||
ALEX EDELSTEIN | 089-09-4686 | September 6, 1902 | October 1, 1974 | 72 years | 10451 | |||||
DOROTHY EDELSTEIN | 142-05-0051 | July 3, 1902 | March 1, 1976 | 73 years | 07047 | |||||
MARTHA EDELSTEIN | 473-01-1793 | August 18, 1902 | May 1, 1977 | 74 years | MN | 55416 (Minneapolis, Hennepin County) | ||||
EVA EDELSTEIN | 134-24-1597 | December 31, 1902 | February 1, 1979 | 76 years | 11229 | |||||
JACOB EDELSTEIN | 090-12-5940 | May 15, 1902 | July 1, 1979 | 77 years | 11218 | 11218 | ||||
SHIRLEY EDELSTEIN | 068-52-0674 | April 11, 1902 | June 1, 1980 | 78 years | 11691 | |||||
SAMUEL EDELSTEIN | 178-28-0581 | August 21, 1902 | July 1, 1980 | 77 years | NJ | 08401 (Atlantic City, Atlantic County) | ||||
HENRIETTA EDELSTEIN | 103-07-4108 | May 29, 1902 | March 1, 1981 | 78 years | FL | 33024 (Hollywood, Broward County) | 33024 (Hollywood, Broward County) | |||
TILLY EDELSTEIN | 121-32-6214 | January 16, 1902 | September 1, 1981 | 79 years | NY | 10021 (New York, Bronx County) | ||||
IDA EDELSTEIN | 100-14-3449 | September 10, 1902 | July 1, 1982 | 79 years | 91403 | |||||
MAX EDELSTEIN | 105-01-3708 | October 15, 1902 | September 1, 1982 | 79 years | 11204 | |||||
MOLLIE EDELSTEIN | 205-14-0632 | July 4, 1902 | July 1, 1983 | 80 years | PA | 19146 (Philadelphia, Philadelphia County) | ||||
BENJAMIN EDELSTEIN | 386-14-5123 | July 9, 1902 | August 1, 1983 | 81 years | MI | 48219 (Detroit, Wayne County) | ||||
SAMUEL EDELSTEIN | 100-01-6491 | April 7, 1902 | November 1, 1983 | 81 years | AZ | 85253 (Paradise Valley, Maricopa County) | ||||
GILBERT EDELSTEIN | 354-05-3195 | August 19, 1902 | April 1, 1985 | 82 years | 91405 | |||||
LUCILLE EDELSTEIN | 046-38-7991 | June 27, 1902 | March 1, 1986 | 83 years | CT | 06111 (Newington, Hartford County) | ||||
NATHAN EDELSTEIN | 063-16-3996 | January 3, 1902 | September 1, 1986 | 84 years | 11235 | |||||
RUTH EDELSTEIN | 173-10-5831 | December 14, 1902 | September 27, 1988 | 85 years | PA | 19103 (Philadelphia, Philadelphia County) | ||||
HYMAN EDELSTEIN | 266-50-6962 | October 20, 1902 | November 21, 1988 | 86 years | FL | 32608 (Gainesville, Alachua County) | ||||
ANN EDELSTEIN | 024-50-1400 | October 5, 1902 | December 12, 1989 | 87 years | ||||||
GLADYS EDELSTEIN | 132-09-4404 | April 5, 1902 | April 1, 1990 | 87 years | 11204 | |||||
PAUL B EDELSTEIN | 337-03-9012 | October 17, 1902 | June 28, 1991 | 88 years | ||||||
JULIUS EDELSTEIN | 092-07-9826 | August 15, 1902 | December 1, 1991 | 89 years | 11219 | |||||
ANNA EDELSTEIN | 125-30-2001 | July 10, 1902 | December 12, 1992 | 90 years | 11230 | |||||
ELSIE EDELSTEIN | 541-26-1453 | November 3, 1902 | March 26, 1994 | 91 years | 91335 | |||||
SHIRLEY EDELSTEIN | 121-28-6243 | April 7, 1902 | September 1, 1994 | 92 years | 10462 | |||||
PEARL EDELSTEIN | 183-16-6973 | October 10, 1902 | May 1, 1995 | 92 years | PA | 19152 (Philadelphia, Philadelphia County) | ||||
CLARE E EDELSTEIN | 102-24-4242 | April 18, 1902 | August 15, 1995 | 93 years | FL | 33401 (West Palm Beach, Palm Beach County) | ||||
SAMUEL EDELSTEIN | 012-16-9464 | February 12, 1902 | January 8, 1997 | 94 years | FL | 33069 (Pompano Beach, Broward County) | ||||
RAE EDELSTEIN | 198-07-7565 | June 12, 1902 | February 15, 1997 | 94 years | PA | 19149 (Philadelphia, Philadelphia County) | ||||
JULIA EDELSTEIN | 078-07-9759 | December 15, 1902 | October 28, 1998 | 95 years | NY | 10025 (New York, Bronx County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name EDELSTEIN decreased from 0.002% in 1990 to 0.001% (2980 people) in year 2000. Last name EDELSTEIN moved from 6656th to 9987th place on the most common names list in the USA
- Other people with last name EDELSTEIN:
- EDELSTEIN born in 1915
- EDELSTEIN born in 1906
- EDELSTEIN born in 1919
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.