EGGLESTON born in 1897 - people search, genealogy, find deceased relatives and locate ancestors
EGGLESTON born in 1897 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ROY EGGLESTON | 483-03-6480 | July 27, 1897 | October 1, 1964 | 67 years | ||||||
ARCHIE EGGLESTON | 204-16-1277 | April 28, 1897 | February 1, 1965 | 67 years | PA | 16101 (New Castle, Schuylkill County) | ||||
G EGGLESTON | 573-42-4118 | April 29, 1897 | January 1, 1967 | 69 years | 92010 | |||||
EDWIN EGGLESTON | 491-10-6572 | February 21, 1897 | January 1, 1969 | 71 years | 64506 | |||||
ALICE EGGLESTON | 182-26-2804 | July 26, 1897 | July 1, 1969 | 71 years | PA | 19139 (Philadelphia, Philadelphia County) | ||||
PRINCE EGGLESTON | 416-44-4612 | August 1, 1897 | June 1, 1970 | 72 years | AL | 35674 (Tuscumbia, Colbert County) | ||||
BRYAN EGGLESTON | 281-09-1469 | July 22, 1897 | September 1, 1972 | 75 years | OH | 43078 (Urbana, Champaign County) | ||||
EDITH EGGLESTON | 312-30-7761 | April 19, 1897 | December 1, 1973 | 76 years | IL | 60062 (Northbrook, Cook County) | ||||
MARIE EGGLESTON | 097-30-5596 | February 28, 1897 | January 1, 1974 | 76 years | FL | 32763 (Orange City, Volusia County) | ||||
ENID EGGLESTON | 388-68-2393 | August 29, 1897 | November 1, 1974 | 77 years | NY | 12866 (Saratoga Springs, Saratoga County) | ||||
CARL EGGLESTON | 540-10-5943 | May 8, 1897 | June 1, 1975 | 78 years | 92343 | |||||
DAN EGGLESTON | 386-52-3260 | February 1, 1897 | December 1, 1975 | 78 years | MI | 48858 (Mount Pleasant, Allegan County) | ||||
OLIVER EGGLESTON | 378-07-8276 | August 24, 1897 | March 1, 1976 | 78 years | MI | 48227 (Detroit, Wayne County) | ||||
JOSEPH EGGLESTON | 208-30-3289 | November 9, 1897 | May 1, 1976 | 78 years | PA | 16404 (Centerville, York County) | ||||
MAGDALEN EGGLESTON | 319-24-4960 | August 24, 1897 | February 1, 1977 | 79 years | IL | 61364 (Streator, La Salle County) | ||||
CLYDE EGGLESTON | 108-05-4678 | July 20, 1897 | January 1, 1978 | 80 years | NY | 14701 (Jamestown, Chautauqua County) | ||||
JESSIE EGGLESTON | 230-03-9668 | June 22, 1897 | May 1, 1978 | 80 years | VA | 23223 (East Highland Park, Henrico County) | 23223 (East Highland Park, Henrico County) | |||
EASLEY EGGLESTON | 226-01-8928 | October 27, 1897 | May 1, 1978 | 80 years | VA | 24014 (Roanoke, Roanoke (city) County) | 24007 (Roanoke, Roanoke (city) County) | |||
RELIOUS EGGLESTON | 358-01-6403 | November 16, 1897 | May 1, 1978 | 80 years | IL | 60623 (Chicago, Cook County) | 60621 (Chicago, Cook County) | |||
EVA EGGLESTON | 381-10-6765 | November 13, 1897 | June 1, 1978 | 80 years | MI | 48912 (Lansing, Ingham County) | 48912 (Lansing, Ingham County) | |||
HOMER EGGLESTON | 270-22-9535 | September 19, 1897 | July 1, 1978 | 80 years | OH | 44124 (Cleveland, Cuyahoga County) | ||||
EARL EGGLESTON | 713-01-5163 | January 6, 1897 | April 1, 1979 | 82 years | 49249 | |||||
STELLA EGGLESTON | 453-01-4135 | February 23, 1897 | April 1, 1980 | 83 years | TX | 75067 (Lewisville, Denton County) | 75067 (Lewisville, Denton County) | |||
LULA EGGLESTON | 414-36-1566 | July 8, 1897 | July 1, 1981 | 83 years | MI | 49022 (Benton Harbor, Berrien County) | 49022 (Benton Harbor, Berrien County) | |||
ERNESTINE EGGLESTON | 364-68-1598 | January 12, 1897 | August 1, 1981 | 84 years | MI | 48706 (Bay City, Bay County) | ||||
CARL EGGLESTON | 363-16-5998 | November 1, 1897 | December 1, 1981 | 84 years | MI | 49331 (Lowell, Kent County) | ||||
BELLE EGGLESTON | 103-10-7101 | March 7, 1897 | March 1, 1982 | 84 years | FL | 33441 (Deerfield Beach, Broward County) | ||||
ESTHER EGGLESTON | 326-07-8193 | January 16, 1897 | January 1, 1983 | 85 years | CA | 94536 (Fremont, Yolo County) | ||||
JENNIE EGGLESTON | 102-26-6282 | November 6, 1897 | June 1, 1983 | 85 years | NY | 13662 (Massena, St. Lawrence County) | ||||
FOREST EGGLESTON | 486-38-8275 | February 3, 1897 | October 1, 1983 | 86 years | 63139 | |||||
BLANCHE EGGLESTON | 587-22-2644 | March 3, 1897 | November 1, 1984 | 87 years | 38953 | |||||
LENA EGGLESTON | 079-09-0071 | October 24, 1897 | March 1, 1985 | 87 years | NY | 13421 (Oneida, Madison County) | ||||
ELISABETH EGGLESTON | 192-26-8261 | March 19, 1897 | June 1, 1985 | 88 years | 08055 | |||||
ELENA EGGLESTON | 508-66-8010 | August 30, 1897 | June 1, 1986 | 88 years | NE | 68152 (Omaha, Douglas County) | ||||
LAURA EGGLESTON | 572-01-5759 | April 6, 1897 | November 1, 1986 | 89 years | CA | 94533 (Fairfield, Solano County) | ||||
VILLA EGGLESTON | 358-12-9315 | November 25, 1897 | July 1, 1987 | 89 years | IL | 60420 (Dwight, Livingston County) | ||||
ANNA L EGGLESTON | 008-20-5423 | October 7, 1897 | April 28, 1991 | 93 years | ||||||
BETTY EGGLESTON | 064-52-0263 | March 24, 1897 | May 15, 1992 | 95 years | NY | 14120 (North Tonawanda, Niagara County) | ||||
EDGAR EGGLESTON | 554-70-6329 | August 10, 1897 | December 1, 1993 | 96 years | CA | 92307 (Apple Valley, San Bernardino County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name EGGLESTON in year 2000: 0.004% (9951 people). This puts this last name on the 2760th place on the most common names list in the USA
- Other people with last name EGGLESTON:
- EGGLESTON born in 1916
- EGGLESTON born in 1917
- EGGLESTON born in 1902
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.