ELIZABETH FLAHERTY - people search, genealogy, find deceased relatives and locate ancestors
ELIZABETH FLAHERTY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ELIZABETH FLAHERTY | 304-09-4347 | January 16, 1878 | November 1, 1962 | 84 years | ||||||
ELIZABETH FLAHERTY | 492-16-8680 | March 22, 1878 | January 1, 1963 | 84 years | ||||||
ELIZABETH FLAHERTY | 033-18-0472 | January 20, 1888 | January 1, 1963 | 74 years | ||||||
ELIZABETH FLAHERTY | 308-46-8837 | March 17, 1881 | November 1, 1964 | 83 years | ||||||
ELIZABETH FLAHERTY | 563-28-0847 | October 6, 1882 | May 1, 1965 | 82 years | ||||||
ELIZABETH FLAHERTY | 106-10-2739 | October 31, 1892 | March 1, 1967 | 74 years | NY | 12180 (Troy, Rensselaer County) | ||||
ELIZABETH G FLAHERTY | 046-38-6860 | November 30, 1879 | April 15, 1967 | 87 years | CT | 06770 (Naugatuck, New Haven County) | ||||
ELIZABETH FLAHERTY | 040-42-8846 | August 13, 1889 | July 1, 1968 | 78 years | CT | 06238 (Coventry, Tolland County) | ||||
ELIZABETH FLAHERTY | 146-07-7654 | September 24, 1893 | May 1, 1970 | 76 years | NJ | 08106 (Audubon, Camden County) | ||||
ELIZABETH FLAHERTY | 082-28-8204 | July 15, 1888 | February 1, 1971 | 82 years | NY | 11021 (Great Neck, Nassau County) | ||||
ELIZABETH FLAHERTY | 046-26-5328 | February 15, 1887 | April 1, 1971 | 84 years | CT | 06820 (Darien, Fairfield County) | ||||
ELIZABETH FLAHERTY | 187-20-6316 | June 29, 1905 | December 1, 1971 | 66 years | PA | 15211 (Pittsburgh, Allegheny County) | ||||
ELIZABETH FLAHERTY | 298-28-1764 | December 4, 1886 | December 1, 1971 | 84 years | OH | 45205 (Cincinnati, Hamilton County) | ||||
ELIZABETH FLAHERTY | 208-18-0638 | July 22, 1902 | April 1, 1974 | 71 years | PA | 15212 (Pittsburgh, Allegheny County) | ||||
ELIZABETH FLAHERTY | 169-10-1992 | January 1, 1900 | June 1, 1976 | 76 years | PA | 15120 (Homestead, Allegheny County) | ||||
ELIZABETH FLAHERTY | 165-50-1683 | June 11, 1896 | August 1, 1976 | 80 years | PA | 18702 (Wilkes-Barre, Luzerne County) | ||||
ELIZABETH FLAHERTY | 511-68-4621 | November 1, 1886 | January 1, 1977 | 90 years | KS | 66427 (Frankfort, Marshall County) | ||||
ELIZABETH FLAHERTY | 399-16-7480 | June 10, 1905 | March 1, 1977 | 71 years | WI | 53511 (Beloit, Rock County) | 53511 (Beloit, Rock County) | |||
ELIZABETH FLAHERTY | 040-24-3638 | January 1, 1903 | July 1, 1977 | 74 years | CT | 06716 (Wolcott, New Haven County) | 06706 (Waterbury, New Haven County) | |||
ELIZABETH FLAHERTY | 147-07-3415 | March 13, 1890 | September 1, 1977 | 87 years | NJ | 07029 (Harrison, Hudson County) | 07029 (Harrison, Hudson County) | |||
ELIZABETH FLAHERTY | 181-12-1096 | March 6, 1899 | July 1, 1978 | 79 years | PA | 15143 (Sewickley, Allegheny County) | 15143 (Sewickley, Allegheny County) | |||
ELIZABETH FLAHERTY | 033-20-9377 | July 16, 1904 | August 1, 1979 | 75 years | MA | 01331 (Athol, Worcester County) | 01331 (Athol, Worcester County) | |||
ELIZABETH FLAHERTY | 022-10-5849 | March 30, 1877 | May 1, 1980 | 103 years | MA | 02172 (Watertown, Middlesex County) | 02172 (Watertown, Middlesex County) | |||
ELIZABETH FLAHERTY | 367-68-3862 | November 2, 1902 | July 1, 1980 | 77 years | MI | 48236 (Grosse Pointe, Wayne County) | ||||
ELIZABETH FLAHERTY | 090-54-3662 | October 21, 1892 | December 1, 1981 | 89 years | 11201 | |||||
ELIZABETH FLAHERTY | 020-10-0194 | August 13, 1894 | February 1, 1982 | 87 years | MA | 01801 (Woburn, Middlesex County) | 01801 (Woburn, Middlesex County) | |||
ELIZABETH FLAHERTY | 011-01-2157 | October 28, 1892 | June 1, 1982 | 89 years | MA | 02180 (Stoneham, Middlesex County) | ||||
ELIZABETH FLAHERTY | 183-16-8470 | July 15, 1907 | May 1, 1983 | 75 years | PA | 19140 (Philadelphia, Philadelphia County) | ||||
ELIZABETH FLAHERTY | 044-24-9295 | January 18, 1908 | June 1, 1983 | 75 years | CT | 06484 (Shelton, Fairfield County) | 06484 (Shelton, Fairfield County) | |||
ELIZABETH FLAHERTY | 181-26-4205 | July 2, 1897 | October 1, 1983 | 86 years | PA | 15236 (Pittsburgh, Allegheny County) | ||||
ELIZABETH FLAHERTY | 525-26-2828 | September 28, 1907 | November 1, 1984 | 77 years | OK | 74948 (Muldrow, Sequoyah County) | ||||
ELIZABETH FLAHERTY | 018-05-1869 | December 1, 1911 | April 1, 1985 | 73 years | MA | 01757 (Milford, Worcester County) | ||||
ELIZABETH FLAHERTY | 033-05-9080 | September 7, 1899 | May 1, 1985 | 85 years | MA | 02720 (Fall River, Bristol County) | ||||
ELIZABETH FLAHERTY | 021-26-5728 | April 15, 1902 | March 1, 1987 | 84 years | MA | 02158 (Newton, Middlesex County) | ||||
ELIZABETH FLAHERTY | 118-32-3328 | February 4, 1908 | November 1, 1987 | 79 years | 11355 | |||||
ELIZABETH J FLAHERTY | 285-44-7964 | June 9, 1923 | February 26, 1988 | 64 years | OH | 44622 (Dover, Tuscarawas County) | ||||
ELIZABETH M FLAHERTY | 192-07-5631 | January 12, 1917 | June 24, 1989 | 72 years | ||||||
ELIZABETH FLAHERTY | 279-42-2072 | August 11, 1891 | October 1, 1989 | 98 years | OH | 45242 (Blue Ash, Hamilton County) | ||||
ELIZABETH FLAHERTY | 054-46-1226 | June 20, 1922 | July 1, 1990 | 68 years | NY | 12601 (Poughkeepsie, Dutchess County) | ||||
ELIZABETH C FLAHERTY | 041-14-9956 | August 4, 1922 | October 17, 1990 | 68 years | ||||||
ELIZABETH F FLAHERTY | 481-58-6378 | April 6, 1891 | March 27, 1991 | 99 years | ||||||
ELIZABETH M FLAHERTY | 146-18-6824 | November 11, 1924 | August 13, 1992 | 67 years | MA | 02186 (Milton, Norfolk County) | ||||
ELIZABETH M FLAHERTY | 029-12-1756 | March 27, 1908 | July 5, 1995 | 87 years | MA | 02339 (Hanover, Plymouth County) | ||||
ELIZABETH A FLAHERTY | 521-10-8857 | July 1, 1918 | April 6, 1996 | 77 years | CO | 80214 (Denver, Denver County) | ||||
ELIZABETH FLAHERTY | 004-18-7728 | August 6, 1917 | May 1, 1996 | 78 years | ME | 04864 (Warren, Knox County) | 04864 (Warren, Knox County) | |||
ELIZABETH J FLAHERTY | 122-01-8804 | October 13, 1919 | January 30, 1998 | 78 years | NY | 13104 (Manlius, Onondaga County) | ||||
ELIZABETH A FLAHERTY | 020-14-3334 | March 24, 1918 | April 5, 1998 | 80 years | RI | 02919 (Johnston) | ||||
ELIZABETH W FLAHERTY | 512-12-3921 | March 27, 1918 | January 24, 1999 | 80 years | KS | 67114 (Newton, Harvey County) | 66801 (Emporia, Lyon County) | |||
ELIZABETH FLAHERTY | 014-30-6479 | November 23, 1904 | October 22, 1999 | 94 years | 02134 | |||||
ELIZABETH A FLAHERTY | 131-22-6878 | March 6, 1930 | January 10, 2000 | 69 years | IL | 60068 (Park Ridge, Cook County) | ||||
ELIZABETH FLAHERTY | 196-03-3944 | November 5, 1911 | October 22, 2000 | 88 years | NJ | 07052 (West Orange, Essex County) | ||||
ELIZABETH P FLAHERTY | 011-12-9994 | April 25, 1919 | January 31, 2001 | 81 years | MA | 02062 (Norwood, Norfolk County) | ||||
ELIZABETH R FLAHERTY | 566-09-1946 | January 2, 1920 | July 10, 2001 | 81 years | CA | 95437 (Fort Bragg, Mendocino County) | ||||
ELIZABETH J FLAHERTY | 048-09-6321 | May 15, 1909 | September 1, 2001 | 92 years | CT | 06432 (Fairfield, Fairfield County) | ||||
ELIZABETH FLAHERTY | 516-74-0301 | October 22, 1911 | February 5, 2002 | 90 years | MT | 59601 (Helena, Lewis and Clark County) | ||||
ELIZABETH M FLAHERTY | 475-24-8471 | June 2, 1912 | August 5, 2002 | 90 years | 56304 | |||||
ELIZABETH A FLAHERTY | 522-04-2600 | February 4, 1959 | August 24, 2002 | 43 years | CO | 80229 (Denver, Denver County) | ||||
ELIZABETH A FLAHERTY | 011-14-9351 | August 31, 1919 | June 3, 2003 | 83 years | MA | 01801 (Woburn, Middlesex County) | ||||
ELIZABETH K FLAHERTY | 020-10-3838 | June 27, 1915 | October 28, 2003 | 88 years | MA | 01801 (Woburn, Middlesex County) | ||||
ELIZABETH FLAHERTY | 128-26-3943 | July 13, 1935 | March 25, 2004 | 68 years | NY | 11003 (Elmont, Nassau County) | ||||
ELIZABETH FLAHERTY | 110-30-4194 | August 5, 1940 | October 5, 2004 | 64 years | NY | 11706 (Bay Shore, Suffolk County) | ||||
ELIZABETH FLAHERTY | 129-28-3121 | July 15, 1911 | November 16, 2004 | 93 years | NJ | 08016 (Burlington, Burlington County) | ||||
ELIZABETH JANE FLAHERTY | 472-16-1975 | November 14, 1921 | May 21, 2005 | 83 years | 55105 | |||||
ELIZABETH K FLAHERTY | 557-26-7304 | January 21, 1921 | August 3, 2006 | 85 years | ||||||
ELIZABETH A FLAHERTY | 404-30-5330 | July 15, 1921 | September 17, 2006 | 85 years | KY | 40475 (Richmond, Madison County) | 40336 (Irvine, Estill County) | |||
ELIZABETH E FLAHERTY | 482-18-7115 | April 16, 1918 | December 22, 2006 | 88 years | IL | 61264 (Milan, Rock Island County) | ||||
ELIZABETH E FLAHERTY | 553-40-1653 | January 29, 1934 | February 12, 2007 | 73 years | CA | 94518 (Concord, Contra Costa County) | ||||
ELIZABETH I FLAHERTY | 209-28-1611 | January 5, 1937 | April 18, 2007 | 70 years | PA | 15211 (Pittsburgh, Allegheny County) | ||||
ELIZABETH R FLAHERTY | 352-12-4820 | November 16, 1922 | April 25, 2007 | 84 years | IL | 61832 (Danville, Vermilion County) | ||||
ELIZABETH C FLAHERTY | 174-09-8956 | April 7, 1908 | April 11, 2008 | 100 years | NJ | 08865 (Phillipsburg, Warren County) | ||||
ELIZABETH A FLAHERTY | 196-24-4284 | February 28, 1933 | December 6, 2008 | 75 years | PA | 19046 (Jenkintown, Montgomery County) | ||||
ELIZABETH M FLAHERTY | 022-28-2498 | January 8, 1937 | March 2, 2009 | 72 years | MA | 02045 (Hull, Plymouth County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name FLAHERTY in year 2000: 0.006% (17513 people). This puts this last name on the 2115th place on the most common names list in the USA
- Other people with last name FLAHERTY:
- LAWRENCE FLAHERTY
- PETER FLAHERTY
- GEORGE FLAHERTY
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.