GERTRUDE E MILLER - people search, genealogy, find deceased relatives and locate ancestors
GERTRUDE E MILLER - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
GERTRUDE E MILLER | 409-84-7589 | July 27, 1901 | November 15, 1966 | 65 years | 38581 | |||||
GERTRUDE E MILLER | 198-36-9340 | April 17, 1900 | November 15, 1972 | 72 years | PA | 18702 (Wilkes-Barre, Luzerne County) | ||||
GERTRUDE E MILLER | 388-22-0350 | March 22, 1899 | January 22, 1988 | 88 years | WI | 53066 (Oconomowoc, Waukesha County) | ||||
GERTRUDE E MILLER | 270-01-1273 | August 4, 1902 | May 24, 1988 | 85 years | RI | 02903 (Providence, Providence County) | ||||
GERTRUDE E MILLER | 175-16-2000 | July 2, 1901 | March 18, 1989 | 87 years | ||||||
GERTRUDE E MILLER | 569-14-8254 | July 31, 1907 | April 18, 1989 | 81 years | IL | 62234 (Collinsville, Madison County) | ||||
GERTRUDE E MILLER | 459-20-5359 | December 23, 1907 | January 9, 1990 | 82 years | TX | 78501 (McAllen, Hidalgo County) | ||||
GERTRUDE E MILLER | 165-50-4726 | January 21, 1902 | May 30, 1990 | 88 years | MA | 01532 (Northborough, Worcester County) | ||||
GERTRUDE E MILLER | 335-01-3909 | April 19, 1909 | September 23, 1990 | 81 years | ||||||
GERTRUDE E MILLER | 276-34-9142 | April 30, 1895 | October 2, 1990 | 95 years | ||||||
GERTRUDE E MILLER | 108-12-8465 | May 10, 1908 | April 2, 1991 | 82 years | ||||||
GERTRUDE E MILLER | 280-03-7245 | September 1, 1908 | August 9, 1992 | 83 years | OH | 45601 (Chillicothe, Ross County) | ||||
GERTRUDE E MILLER | 302-10-1120 | February 17, 1910 | September 1, 1992 | 82 years | OH | 45662 (Portsmouth, Scioto County) | ||||
GERTRUDE E MILLER | 482-78-4257 | February 21, 1909 | October 10, 1992 | 83 years | IA | 50659 (New Hampton, Chickasaw County) | ||||
GERTRUDE E MILLER | 475-14-1493 | November 29, 1922 | April 1, 1993 | 70 years | MN | 56308 (Alexandria, Douglas County) | ||||
GERTRUDE E MILLER | 388-05-3585 | May 7, 1903 | March 1, 1994 | 90 years | WI | 53220 (Greenfield, Milwaukee County) | ||||
GERTRUDE E MILLER | 163-22-0095 | November 27, 1919 | September 22, 1994 | 74 years | PA | 17540 (Leacock-Leola-Bareville) | ||||
GERTRUDE E MILLER | 126-30-9928 | April 13, 1941 | October 12, 1994 | 53 years | GA | 31302 (Bloomingdale, Chatham County) | ||||
GERTRUDE E MILLER | 195-07-5915 | February 27, 1902 | December 23, 1994 | 92 years | FL | 34233 (Bee Ridge, Sarasota County) | ||||
GERTRUDE E MILLER | 158-22-7881 | December 4, 1911 | January 3, 1995 | 83 years | 08807 | |||||
GERTRUDE E MILLER | 384-16-8461 | March 9, 1896 | July 1, 1995 | 99 years | FL | 33486 (Boca Raton, Palm Beach County) | ||||
GERTRUDE E MILLER | 544-36-2277 | December 1, 1896 | December 1, 1995 | 99 years | OR | 97380 (Siletz, Lincoln County) | ||||
GERTRUDE E MILLER | 397-03-9289 | March 20, 1913 | October 29, 1996 | 83 years | WI | 53932 (Fall River, Columbia County) | ||||
GERTRUDE E MILLER | 365-05-0899 | December 12, 1912 | December 3, 1996 | 83 years | IN | 47362 (New Castle, Henry County) | ||||
GERTRUDE E MILLER | 081-14-7600 | December 9, 1906 | February 21, 1997 | 90 years | NY | 13502 (Utica, Oneida County) | ||||
GERTRUDE E MILLER | 213-14-5916 | March 31, 1920 | December 19, 1997 | 77 years | FL | 33917 (North Fort Myers, Lee County) | ||||
GERTRUDE E MILLER | 368-03-7038 | November 1, 1906 | August 24, 1998 | 91 years | 49046 | 49001 (Kalamazoo, Kalamazoo County) | ||||
GERTRUDE E MILLER | 548-09-0856 | June 14, 1915 | February 1, 2000 | 84 years | CA | 92320 (Calimesa, Riverside County) | ||||
GERTRUDE E MILLER | 274-44-9021 | June 3, 1907 | April 19, 2000 | 92 years | OH | 45876 (Ottoville, Putnam County) | ||||
GERTRUDE E MILLER | 133-50-4592 | February 21, 1912 | December 5, 2000 | 88 years | NY | 14127 (Orchard Park, Erie County) | ||||
GERTRUDE E MILLER | 495-32-2250 | July 5, 1902 | June 6, 2001 | 98 years | 63178 | |||||
GERTRUDE E MILLER | 202-10-9555 | November 13, 1917 | September 4, 2001 | 83 years | PA | 18252 (Tamaqua, Schuylkill County) | ||||
GERTRUDE E MILLER | 144-16-0040 | March 6, 1913 | October 15, 2001 | 88 years | 07936 | |||||
GERTRUDE E MILLER | 281-42-8615 | November 11, 1913 | November 16, 2001 | 88 years | 43028 | |||||
GERTRUDE E MILLER | 532-12-9079 | October 24, 1920 | January 21, 2002 | 81 years | WA | 98260 (Langley, Island County) | ||||
GERTRUDE E MILLER | 004-05-6146 | May 26, 1909 | September 16, 2002 | 93 years | ||||||
GERTRUDE E MILLER | 297-03-9707 | September 28, 1919 | October 17, 2002 | 83 years | OH | 44846 (Milan, Erie County) | ||||
GERTRUDE E MILLER | 165-32-8531 | March 1, 1901 | October 26, 2002 | 101 years | PA | 17801 (Sunbury, Northumberland County) | ||||
GERTRUDE E MILLER | 382-22-2843 | February 22, 1912 | November 16, 2002 | 90 years | MI | 48185 (Westland, Wayne County) | ||||
GERTRUDE E MILLER | 156-09-9676 | March 7, 1918 | February 4, 2003 | 84 years | VA | 22630 (Front Royal, Warren County) | ||||
GERTRUDE E MILLER | 036-16-2402 | October 22, 1915 | April 11, 2003 | 87 years | 02915 | |||||
GERTRUDE E MILLER | 124-24-9276 | January 22, 1931 | September 7, 2003 | 72 years | 11436 | |||||
GERTRUDE E MILLER | 226-36-4040 | July 30, 1927 | November 22, 2003 | 76 years | VA | 22701 (Culpeper, Culpeper County) | 22186 | |||
GERTRUDE E MILLER | 280-22-5300 | September 5, 1910 | February 1, 2004 | 93 years | OH | 44647 (Massillon, Stark County) | ||||
GERTRUDE E MILLER | 480-50-5202 | November 29, 1914 | May 18, 2004 | 89 years | IA | 50105 (Gilbert, Story County) | ||||
GERTRUDE E MILLER | 024-40-5069 | March 11, 1949 | September 20, 2004 | 55 years | MA | 01420 (Fitchburg, Worcester County) | 01420 (Fitchburg, Worcester County) | |||
GERTRUDE E MILLER | 094-09-3379 | July 19, 1908 | December 5, 2004 | 96 years | NY | 14108 (Newfane, Niagara County) | ||||
GERTRUDE E MILLER | 149-12-3436 | November 3, 1925 | January 14, 2005 | 79 years | GA | 30582 (Young Harris, Towns County) | 33635 (Tampa, Hillsborough County) | |||
GERTRUDE E MILLER | 043-18-9364 | November 26, 1921 | February 3, 2005 | 83 years | CT | 06757 (Kent, Litchfield County) | ||||
GERTRUDE E MILLER | 173-32-2530 | July 23, 1909 | February 16, 2006 | 96 years | PA | 18655 (Shickshinny, Luzerne County) | ||||
GERTRUDE E MILLER | 496-16-2166 | October 27, 1911 | March 5, 2006 | 94 years | MO | 64106 (Kansas City, Jackson County) | ||||
GERTRUDE E MILLER | 347-09-3213 | June 16, 1916 | March 12, 2006 | 89 years | IL | 60540 (Naperville, DuPage County) | ||||
GERTRUDE E MILLER | 545-21-5510 | January 22, 1917 | April 12, 2006 | 89 years | CO | 80906 (Colorado Springs, El Paso County) | ||||
GERTRUDE E MILLER | 079-10-2416 | March 29, 1913 | April 20, 2006 | 93 years | NY | 11772 (Patchogue, Suffolk County) | ||||
GERTRUDE E MILLER | 532-09-1768 | April 20, 1911 | June 30, 2006 | 95 years | OR | 97223 (Garden Home-Whitford) | ||||
GERTRUDE E MILLER | 306-05-3511 | November 12, 1917 | May 18, 2008 | 90 years | IN | 46742 (Hamilton, St. Joseph County) | ||||
GERTRUDE E MILLER | 283-26-6142 | July 26, 1930 | July 3, 2008 | 77 years | OH | 45503 (Springfield, Clark County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MILLER decreased from 0.424% in 1990 to 0.418% (1127803 people) in year 2000. Last name MILLER moved from 7th to 6th place on the most common names list in the USA
- Other people with last name MILLER:
- VIRGINIA D MILLER
- HELEN G MILLER
- ALFRED MILLER - California
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.