HEDDINGS: DONALD, MARGARET, CHARLES - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors
HEDDINGS: DONALD, MARGARET, CHARLES - Pennsylvania - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
SILAS HEDDINGS | 204-01-0337 | October 12, 1895 | March 1, 1972 | 76 years | PA | 17821 (Danville, Montour County) | ||||
BERTHA HEDDINGS | 190-22-0031 | April 21, 1884 | November 1, 1972 | 88 years | PA | 17756 (Muncy, Lycoming County) | ||||
VERA HEDDINGS | 205-03-4800 | September 27, 1898 | May 1, 1973 | 74 years | PA | 17876 (Shamokin Dam, Snyder County) | ||||
CHARLES HEDDINGS | 188-14-3562 | September 9, 1901 | March 1, 1974 | 72 years | PA | 17821 (Danville, Montour County) | ||||
NORMAN HEDDINGS | 178-26-9555 | November 14, 1887 | May 1, 1974 | 86 years | PA | 17837 (Lewisburg, Union County) | ||||
HARLAND HEDDINGS | 166-20-5256 | April 25, 1926 | February 1, 1975 | 48 years | PA | 17847 (Milton, Armstrong County) | ||||
FLORENCE HEDDINGS | 195-46-4036 | October 13, 1902 | May 1, 1976 | 73 years | PA | 17821 (Danville, Montour County) | ||||
RALPH HEDDINGS | 166-20-7069 | June 14, 1888 | July 1, 1976 | 88 years | PA | 17821 (Danville, Montour County) | ||||
MARGARET HEDDINGS | 203-48-2000 | May 2, 1890 | February 1, 1978 | 87 years | PA | 17837 (Lewisburg, Union County) | ||||
HAROLD HEDDINGS | 165-16-1100 | October 10, 1911 | April 1, 1979 | 67 years | PA | 18018 (Bethlehem, Clearfield County) | ||||
VERONICA HEDDINGS | 193-18-2862 | November 8, 1923 | November 1, 1979 | 55 years | PA | 17754 (Montoursville, Lycoming County) | ||||
PAULINE HEDDINGS | 186-03-9922 | July 24, 1908 | October 1, 1982 | 74 years | PA | 17837 (Lewisburg, Union County) | 17837 (Lewisburg, Union County) | |||
HOWARD HEDDINGS | 205-03-1224 | November 12, 1904 | November 1, 1985 | 80 years | PA | 17837 (Lewisburg, Union County) | ||||
WILLIAM L HEDDINGS | 166-14-1484 | January 8, 1909 | February 7, 1990 | 81 years | PA | 17777 (Watsontown, Northumberland County) | ||||
HELEN M HEDDINGS | 190-50-2734 | May 10, 1908 | December 25, 1992 | 84 years | PA | 17820 (Catawissa, Columbia County) | ||||
SHIRLEY H HEDDINGS | 191-26-0798 | April 22, 1933 | January 15, 1994 | 60 years | PA | 17777 (Watsontown, Northumberland County) | ||||
SARAH M HEDDINGS | 189-07-9197 | December 13, 1911 | September 1, 1995 | 83 years | PA | 18017 (Bethlehem, Clearfield County) | ||||
MARGARET L HEDDINGS | 209-24-6074 | January 23, 1932 | May 13, 1996 | 64 years | PA | 17821 (Danville, Montour County) | 17821 (Danville, Montour County) | |||
RAY E HEDDINGS | 201-26-6927 | August 7, 1929 | July 7, 1996 | 66 years | PA | 17821 (Danville, Montour County) | ||||
DONALD D HEDDINGS | 165-16-1099 | December 24, 1921 | September 9, 1996 | 74 years | PA | 17754 (Montoursville, Lycoming County) | ||||
MILDRED E HEDDINGS | 202-28-7370 | February 4, 1936 | September 27, 1996 | 60 years | PA | 17857 (Northumberland, Northumberland County) | ||||
JUNE L HEDDINGS | 166-20-7538 | February 1, 1926 | July 27, 1997 | 71 years | PA | 17847 (Milton, Armstrong County) | ||||
RICHARD C HEDDINGS | 180-22-8317 | August 16, 1928 | February 13, 1998 | 69 years | PA | 17844 (Mifflinburg, Union County) | ||||
TERRY D HEDDINGS | 189-44-8382 | September 6, 1954 | August 16, 1998 | 43 years | PA | 17847 (Milton, Armstrong County) | ||||
GRAYDON L HEDDINGS | 202-09-9873 | April 20, 1916 | April 21, 1999 | 83 years | PA | 17821 (Danville, Montour County) | ||||
HERMAN H HEDDINGS | 167-24-0588 | January 11, 1931 | August 14, 1999 | 68 years | PA | 17777 (Watsontown, Northumberland County) | ||||
DONALD HEDDINGS | 184-24-3941 | February 23, 1925 | August 20, 1999 | 74 years | PA | 17857 (Northumberland, Northumberland County) | ||||
LUTHER S HEDDINGS | 160-16-6678 | January 21, 1914 | July 3, 2000 | 86 years | PA | 17801 (Sunbury, Northumberland County) | ||||
MARGARITA F HEDDINGS | 577-28-0977 | September 7, 1914 | January 17, 2001 | 86 years | PA | 17837 (Lewisburg, Union County) | ||||
DEANE D HEDDINGS | 166-14-1867 | April 14, 1922 | March 2, 2002 | 79 years | PA | 17756 (Muncy, Lycoming County) | 17737 (Hughesville, Lycoming County) | |||
MARK E HEDDINGS | 186-24-7790 | May 28, 1931 | May 23, 2003 | 71 years | PA | 17032 (Halifax, Dauphin County) | ||||
LESTER R HEDDINGS | 174-80-9046 | May 3, 1944 | July 23, 2003 | 59 years | PA | 17846 (Millville, Columbia County) | ||||
DORIS M HEDDINGS | 206-16-1134 | June 11, 1925 | February 24, 2005 | 79 years | PA | 17701 (Williamsport, Lycoming County) | ||||
CLARA E HEDDINGS | 162-28-7035 | December 30, 1937 | July 14, 2006 | 68 years | PA | 17777 (Watsontown, Northumberland County) | ||||
BETTY L HEDDINGS | 169-38-8297 | January 31, 1927 | September 19, 2008 | 81 years | PA | 17821 (Danville, Montour County) | ||||
RUSSELL L HEDDINGS | 197-30-7537 | September 8, 1940 | September 21, 2008 | 68 years | PA | 17842 (Middleburg, Luzerne County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HEDDINGS in year 2000: 0.001% (338 people). This puts this last name on the 56526th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.