IAN S: SCOTT, PHILLIPS, WEINER - people search, genealogy, find deceased relatives and locate ancestors
IAN S: SCOTT, PHILLIPS, WEINER - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
IAN S LANDRY | 250-86-3833 | January 20, 1952 | December 13, 1986 | 34 years | ||||||
IAN S CHERRY | 527-07-8277 | October 26, 1906 | August 30, 1988 | 81 years | CA | 90241 (Downey, Los Angeles County) | ||||
IAN S BRUCE | 545-42-7481 | February 12, 1919 | November 15, 1988 | 69 years | CA | 90621 (Buena Park, Orange County) | ||||
IAN S AYRES | 381-44-2437 | May 16, 1945 | January 6, 1989 | 43 years | CA | 93454 (Santa Maria, Los Angeles County) | ||||
IAN S RIDGWAY | 099-24-3533 | April 8, 1924 | January 15, 1989 | 64 years | ||||||
IAN S MCLAREN | 220-42-8679 | August 2, 1946 | October 24, 1989 | 43 years | ||||||
IAN S SEEDS | 111-03-7545 | December 3, 1898 | July 27, 1991 | 92 years | ||||||
IAN S WHARTON | 547-07-7299 | February 5, 1901 | August 4, 1991 | 90 years | CA | 90041 (Los Angeles, Los Angeles County) | ||||
IAN S MCFALL | 122-09-7508 | October 12, 1920 | October 11, 1991 | 70 years | PA | 19602 (Reading, Berks County) | ||||
IAN S SLIGHTER | 523-81-4756 | March 7, 1991 | October 24, 1992 | 1 years | CO | 80907 (Colorado Springs, El Paso County) | ||||
IAN S LEE | 156-38-0025 | August 4, 1947 | November 24, 1992 | 45 years | ||||||
IAN S SCOTT | 342-22-5992 | July 24, 1931 | February 16, 1993 | 61 years | ||||||
IAN S HARRISON | 462-47-7067 | December 28, 1966 | September 14, 1993 | 26 years | ||||||
IAN S PURVIS | 005-94-4795 | April 25, 1993 | November 5, 1993 | |||||||
IAN S HILTON | 538-18-8947 | April 17, 1902 | January 2, 1994 | 91 years | WA | 98292 (Stanwood, Snohomish County) | ||||
IAN S OWEN-REESE | 521-65-5477 | December 7, 1975 | April 11, 1994 | 18 years | ||||||
IAN S STOGNER | 318-84-9550 | June 1, 1988 | May 3, 1994 | 5 years | ||||||
IAN S WILSON | 036-22-7956 | July 29, 1925 | October 15, 1994 | 69 years | RI | 02809 (Bristol, Bristol County) | ||||
IAN S TEMPLETON | 310-28-5114 | November 15, 1929 | December 20, 1994 | 65 years | 33710 | |||||
IAN S KING | 533-33-4832 | April 4, 1995 | July 8, 1995 | |||||||
IAN S MACVICAR | 070-10-1685 | March 21, 1915 | August 22, 1995 | 80 years | NY | 14217 (Buffalo, Erie County) | ||||
IAN S WONG | 554-21-1994 | September 20, 1906 | September 11, 1995 | 88 years | CA | 90065 (Los Angeles, Los Angeles County) | ||||
IAN S HUGHES | 033-36-5441 | August 12, 1937 | July 5, 1996 | 58 years | 01560 | |||||
IAN S SOOKHOO | 094-64-8162 | May 4, 1949 | August 18, 1996 | 47 years | ||||||
IAN S EVERHART | 305-11-6147 | November 8, 1990 | September 22, 1996 | 5 years | ||||||
IAN S BURNS | 003-56-7226 | November 16, 1971 | March 20, 1997 | 25 years | ||||||
IAN S WINKELMAN | 590-55-7377 | September 14, 1995 | July 5, 1997 | 1 years | ||||||
IAN S MENEELY | 287-72-1410 | July 23, 1968 | July 21, 1997 | 28 years | OH | 43113 (Circleville, Pickaway County) | ||||
IAN S THORBURN | 627-34-2213 | December 6, 1917 | August 8, 1997 | 79 years | ||||||
IAN S RONALD | 114-28-4997 | October 11, 1937 | September 6, 1997 | 59 years | 11692 | |||||
IAN S JAMIESON | 516-22-3482 | April 5, 1925 | April 4, 1998 | 72 years | CA | 92082 (Valley Center, San Diego County) | ||||
IAN S GILLESPIE | 045-66-9845 | February 18, 1970 | May 3, 1998 | 28 years | ||||||
IAN S JORDAN | 469-74-1556 | September 28, 1972 | May 5, 1998 | 25 years | ||||||
IAN S LINDSAY | 283-30-2470 | May 25, 1933 | September 12, 1998 | 65 years | OH | 43213 (Columbus, Franklin County) | ||||
IAN S TAYLOR | 613-22-8403 | December 17, 1974 | February 4, 1999 | 24 years | ||||||
IAN S MURDOCK | 018-01-9387 | March 29, 1902 | July 22, 1999 | 97 years | MA | 02649 (Mashpee, Barnstable County) | ||||
IAN S STRONG | 222-56-2458 | March 11, 1917 | August 15, 1999 | 82 years | ||||||
IAN S MIDDLETON | 541-06-9837 | October 10, 1970 | September 18, 1999 | 28 years | ||||||
IAN S LESLIE | 614-26-6773 | June 6, 1987 | January 10, 2000 | 12 years | ||||||
IAN S WALLACE | 458-37-4375 | April 21, 1962 | March 20, 2000 | 37 years | ||||||
IAN S INSWASTY | 051-74-7455 | October 9, 1980 | June 12, 2000 | 19 years | 11369 | |||||
IAN S BROWN | 095-38-4594 | August 17, 1948 | June 20, 2000 | 51 years | ||||||
IAN S PHILLIPS | 456-65-2185 | February 4, 1983 | July 18, 2000 | 17 years | ||||||
IAN S PHILLIPS | 102-66-2774 | September 9, 1982 | August 2, 2000 | 17 years | SC | 29210 (Columbia, Richland County) | ||||
IAN S UTTLEY | 608-13-8552 | January 19, 1964 | November 10, 2000 | 36 years | ||||||
IAN S CAMPBELL | 562-50-1315 | May 5, 1920 | December 28, 2000 | 80 years | CA | 92029 (Escondido, San Diego County) | ||||
IAN S READY | 551-06-0196 | October 15, 1946 | February 15, 2001 | 54 years | OR | 97439 (Florence, Lane County) | ||||
IAN S FOSSETT | 120-30-9011 | May 8, 1917 | April 27, 2001 | 83 years | ||||||
IAN S RUSSELL | 392-21-2005 | March 7, 2001 | April 27, 2001 | WI | 53189 (Waukesha, Waukesha County) | |||||
IAN S SCOTT | 363-22-2200 | July 21, 1924 | October 30, 2001 | 77 years | MI | 48601 (Saginaw, Saginaw County) | ||||
IAN S MAIN | 352-48-2344 | April 15, 1954 | February 2, 2002 | 47 years | ||||||
IAN S BLAKE | 182-30-6376 | May 13, 1918 | May 24, 2002 | 84 years | PA | 19143 (Philadelphia, Philadelphia County) | ||||
IAN S FINDLAY | 035-28-4522 | May 17, 1942 | July 31, 2002 | 60 years | CA | 92647 (Huntington Beach, Orange County) | ||||
IAN S HINKLEY | 275-06-7689 | January 17, 2001 | September 17, 2002 | 1 years | OH | 45429 (Dayton, Montgomery County) | ||||
IAN S MCLAUGHLIN | 213-11-6430 | April 24, 1974 | October 11, 2002 | 28 years | ||||||
IAN S LOW | 141-30-1570 | December 17, 1938 | December 16, 2002 | 63 years | 92007 | |||||
IAN S FIELD | 265-39-8120 | September 6, 1926 | February 6, 2003 | 76 years | FL | 33615 (Tampa, Hillsborough County) | ||||
IAN S KROTISH | 244-61-0644 | October 8, 1987 | March 29, 2003 | 15 years | SC | 29708 (Fort Mill, York County) | ||||
IAN S MCKENZIE | 644-80-6049 | December 20, 1957 | May 12, 2003 | 45 years | ||||||
IAN S MCFARLANE | 389-06-4398 | March 8, 1986 | June 26, 2003 | 17 years | ||||||
IAN S CLARK | 471-17-4468 | April 25, 1980 | July 8, 2003 | 23 years | ||||||
IAN S BEACH | 153-76-1405 | February 21, 1968 | August 14, 2003 | 35 years | ||||||
IAN S KAMINSKY | 008-82-7600 | February 20, 1998 | August 31, 2003 | 5 years | ||||||
IAN S SHELBY | 302-70-0898 | October 19, 1973 | April 18, 2004 | 30 years | ||||||
IAN S ROBERTSON | 049-50-2128 | July 23, 1954 | May 6, 2004 | 49 years | ||||||
IAN S SOMERS | 639-90-6044 | March 12, 2004 | May 8, 2004 | |||||||
IAN S SCOTT | 589-14-6856 | January 20, 1974 | June 1, 2004 | 30 years | FL | 33868 (Polk City, Polk County) | ||||
IAN S YOW | 535-15-1893 | November 9, 1985 | November 18, 2004 | 19 years | ||||||
IAN S HEMSLEY | 096-68-8264 | October 19, 1928 | December 31, 2004 | 76 years | MD | 20882 (Gaithersburg, Montgomery County) | ||||
IAN S WEINER | 201-36-7862 | August 13, 1948 | August 26, 2005 | 57 years | DE | 19703 (Claymont, New Castle County) | ||||
IAN S LOR | 683-09-7792 | September 13, 2005 | January 2, 2006 | |||||||
IAN S MORRIS | 078-32-6962 | June 2, 1937 | March 27, 2006 | 68 years | OK | 74106 (Tulsa, Tulsa County) | ||||
IAN S DOE | 538-54-0620 | June 25, 1951 | August 13, 2006 | 55 years | ||||||
IAN S MCWILLIAM | 610-54-4143 | August 9, 1961 | October 15, 2006 | 45 years | ||||||
IAN S HOLMES | 372-46-3773 | June 11, 1945 | November 5, 2006 | 61 years | ||||||
IAN S MAREK | 360-72-4790 | October 6, 1983 | December 17, 2006 | 23 years | ||||||
IAN S KELLY | 165-84-6856 | November 22, 2006 | December 22, 2006 | |||||||
IAN S MACK | 394-90-8515 | April 20, 1983 | February 4, 2007 | 23 years | ||||||
IAN S FOLKART | 413-65-7836 | July 22, 1990 | February 17, 2007 | 16 years | ||||||
IAN S MCKIE | 592-52-1682 | January 1, 1951 | June 26, 2007 | 56 years | AL | 36536 (Foley, Baldwin County) | ||||
IAN S MACDONALD | 346-34-6388 | April 24, 1945 | September 5, 2007 | 62 years | ||||||
IAN S HOBBS | 027-38-0277 | September 22, 1952 | October 3, 2007 | 55 years | NY | 11747 (Melville, Suffolk County) | ||||
IAN S BENNETT | 239-27-4089 | May 23, 1976 | October 12, 2007 | 31 years | NC | 27804 (Rocky Mount, Nash County) | ||||
IAN S BAKER | 100-72-2505 | November 7, 1983 | January 5, 2008 | 24 years | ||||||
IAN S DANIELS | 235-28-6625 | March 5, 1921 | May 21, 2008 | 87 years | WV | 25801 (Beckley, Raleigh County) | ||||
IAN S NOTLEY | 044-68-6759 | July 12, 1936 | May 28, 2008 | 71 years | CT | 06877 (Ridgefield, Fairfield County) | ||||
IAN S BISTANY | 559-21-6170 | January 4, 1947 | November 3, 2008 | 61 years | FL | 33548 (Lutz, Hillsborough County) | ||||
IAN S HUDSON | 446-08-3961 | August 27, 1996 | May 4, 2009 | 12 years | ||||||
IAN S MOORE | 315-08-8142 | March 10, 1984 | June 20, 2009 | 25 years | ||||||
IAN S MCCRAE | 467-98-6076 | June 22, 1937 | July 8, 2009 | 72 years |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name LANDRY decreased from 0.017% in 1990 to 0.014% (37961 people) in year 2000. Last name LANDRY moved from 695th to 828th place on the most common names list in the USA
- Other people with last name BURNS:
- ROBERT BURNS born in 1907
- WILLIAM BURNS born in 1910
- BURNS born in 1976
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.