IGNACIO TORRES - people search, genealogy, find deceased relatives and locate ancestors
IGNACIO TORRES - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
IGNACIO TORRES | 460-18-4665 | February 1, 1920 | October 1, 1961 | 41 years | ||||||
IGNACIO TORRES | 449-50-0144 | March 19, 1882 | February 1, 1968 | 85 years | TX | 78840 (Del Rio, Val Verde County) | ||||
IGNACIO R TORRES | 586-01-2621 | December 17, 1892 | February 15, 1970 | 77 years | 96910 | |||||
IGNACIO TORRES | 582-14-2150 | July 31, 1883 | October 1, 1971 | 88 years | 00669 | |||||
IGNACIO TORRES | 277-54-5196 | June 5, 1886 | February 1, 1974 | 87 years | TX | 78543 (Elsa, Hidalgo County) | ||||
IGNACIO TORRES | 545-16-0930 | July 31, 1901 | November 1, 1981 | 80 years | CA | 93454 (Santa Maria, Los Angeles County) | ||||
IGNACIO TORRES | 146-70-3798 | July 17, 1948 | February 1, 1982 | 33 years | ||||||
IGNACIO TORRES | 581-18-7008 | June 9, 1908 | April 1, 1982 | 73 years | 00640 | |||||
IGNACIO P TORRES | 461-30-5085 | July 26, 1925 | March 25, 1983 | 57 years | ||||||
IGNACIO TORRES | 460-12-3206 | November 13, 1887 | January 1, 1984 | 96 years | MI | 48601 (Saginaw, Saginaw County) | ||||
IGNACIO TORRES | 581-44-7915 | January 19, 1919 | March 1, 1984 | 65 years | 10456 | |||||
IGNACIO TORRES | 581-03-6809 | April 8, 1910 | July 1, 1985 | 75 years | 00917 | 00917 | ||||
IGNACIO TORRES | 313-07-1483 | June 27, 1895 | January 28, 1988 | 92 years | ||||||
IGNACIO TORRES | 467-20-9819 | July 31, 1907 | January 1, 1989 | 81 years | TX | 79830 (Alpine, Brewster County) | ||||
IGNACIO TORRES | 581-40-9511 | January 15, 1906 | March 15, 1989 | 83 years | 00633 | |||||
IGNACIO B TORRES | 556-51-6968 | May 13, 1918 | March 13, 1991 | 72 years | FL | 33852 (Lake Placid, Highlands County) | ||||
IGNACIO TORRES | 467-12-5638 | October 11, 1917 | January 20, 1992 | 74 years | TX | 78829 (Batesville, Red River County) | ||||
IGNACIO TORRES | 581-01-1238 | May 15, 1911 | February 21, 1992 | 80 years | 00726 | |||||
IGNACIO S TORRES | 569-66-3875 | February 2, 1921 | June 11, 1992 | 71 years | CA | 91746 (La Puente, Los Angeles County) | ||||
IGNACIO L TORRES | 507-32-9392 | July 31, 1900 | December 17, 1992 | 92 years | IL | 60047 (Lake Zurich, Lake County) | ||||
IGNACIO TORRES | 058-48-2755 | August 26, 1952 | September 28, 1993 | 41 years | ||||||
IGNACIO C TORRES | 461-28-1011 | July 31, 1923 | December 28, 1994 | 71 years | TX | 77009 (Houston, Harris County) | ||||
IGNACIO TORRES | 582-64-0970 | February 2, 1905 | July 1, 1995 | 90 years | 00705 | 44109 (Cleveland, Cuyahoga County) | ||||
IGNACIO J TORRES | 222-84-3649 | October 27, 1976 | September 8, 1995 | 18 years | ||||||
IGNACIO R TORRES | 459-68-1509 | February 16, 1944 | January 23, 1996 | 51 years | TX | 78214 (San Antonio, Bexar County) | ||||
IGNACIO TORRES | 453-40-4339 | July 30, 1916 | February 15, 1996 | 79 years | TX | 78702 (Austin, Travis County) | ||||
IGNACIO TORRES | 551-60-1547 | January 14, 1932 | September 26, 1996 | 64 years | CA | 91706 (Baldwin Park, Los Angeles County) | ||||
IGNACIO TORRES | 460-12-3868 | May 12, 1921 | January 20, 1997 | 75 years | CA | 92105 (San Diego, San Diego County) | ||||
IGNACIO TORRES | 564-18-9008 | August 11, 1914 | September 24, 1997 | 83 years | CA | 90031 (Los Angeles, Los Angeles County) | 90031 (Los Angeles, Los Angeles County) | |||
IGNACIO E TORRES | 586-03-0501 | July 22, 1924 | December 27, 1997 | 73 years | 96911 | |||||
IGNACIO P TORRES | 563-68-6593 | June 5, 1932 | April 30, 1998 | 65 years | 91331 | |||||
IGNACIO G TORRES | 463-58-1624 | July 31, 1936 | January 30, 1999 | 62 years | TX | 79907 (El Paso, El Paso County) | ||||
IGNACIO P TORRES | 453-05-0251 | March 25, 1921 | July 21, 1999 | 78 years | CA | 92679 (Coto de Caza) | ||||
IGNACIO TORRES | 092-26-6764 | July 31, 1917 | February 12, 2000 | 82 years | 00705 | |||||
IGNACIO TORRES | 266-29-8216 | June 5, 1927 | October 17, 2000 | 73 years | FL | 33126 (Miami, Miami-Dade County) | ||||
IGNACIO TORRES | 591-03-3630 | February 1, 1952 | April 29, 2002 | 50 years | ||||||
IGNACIO TORRES | 584-56-0917 | August 31, 1953 | March 10, 2004 | 50 years | OH | 44102 (Cleveland, Cuyahoga County) | ||||
IGNACIO P TORRES | 467-46-5829 | May 2, 1929 | July 1, 2004 | 75 years | TX | 78596 (Weslaco, Hidalgo County) | ||||
IGNACIO TORRES | 557-62-3575 | July 21, 1917 | February 19, 2005 | 87 years | 91303 | |||||
IGNACIO TORRES | 453-24-7312 | March 6, 1925 | March 30, 2005 | 80 years | TX | 77082 (Houston, Harris County) | ||||
IGNACIO TORRES | 642-32-3603 | October 24, 1931 | April 15, 2005 | 73 years | TX | 77015 (Cloverleaf, Harris County) | ||||
IGNACIO R TORRES | 453-60-0385 | July 20, 1944 | June 21, 2005 | 60 years | ||||||
IGNACIO TORRES | 569-13-8274 | September 2, 1958 | October 12, 2005 | 47 years | 91331 | |||||
IGNACIO M TORRES | 550-23-5084 | July 31, 1955 | April 1, 2006 | 50 years | CA | 95380 (Turlock, Stanislaus County) | ||||
IGNACIO M TORRES | 554-78-5723 | July 31, 1951 | February 4, 2007 | 55 years | 90744 | |||||
IGNACIO TORRES | 600-72-3587 | February 1, 1948 | October 16, 2007 | 59 years | ||||||
IGNACIO TORRES | 554-14-6792 | August 31, 1920 | February 18, 2008 | 87 years | 91331 |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name TORRES increased from 0.108% in 1990 to 0.121% (325169 people) in year 2000. Last name TORRES moved from 67th to 50th place on the most common names list in the USA
- Other people with last name TORRES:
- CARMEN M TORRES
- ANGELA TORRES
- MARTIN TORRES
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.