IOVINE: CARMELA, MARY, ANTONIO - Massachusetts - people search, genealogy, find deceased relatives and locate ancestors
IOVINE: CARMELA, MARY, ANTONIO - Massachusetts - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
GENNARO IOVINE | 026-40-6514 | April 23, 1885 | April 1, 1969 | 83 years | MA | 02145 (Somerville, Middlesex County) | ||||
FLORENCE IOVINE | 025-22-2456 | July 9, 1895 | March 1, 1971 | 75 years | MA | 02151 (Revere, Suffolk County) | ||||
LOUIS IOVINE | 025-05-5154 | October 11, 1887 | April 1, 1973 | 85 years | MA | 02151 (Revere, Suffolk County) | ||||
ANTONIO IOVINE | 022-01-8798 | July 27, 1901 | June 1, 1977 | 75 years | MA | 02143 (Somerville, Middlesex County) | ||||
MATILDA IOVINE | 014-18-8753 | March 30, 1895 | September 1, 1981 | 86 years | MA | 02151 (Revere, Suffolk County) | 02151 (Revere, Suffolk County) | |||
MARY IOVINE | 014-12-1097 | July 15, 1902 | December 1, 1981 | 79 years | MA | 02155 (Medford, Middlesex County) | ||||
BENJAMIN IOVINE | 023-16-9707 | March 28, 1918 | March 1, 1984 | 65 years | MA | 02151 (Revere, Suffolk County) | ||||
JOSEPH IOVINE | 032-12-8526 | December 22, 1926 | September 1, 1985 | 58 years | MA | 02155 (Medford, Middlesex County) | ||||
DOMENICA IOVINE | 026-18-2525 | January 14, 1893 | May 1, 1987 | 94 years | MA | 02151 (Revere, Suffolk County) | ||||
GUY IOVINE | 017-12-4522 | March 1, 1921 | April 8, 1991 | 70 years | MA | 01864 (North Reading, Middlesex County) | ||||
ANNA IOVINE | 023-05-3673 | July 26, 1909 | June 1, 1991 | 81 years | MA | 02151 (Revere, Suffolk County) | ||||
MARY R IOVINE | 032-12-6577 | August 18, 1919 | October 1, 1992 | 73 years | MA | 01864 (North Reading, Middlesex County) | ||||
SALVATORE J IOVINE | 129-01-4955 | December 12, 1912 | December 11, 1992 | 79 years | MA | 01890 (Winchester, Middlesex County) | ||||
ROBERT IOVINE | 015-50-0955 | May 6, 1926 | May 15, 1994 | 68 years | MA | 02151 (Revere, Suffolk County) | ||||
AGNES IOVINE | 019-22-5987 | March 22, 1929 | October 8, 2000 | 71 years | MA | 02143 (Somerville, Middlesex County) | ||||
MARIO IOVINE | 166-16-8854 | August 26, 1920 | April 18, 2001 | 80 years | MA | 01086 (Westfield, Hampden County) | ||||
CARMELA A IOVINE | 023-01-3046 | July 30, 1908 | November 6, 2001 | 93 years | MA | 01890 (Winchester, Middlesex County) | ||||
RICHARD A IOVINE | 024-24-7636 | July 1, 1933 | May 4, 2002 | 68 years | MA | 02151 (Revere, Suffolk County) | ||||
MICHAEL J IOVINE | 022-18-0769 | June 23, 1924 | August 27, 2006 | 82 years | MA | 01864 (North Reading, Middlesex County) | ||||
CARMELA M IOVINE | 029-10-2264 | March 20, 1917 | April 11, 2007 | 90 years | MA | 01864 (North Reading, Middlesex County) | 01864 (North Reading, Middlesex County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name IOVINE in year 2000: 0.001% (408 people). This puts this last name on the 48567th place on the most common names list in the USA
- Other people with last name IOVINE:
- CARMINE L: MURO, DAVIS, ISABELLA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.