IRICK: JOHN, WILLIAM, ALPHA - Indiana - people search, genealogy, find deceased relatives and locate ancestors
IRICK: JOHN, WILLIAM, ALPHA - Indiana - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
WILLIAM IRICK | 373-10-6803 | March 17, 1896 | December 1, 1969 | 73 years | IN | 46750 (Huntington, Huntington County) | ||||
SIMON IRICK | 316-34-0918 | December 14, 1889 | December 1, 1969 | 79 years | IN | 46041 (Frankfort, Clinton County) | ||||
HERBERT IRICK | 308-09-2750 | February 28, 1899 | September 1, 1970 | 71 years | IN | 46901 (Kokomo, Howard County) | ||||
HORACE IRICK | 312-07-8006 | October 8, 1886 | October 1, 1970 | 83 years | IN | 46901 (Kokomo, Howard County) | ||||
LOUIS IRICK | 570-36-7671 | August 8, 1883 | January 1, 1972 | 88 years | IN | 46526 (Goshen, Scott County) | ||||
ALPHA IRICK | 317-36-5497 | February 20, 1895 | January 1, 1974 | 78 years | IN | 46069 (Sheridan, Hamilton County) | ||||
ELVA IRICK | 313-09-4361 | August 22, 1889 | October 1, 1976 | 87 years | IN | 46805 (Fort Wayne, Allen County) | ||||
ADAH IRICK | 316-54-8899 | March 12, 1883 | January 1, 1977 | 93 years | IN | 46514 (Elkhart, Elkhart County) | ||||
WILBERT IRICK | 306-40-5690 | July 6, 1898 | February 1, 1979 | 80 years | IN | 46065 (Rossville, Clinton County) | ||||
EUGENIA IRICK | 313-32-9334 | December 4, 1919 | March 1, 1980 | 60 years | IN | 46124 (Edinburgh, Johnson County) | 46176 (Shelbyville, Shelby County) | |||
JOHN IRICK | 308-09-6150 | May 20, 1885 | April 1, 1980 | 94 years | IN | 46901 (Kokomo, Howard County) | 46901 (Kokomo, Howard County) | |||
KATIE IRICK | 316-26-2540 | August 7, 1893 | September 1, 1981 | 88 years | IN | 46220 (Indianapolis, Marion County) | ||||
MARY IRICK | 154-18-6695 | September 27, 1921 | February 1, 1982 | 60 years | IN | 46815 (Fort Wayne, Allen County) | ||||
OPAL IRICK | 316-22-6009 | September 30, 1905 | March 1, 1982 | 76 years | IN | 46016 (Anderson, Madison County) | ||||
ESTHER IRICK | 303-34-7895 | November 23, 1900 | October 1, 1982 | 81 years | IN | 46065 (Rossville, Clinton County) | ||||
BEATRICE IRICK | 307-20-1482 | November 26, 1900 | January 1, 1983 | 82 years | IN | 46342 (Hobart, Lake County) | ||||
EDWARD IRICK | 317-07-4029 | July 26, 1907 | May 1, 1983 | 75 years | IN | 47711 (Evansville, Vanderburgh County) | ||||
WARD IRICK | 312-28-5339 | May 15, 1907 | October 1, 1985 | 78 years | IN | 46792 (Warren, Huntington County) | 46792 (Warren, Huntington County) | |||
JOHN IRICK | 288-01-3279 | October 5, 1908 | November 1, 1985 | 77 years | IN | 46563 (Plymouth, Marshall County) | 46563 (Plymouth, Marshall County) | |||
LOUVENA IRICK | 309-48-2114 | October 15, 1882 | April 1, 1986 | 103 years | IN | 46932 (Galveston, Cass County) | ||||
CHARLOTTE L IRICK | 303-20-1532 | June 22, 1912 | May 1, 1990 | 77 years | IN | 46112 (Brownsburg, Hendricks County) | ||||
HUBERT F IRICK | 311-01-0657 | May 21, 1915 | October 3, 1992 | 77 years | IN | 46069 (Sheridan, Hamilton County) | ||||
JOH L IRICK | 463-44-9575 | June 21, 1933 | March 19, 1994 | 60 years | IN | 46750 (Huntington, Huntington County) | ||||
DENNIS L IRICK | 317-16-7797 | April 2, 1924 | December 30, 1999 | 75 years | IN | 46902 (Indian Heights, Howard County) | ||||
CELIA M IRICK | 309-50-7351 | April 5, 1910 | March 14, 2000 | 89 years | IN | 47715 (Evansville, Vanderburgh County) | ||||
JUNE A IRICK | 315-32-3318 | June 11, 1933 | April 17, 2001 | 67 years | IN | 46802 (Fort Wayne, Allen County) | 46750 (Huntington, Huntington County) | |||
JAMES IRICK | 313-20-7156 | July 17, 1926 | March 24, 2003 | 76 years | IN | 46901 (Kokomo, Howard County) | 46901 (Kokomo, Howard County) | |||
CHARLES R IRICK | 313-16-6356 | February 19, 1920 | October 2, 2003 | 83 years | IN | 46013 (Anderson, Madison County) | ||||
HELEN N IRICK | 303-24-0715 | May 21, 1917 | September 28, 2006 | 89 years | IN | 46902 (Indian Heights, Howard County) | ||||
FRANKLIN D IRICK | 311-05-3895 | May 9, 1919 | December 1, 2006 | 87 years | IN | 46835 (Fort Wayne, Allen County) | ||||
ROBERT W IRICK | 313-26-6194 | February 20, 1930 | November 29, 2007 | 77 years | IN | 47714 (Evansville, Vanderburgh County) | ||||
LETA IRICK | 287-12-6454 | October 30, 1906 | April 16, 2008 | 101 years | IN | 46563 (Plymouth, Marshall County) | ||||
RUBY J IRICK | 303-42-7006 | October 9, 1907 | September 15, 2008 | 100 years | IN | 46792 (Warren, Huntington County) | ||||
WILLIAM THOMAS IRICK | 307-46-5640 | March 2, 1944 | June 18, 2009 | 65 years | IN | 46774 (New Haven, Allen County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name IRICK in year 2000: 0.001% (1843 people). This puts this last name on the 9680th place on the most common names list in the USA
- Other free people search examples:
- MONGELLUZZO
- STALLINGS
- BAUS
- Other people with last name IRICK:
- IRICK: JAMES, FRED, JOSEPH - California
- IRICK: MARY, ETTA, HELEN - Tennessee
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.