JACOBSON born in 1957 - people search, genealogy, find deceased relatives and locate ancestors |
Name | | SSN  | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) |
SHARON JACOBSON | | 380-68-6347 | May 1, 1957 | August 1, 1976 | 19 years | MI | | 49078 (Otsego, Allegan County) |
|
JOHN JACOBSON | | 518-76-5395 | May 1, 1957 | April 1, 1977 | 19 years | ID | | 83544 (Orofino, Clearwater County) |
|
GENE JACOBSON | | 566-88-8627 | May 13, 1957 | July 1, 1979 | 22 years | CA | | 92311 (Barstow, San Bernardino County) |
|
GARY JACOBSON | | 473-70-4990 | September 15, 1957 | September 1, 1980 | 22 years | MN | | 55033 (Hastings, Dakota County) |
|
NELLIE JACOBSON | | 276-54-1983 | September 6, 1957 | June 1, 1985 | 27 years | OH | | 45102 (Amelia, Clermont County) |
|
C L JACOBSON | | 339-52-8064 | March 11, 1957 | October 1, 1986 | 29 years | | | |
|
KERRY D JACOBSON | | 551-08-4127 | August 23, 1957 | April 15, 1987 | 29 years | | | |
|
DONNA M JACOBSON | | 396-68-5951 | January 4, 1957 | March 3, 1991 | 34 years | | | |
|
JOEL R JACOBSON | | 463-11-6542 | August 30, 1957 | June 11, 1991 | 33 years | TX | 78208 (San Antonio, Bexar County) | |
|
C T JACOBSON | | 477-52-9452 | March 28, 1957 | September 1, 1993 | 36 years | | | |
|
THERESA S JACOBSON | | 391-64-7484 | September 23, 1957 | October 18, 1994 | 37 years | WI | 53530 (Darlington, Lafayette County) | |
|
LYNN P JACOBSON | | 483-80-4656 | November 5, 1957 | July 13, 1997 | 39 years | | | |
|
G O JACOBSON | | 454-86-3145 | January 26, 1957 | July 1, 1998 | 41 years | | | |
|
JEFFREY JACOBSON | | 523-82-0733 | March 17, 1957 | September 19, 1999 | 42 years | | | |
|
CYNTHIA A JACOBSON | | 565-96-2361 | May 27, 1957 | September 2, 2000 | 43 years | | | |
|
JEFFERY W JACOBSON | | 367-70-7189 | March 29, 1957 | October 30, 2000 | 43 years | MI | 48170 (Plymouth, Gogebic County) | 48152 (Livonia, Wayne County) |
|
ALLAN JACOBSON | | 431-15-3794 | December 26, 1957 | May 29, 2001 | 43 years | | | |
|
WILLIAM R JACOBSON | | 376-68-8236 | August 31, 1957 | August 3, 2002 | 44 years | MI | 48068 (Royal Oak, Oakland County) | |
|
CARLIN M JACOBSON | | 501-74-4704 | June 10, 1957 | January 23, 2005 | 47 years | ND | 58201 (Grand Forks, Grand Forks County) | |
|
LORI A JACOBSON | | 388-72-4321 | December 3, 1957 | April 8, 2005 | 47 years | WI | 54741 (Fairchild, Eau Claire County) | |
|
ROBERT JACOBSON | | 054-50-6664 | October 31, 1957 | November 11, 2005 | 48 years | CA | 94102 (San Francisco, San Francisco County) | |
|
NANCY J JACOBSON | | 574-22-6634 | October 28, 1957 | June 22, 2006 | 48 years | AK | 99687 (Wasilla, Matanuska-Susitna County) | |
|
KATHY A JACOBSON | | 505-88-5900 | November 5, 1957 | September 7, 2006 | 48 years | WA | 98331 (Forks, Clallam County) | |
|
STEPHEN E JACOBSON | | 154-54-6624 | March 2, 1957 | October 10, 2006 | 49 years | NJ | 08732 (Island Heights, Ocean County) | |
|
DENNIS TERRY JACOBSON | | 528-92-7674 | October 12, 1957 | June 26, 2007 | 49 years | UT | 84059 (Orem, Utah County) | |
|
BARRY JACOBSON | | 527-84-8051 | April 29, 1957 | April 20, 2009 | 51 years | CA | 94590 (Vallejo, Solano County) | |
|
Death statistics by year for last name JACOBSON
Average age at death for last name JACOBSON
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Death statistics by state for last name JACOBSON
Last name popularity statistics for persons named JACOBSON per 10,000 residents in every state
First name popularity statistics for year 1990
- Popularity of last name JACOBSON increased from 0.015% in 1990 to 0.017% (44874 people) in year 2000. Last name JACOBSON moved from 773rd to 695th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.