JOHN NEWMAN - Texas - people search, genealogy, find deceased relatives and locate ancestors
JOHN NEWMAN - Texas - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN NEWMAN | 450-30-4203 | May 24, 1886 | August 1, 1966 | 80 years | TX | 75208 (Dallas, Dallas County) | ||||
JOHN NEWMAN | 459-52-5206 | December 15, 1893 | April 1, 1967 | 73 years | TX | 79045 (Hereford, Deaf Smith County) | ||||
JOHN NEWMAN | 450-24-6922 | June 4, 1885 | December 1, 1968 | 83 years | TX | 75801 (Palestine, Anderson County) | ||||
JOHN NEWMAN | 013-01-8452 | June 8, 1895 | January 1, 1969 | 73 years | TX | 77037 (Houston, Harris County) | ||||
JOHN T NEWMAN | 464-28-6948 | March 14, 1882 | March 15, 1969 | 87 years | TX | 75643 (Gary City) | ||||
JOHN NEWMAN | 467-10-7133 | February 8, 1902 | October 1, 1970 | 68 years | TX | 78023 (Helotes, Bexar County) | ||||
JOHN NEWMAN | 461-24-3747 | March 9, 1889 | August 1, 1971 | 82 years | TX | 75223 (Dallas, Dallas County) | ||||
JOHN NEWMAN | 449-22-4108 | February 20, 1896 | October 1, 1974 | 78 years | TX | 75946 (Garrison, Nacogdoches County) | ||||
JOHN NEWMAN | 458-10-7823 | August 8, 1897 | December 1, 1974 | 77 years | TX | 75751 (Athens, Henderson County) | ||||
JOHN NEWMAN | 450-36-7542 | June 18, 1905 | October 1, 1975 | 70 years | TX | 75652 (Henderson, Rusk County) | ||||
JOHN NEWMAN | 441-40-4870 | November 28, 1889 | September 1, 1976 | 86 years | TX | 76135 (Fort Worth, Tarrant County) | ||||
JOHN NEWMAN | 462-16-3882 | February 6, 1903 | March 1, 1977 | 74 years | TX | 78210 (San Antonio, Bexar County) | ||||
JOHN NEWMAN | 489-07-7899 | April 18, 1909 | October 1, 1977 | 68 years | TX | 77515 (Angleton, Brazoria County) | 77515 (Angleton, Brazoria County) | |||
JOHN NEWMAN | 446-18-9270 | January 25, 1924 | September 1, 1978 | 54 years | TX | 79763 (Odessa, Ector County) | 79763 (Odessa, Ector County) | |||
JOHN NEWMAN | 463-32-5820 | August 23, 1905 | May 1, 1979 | 73 years | TX | 76117 (Haltom City, Tarrant County) | ||||
JOHN NEWMAN | 446-07-9170 | December 30, 1914 | February 1, 1983 | 68 years | TX | 78212 (Olmos Park, Bexar County) | ||||
JOHN NEWMAN | 466-07-1742 | June 29, 1906 | July 1, 1983 | 77 years | TX | 75569 (Nash, Ellis County) | ||||
JOHN NEWMAN | 525-20-5910 | August 17, 1920 | November 1, 1983 | 63 years | TX | 75438 (Dodd City, Fannin County) | ||||
JOHN NEWMAN | 553-07-6277 | July 9, 1908 | December 1, 1983 | 75 years | TX | 77015 (Cloverleaf, Harris County) | ||||
JOHN NEWMAN | 465-50-1463 | January 11, 1888 | July 1, 1985 | 97 years | TX | 76513 (Belton, Bell County) | ||||
JOHN NEWMAN | 460-03-0514 | January 1, 1913 | February 1, 1986 | 73 years | TX | 77979 (Port Lavaca, Calhoun County) | ||||
JOHN NEWMAN | 463-09-7760 | June 24, 1913 | February 1, 1986 | 72 years | TX | 75840 (Fairfield, Freestone County) | ||||
JOHN NEWMAN | 452-07-4198 | August 28, 1904 | February 1, 1987 | 82 years | TX | 75701 (Tyler, Smith County) | ||||
JOHN NEWMAN | 466-74-9112 | December 24, 1947 | June 10, 1993 | 45 years | TX | 75216 (Dallas, Dallas County) | ||||
JOHN NEWMAN | 457-03-3101 | April 18, 1898 | September 15, 1993 | 95 years | TX | 75503 (Red Lick, Bowie County) | ||||
JOHN NEWMAN | 451-26-5596 | March 27, 1923 | July 31, 1994 | 71 years | TX | 76010 (Arlington, Tarrant County) | ||||
JOHN B NEWMAN | 462-44-6980 | April 20, 1932 | March 6, 1997 | 64 years | TX | 77030 (Houston, Harris County) | ||||
JOHN L NEWMAN | 466-03-1332 | June 13, 1919 | August 25, 1998 | 79 years | TX | 75703 (Noonday, Harrison County) | ||||
JOHN C NEWMAN | 454-05-4866 | June 15, 1914 | June 28, 2000 | 86 years | TX | 76031 (Cleburne, Johnson County) | ||||
JOHN K NEWMAN | 454-30-1918 | March 14, 1928 | January 11, 2001 | 72 years | TX | 75773 (Mineola, Wood County) | ||||
JOHN T NEWMAN | 460-54-8495 | February 4, 1937 | February 23, 2005 | 68 years | TX | 76571 (Salado, Bell County) | ||||
JOHN S NEWMAN | 360-28-3909 | April 15, 1937 | February 25, 2005 | 67 years | TX | 78572 (Mission, Hidalgo County) | ||||
JOHN WALTER NEWMAN | 305-28-8182 | February 18, 1929 | May 8, 2006 | 77 years | TX | 76028 (Burleson, Johnson County) | ||||
JOHN ROBERT NEWMAN | 177-34-1887 | September 20, 1944 | November 30, 2007 | 63 years | TX | 77082 (Houston, Harris County) | ||||
JOHN B NEWMAN | 449-26-5729 | December 19, 1918 | November 3, 2008 | 89 years | TX | 75455 (Mount Pleasant, Titus County) | 75455 (Mount Pleasant, Titus County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name NEWMAN increased from 0.036% in 1990 to 0.037% (100491 people) in year 2000. Last name NEWMAN moved from 300th to 273rd place on the most common names list in the USA
- Other people with last name NEWMAN:
- EDWIN NEWMAN
- ELEANOR NEWMAN
- MARION NEWMAN
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.