JOHN THOMAS born in 1918 - people search, genealogy, find deceased relatives and locate ancestors
JOHN THOMAS born in 1918 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN THOMAS | 208-01-1867 | June 8, 1918 | June 1, 1959 | 40 years | ||||||
JOHN THOMAS | 444-01-0090 | February 19, 1918 | January 1, 1963 | 44 years | ||||||
JOHN THOMAS | 179-01-8939 | September 15, 1918 | June 1, 1963 | 44 years | ||||||
JOHN THOMAS | 272-12-1883 | October 9, 1918 | May 1, 1964 | 45 years | OH | 45215 (Arlington Heights, Hamilton County) | ||||
JOHN THOMAS | 163-16-6734 | April 18, 1918 | July 1, 1966 | 48 years | ||||||
JOHN THOMAS | 254-09-9401 | November 19, 1918 | October 1, 1967 | 48 years | ||||||
JOHN THOMAS | 142-14-7056 | May 2, 1918 | March 1, 1968 | 49 years | ||||||
JOHN THOMAS | 577-12-0435 | July 12, 1918 | April 1, 1968 | 49 years | ||||||
JOHN THOMAS | 243-24-4201 | January 13, 1918 | May 1, 1968 | 50 years | ||||||
JOHN THOMAS | 235-16-5278 | November 19, 1918 | September 1, 1969 | 50 years | ||||||
JOHN THOMAS | 436-28-8190 | September 22, 1918 | October 1, 1969 | 51 years | LA | 71107 (Shreveport, Caddo County) | ||||
JOHN THOMAS | 520-07-6469 | July 30, 1918 | April 1, 1970 | 51 years | ||||||
JOHN THOMAS | 227-14-2106 | May 25, 1918 | May 1, 1970 | 51 years | VA | 24090 (Fincastle, Botetourt County) | ||||
JOHN THOMAS | 263-28-1304 | February 28, 1918 | May 1, 1970 | 52 years | FL | 32073 (Orange Park, Clay County) | ||||
JOHN THOMAS | 182-14-0927 | February 23, 1918 | June 1, 1970 | 52 years | ||||||
JOHN THOMAS | 532-18-2959 | October 19, 1918 | August 1, 1970 | 51 years | ||||||
JOHN THOMAS | 567-16-2769 | June 3, 1918 | September 1, 1970 | 52 years | ||||||
JOHN THOMAS | 188-09-4755 | December 21, 1918 | January 1, 1972 | 53 years | ||||||
JOHN THOMAS | 225-01-5492 | November 10, 1918 | May 1, 1972 | 53 years | ||||||
JOHN THOMAS | 462-09-1483 | April 26, 1918 | July 1, 1972 | 54 years | TX | 76023 (Boyd, Wise County) | ||||
JOHN THOMAS | 425-03-3988 | October 11, 1918 | December 1, 1972 | 54 years | 63107 | |||||
JOHN I THOMAS | 416-38-8454 | July 6, 1918 | August 23, 1973 | 55 years | ||||||
JOHN THOMAS | 458-09-9459 | March 17, 1918 | March 1, 1975 | 56 years | ||||||
JOHN THOMAS | 302-09-6704 | August 30, 1918 | February 1, 1976 | 57 years | 33940 | |||||
JOHN THOMAS | 249-20-4597 | January 2, 1918 | October 1, 1976 | 58 years | MD | 21222 (Dundalk, Baltimore County) | ||||
JOHN THOMAS | 530-03-7109 | February 21, 1918 | November 1, 1976 | 58 years | CA | 90042 (Los Angeles, Los Angeles County) | 90015 (Los Angeles, Los Angeles County) | |||
JOHN THOMAS | 463-07-3620 | July 20, 1918 | December 1, 1976 | 58 years | TX | 76119 (Forest Hill, Tarrant County) | ||||
JOHN THOMAS | 297-18-2922 | December 18, 1918 | March 1, 1977 | 58 years | OH | 45410 (Dayton, Montgomery County) | 45410 (Dayton, Montgomery County) | |||
JOHN THOMAS | 009-24-2230 | June 22, 1918 | June 1, 1977 | 58 years | VT | 05301 (Brattleboro, Windham County) | ||||
JOHN THOMAS | 160-14-6819 | February 17, 1918 | February 1, 1978 | 59 years | 11233 | 11226 | ||||
JOHN THOMAS | 340-05-4006 | March 7, 1918 | March 1, 1978 | 59 years | IL | 60477 (Tinley Park, Cook County) | 60477 (Tinley Park, Cook County) | |||
JOHN THOMAS | 182-10-4987 | February 9, 1918 | April 1, 1978 | 60 years | PA | 19050 (Lansdowne, Delaware County) | ||||
JOHN THOMAS | 257-26-3531 | December 12, 1918 | November 1, 1978 | 59 years | GA | 30410 (Ailey, Montgomery County) | ||||
JOHN THOMAS | 423-09-8885 | September 25, 1918 | December 1, 1978 | 60 years | AL | 35207 (Birmingham, Jefferson County) | 35204 (Birmingham, Jefferson County) | |||
JOHN THOMAS | 231-03-3091 | October 30, 1918 | September 1, 1979 | 60 years | 10456 | 10037 (New York, Bronx County) | ||||
JOHN THOMAS | 196-03-0922 | February 5, 1918 | June 1, 1980 | 62 years | PA | 19407 (Audubon, Montgomery County) | 19407 (Audubon, Montgomery County) | |||
JOHN THOMAS | 529-16-7327 | September 21, 1918 | July 1, 1980 | 61 years | ID | 83221 (Blackfoot, Bingham County) | 83221 (Blackfoot, Bingham County) | |||
JOHN THOMAS | 200-03-7777 | March 28, 1918 | December 1, 1980 | 62 years | PA | 15210 (Pittsburgh, Allegheny County) | ||||
JOHN THOMAS | 564-36-4685 | April 15, 1918 | March 1, 1981 | 62 years | HI | 96734 (Kailua, Maui County) | 96734 (Kailua, Maui County) | |||
JOHN THOMAS | 257-14-1038 | January 25, 1918 | August 1, 1981 | 63 years | FL | 32209 (Jacksonville, Duval County) | ||||
JOHN THOMAS | 432-14-6667 | April 27, 1918 | March 1, 1982 | 63 years | CA | 90055 (Los Angeles, Los Angeles County) | ||||
JOHN THOMAS | 276-14-5910 | October 13, 1918 | June 1, 1982 | 63 years | OH | 43081 (Westerville, Franklin County) | 43081 (Westerville, Franklin County) | |||
JOHN THOMAS | 210-05-8381 | August 11, 1918 | December 1, 1982 | 64 years | FL | 33064 (Bonnie Lock-Woodsetter North) | 33064 (Bonnie Lock-Woodsetter North, County) | |||
JOHN THOMAS | 255-18-0327 | February 7, 1918 | December 1, 1982 | 64 years | GA | 31745 (Donalsonville, Seminole County) | ||||
JOHN THOMAS | 416-14-9355 | June 6, 1918 | January 1, 1983 | 64 years | AL | 36572 (Satsuma, Mobile County) | ||||
JOHN THOMAS | 418-01-4794 | May 15, 1918 | March 1, 1984 | 65 years | AL | 36108 (Montgomery, Montgomery County) | 36108 (Montgomery, Montgomery County) | |||
JOHN THOMAS | 271-16-5844 | August 25, 1918 | March 1, 1984 | 65 years | OH | 45414 (Dayton, Montgomery County) | ||||
JOHN THOMAS | 425-12-0411 | November 23, 1918 | April 1, 1984 | 65 years | ||||||
JOHN THOMAS | 222-01-8678 | September 17, 1918 | July 1, 1984 | 65 years | 11216 | |||||
JOHN THOMAS | 572-07-6435 | September 30, 1918 | July 1, 1985 | 66 years | CA | 96094 (Weed, Siskiyou County) | ||||
JOHN THOMAS | 230-22-6942 | April 25, 1918 | October 1, 1985 | 67 years | VA | 23868 (Lawrenceville, Brunswick County) | ||||
JOHN THOMAS | 266-12-6788 | July 3, 1918 | March 1, 1986 | 67 years | 33821 | 33821 | ||||
JOHN THOMAS | 360-22-2108 | July 18, 1918 | April 1, 1986 | 67 years | IL | 60640 (Chicago, Cook County) | 60640 (Chicago, Cook County) | |||
JOHN THOMAS | 474-07-0511 | September 18, 1918 | September 1, 1986 | 67 years | MN | 55113 (Falcon Heights, Ramsey County) | ||||
JOHN THOMAS | 356-07-7944 | December 16, 1918 | October 1, 1986 | 67 years | IL | 60402 (Berwyn, Cook County) | 60402 (Berwyn, Cook County) | |||
JOHN THOMAS | 238-18-7791 | October 8, 1918 | March 1, 1987 | 68 years | 27106 | |||||
JOHN THOMAS | 425-18-8715 | March 10, 1918 | April 1, 1987 | 69 years | TX | 77640 (Port Arthur, Jefferson County) | 77640 (Port Arthur, Jefferson County) | |||
JOHN D THOMAS | 252-16-6610 | April 1, 1918 | September 10, 1987 | 69 years | 31020 | |||||
JOHN J THOMAS | 366-14-9057 | May 8, 1918 | April 8, 1988 | 69 years | IL | 60656 (Chicago, Cook County) | ||||
JOHN V THOMAS | 218-09-3879 | March 19, 1918 | August 19, 1988 | 70 years | 21161 | |||||
JOHN THOMAS | 509-18-7090 | October 6, 1918 | December 29, 1988 | 70 years | ||||||
JOHN L THOMAS | 237-05-1748 | February 16, 1918 | June 3, 1989 | 71 years | NC | 28212 (Charlotte, Mecklenburg County) | ||||
JOHN C THOMAS | 056-05-8087 | January 23, 1918 | June 21, 1989 | 71 years | 10462 | |||||
JOHN W THOMAS | 233-24-7424 | August 12, 1918 | March 2, 1990 | 71 years | ||||||
JOHN THOMAS | 125-07-7596 | November 4, 1918 | March 20, 1990 | 71 years | 10467 | |||||
JOHN W THOMAS | 564-05-3365 | January 6, 1918 | August 11, 1990 | 72 years | ||||||
JOHN THOMAS | 390-38-4789 | June 26, 1918 | January 2, 1992 | 73 years | ||||||
JOHN L THOMAS | 235-18-1874 | December 12, 1918 | March 5, 1992 | 73 years | VA | 22601 (Winchester, Winchester (city) County) | ||||
JOHN C THOMAS | 460-09-4078 | October 4, 1918 | May 12, 1992 | 73 years | ||||||
JOHN A THOMAS | 291-07-1524 | September 29, 1918 | June 30, 1992 | 73 years | OH | 43224 (Columbus, Franklin County) | ||||
JOHN W THOMAS | 424-01-5624 | September 21, 1918 | April 15, 1994 | 75 years | CA | 95660 (North Highlands, Sacramento County) | ||||
JOHN C THOMAS | 272-12-9265 | February 21, 1918 | October 28, 1994 | 76 years | OH | 45237 (Cincinnati, Hamilton County) | ||||
JOHN R THOMAS | 295-01-3287 | August 12, 1918 | April 19, 1995 | 76 years | PA | 15228 (Mount Lebanon, Allegheny County) | ||||
JOHN THOMAS | 557-44-6000 | September 28, 1918 | September 3, 1995 | 76 years | CA | 92653 (Laguna Hills, Orange County) | ||||
JOHN THOMAS | 260-16-0458 | March 1, 1918 | November 18, 1995 | 77 years | GA | 31906 (Columbus, Muscogee County) | ||||
JOHN W THOMAS | 228-07-9446 | August 31, 1918 | November 18, 1995 | 77 years | CA | 92119 (San Diego, San Diego County) | ||||
JOHN W THOMAS | 450-16-2914 | March 7, 1918 | April 3, 1996 | 78 years | TX | 79707 (Midland, Midland County) | ||||
JOHN THOMAS | 189-03-2687 | August 7, 1918 | November 3, 1996 | 78 years | PA | 18612 (Back Mountain, Luzerne County) | ||||
JOHN THOMAS | 251-03-0561 | April 12, 1918 | May 17, 1997 | 79 years | NC | 28311 (Fayetteville, Cumberland County) | ||||
JOHN J THOMAS | 470-16-2207 | June 30, 1918 | December 1, 1997 | 79 years | ||||||
JOHN A THOMAS | 131-30-5870 | November 22, 1918 | July 12, 1998 | 79 years | NY | 10703 (Yonkers, Westchester County) | ||||
JOHN H THOMAS | 140-12-8156 | April 24, 1918 | October 8, 1998 | 80 years | PA | 19090 (Willow Grove, Lawrence County) | ||||
JOHN THOMAS | 231-05-2421 | January 19, 1918 | December 30, 2000 | 82 years | VA | 23803 (Petersburg, Petersburg (city) County) | ||||
JOHN A THOMAS | 324-07-0196 | April 25, 1918 | September 4, 2001 | 83 years | CA | 92071 (Santee, San Diego County) | ||||
JOHN H THOMAS | 436-20-6192 | May 22, 1918 | October 22, 2001 | 83 years | LA | 71409 (Boyce, Rapides County) | ||||
JOHN C THOMAS | 051-12-6170 | July 3, 1918 | April 15, 2002 | 83 years | DE | 19805 (Elsmere, New Castle County) | ||||
JOHN L THOMAS | 361-07-6698 | September 16, 1918 | June 20, 2002 | 83 years | IL | 62301 (Quincy, Adams County) | ||||
JOHN J THOMAS | 449-12-5256 | November 15, 1918 | January 16, 2003 | 84 years | 08205 | |||||
JOHN THOMAS | 203-01-9350 | October 31, 1918 | March 14, 2003 | 84 years | PA | 18104 (Allentown, Lehigh County) | ||||
JOHN E THOMAS | 373-10-1192 | April 9, 1918 | November 23, 2006 | 88 years | TX | 77541 (Freeport, Brazoria County) | ||||
JOHN W THOMAS | 266-01-7292 | September 4, 1918 | May 2, 2008 | 89 years | 33703 | |||||
JOHN E THOMAS | 255-14-0608 | September 22, 1918 | July 25, 2008 | 89 years | NY | 13031 (Camillus, Onondaga County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name THOMAS decreased from 0.311% in 1990 to 0.263% (710696 people) in year 2000. Last name THOMAS moved from 12th to 14th place on the most common names list in the USA
- Other free people search examples:
- VITTUM
- THOMPSON
- CHRISTIANSON
- Other people with last name THOMAS:
- JOHN THOMAS born in 1914
- MARY THOMAS born in 1914
- BARLOW : THOMAS, CLARK, BROOKS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.