JOHNNA : BROWN, FRIEDRICHSON, ATKINSON - people search, genealogy, find deceased relatives and locate ancestors
JOHNNA : BROWN, FRIEDRICHSON, ATKINSON - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHNNA EDDLEMAN | 404-70-4259 | May 1, 1886 | January 1, 1973 | 86 years | IN | 46201 (Indianapolis, Marion County) | ||||
JOHNNA SUMMERFORD | 419-80-2111 | September 1, 1955 | February 1, 1980 | 24 years | AL | 35601 (Decatur, Morgan County) | ||||
JOHNNA MURPHY | 563-28-9300 | January 1, 1923 | November 1, 1980 | 57 years | 81524 | |||||
JOHNNA REED | 513-68-5554 | March 20, 1935 | July 1, 1982 | 47 years | KS | 67156 (Winfield, Cowley County) | ||||
JOHNNA DIVILIO | 122-54-1527 | October 28, 1970 | May 1, 1983 | 12 years | FL | 32810 (Lockhart, Orange County) | ||||
JOHNNA SEASTROM | 547-52-4492 | September 21, 1893 | May 1, 1983 | 89 years | CA | 94122 (San Francisco, San Francisco County) | ||||
JOHNNA OGUIN | 429-44-4384 | September 4, 1899 | October 1, 1983 | 84 years | AR | 72143 (Searcy, White County) | ||||
JOHNNA ATKINSON | 496-26-2240 | June 5, 1921 | November 1, 1984 | 63 years | AR | 72641 (Jasper, Newton County) | ||||
JOHNNA ANTONE | 527-55-5925 | October 21, 1961 | September 1, 1986 | 24 years | AZ | 85228 (Coolidge, Pinal County) | ||||
JOHNNA GRIBNITZ | 446-70-8717 | March 2, 1906 | July 24, 1992 | 86 years | 33711 | |||||
JOHNNA HOFFMAN | 190-34-8264 | August 28, 1907 | December 1, 1992 | 85 years | PA | 19355 (Malvern, Chester County) | ||||
JOHNNA A BERG | 553-30-5722 | November 26, 1926 | February 7, 1993 | 66 years | CA | 93245 (Lemoore, Kings County) | 95658 | |||
JOHNNA M WEBER | 535-82-8640 | May 17, 1968 | June 23, 1993 | 25 years | WA | 98338 (Graham, Pierce County) | ||||
JOHNNA M COWDEN | 419-10-6763 | November 15, 1891 | August 1, 1993 | 101 years | KY | 41011 (Covington, Kenton County) | ||||
JOHNNA I ROSBERG | 569-17-8663 | February 21, 1964 | October 13, 1993 | 29 years | OK | 74361 (Pryor Creek) | 74361 (Pryor Creek, County) | |||
JOHNNA C GEORGE | 440-36-5328 | January 3, 1933 | February 27, 1994 | 61 years | OK | 73951 (Tyrone, Texas County) | 73951 (Tyrone, Texas County) | |||
JOHNNA R THIELST | 303-01-6857 | June 29, 1916 | March 7, 1994 | 77 years | IN | 46218 (Indianapolis, Marion County) | ||||
JOHNNA S SADLER | 490-66-6886 | November 2, 1957 | August 18, 1994 | 36 years | MO | 64801 (Joplin, Jasper County) | ||||
JOHNNA R BLAND | 405-43-1797 | February 17, 1992 | January 8, 1995 | 2 years | KY | 42038 (Eddyville, Lyon County) | ||||
JOHNNA P HAYES | 455-30-8722 | March 29, 1919 | May 28, 1995 | 76 years | CA | 90008 (Los Angeles, Los Angeles County) | ||||
JOHNNA FRIEDRICHSON | 557-72-3236 | August 11, 1925 | October 1, 1995 | 70 years | WA | 98230 (Blaine, Whatcom County) | ||||
JOHNNA K MORAS | 539-62-2725 | September 12, 1956 | May 10, 1996 | 39 years | WA | 98031 (Kent, King County) | ||||
JOHNNA R SPARGUR | 573-36-6286 | September 9, 1931 | October 21, 1996 | 65 years | MO | 65714 (Nixa, Christian County) | ||||
JOHNNA M WHITESCARVER | 404-12-7882 | June 16, 1918 | November 26, 1996 | 78 years | KY | 42301 (Owensboro, Daviess County) | ||||
JOHNNA B JONES | 383-18-8462 | February 2, 1922 | April 1, 1998 | 76 years | MI | 48238 (Detroit, Wayne County) | 48238 (Detroit, Wayne County) | |||
JOHNNA S STOOKSBURY | 402-13-9061 | June 9, 1963 | June 10, 1998 | 35 years | KY | 42001 (Paducah, McCracken County) | ||||
JOHNNA MANSON | 109-34-2882 | June 7, 1943 | December 3, 1998 | 55 years | CA | 95123 (San Jose, Santa Clara County) | ||||
JOHNNA F REISWIG | 440-70-5925 | September 12, 1916 | October 26, 1999 | 83 years | 73756 | |||||
JOHNNA C SANVIDGE | 257-41-6691 | August 11, 1971 | December 22, 1999 | 28 years | GA | 30233 (Jackson, Butts County) | ||||
JOHNNA G WARREN | 245-50-3764 | August 5, 1935 | May 30, 2000 | 64 years | NC | 27025 (Madison, Rockingham County) | ||||
JOHNNA M COOP | 530-36-9257 | July 25, 1948 | December 10, 2000 | 52 years | NV | 89107 (Las Vegas, Clark County) | ||||
JOHNNA F RELEFORD | 431-06-7626 | May 22, 1954 | November 20, 2001 | 47 years | OK | 74954 (Roland, Sequoyah County) | ||||
JOHNNA E SIMKANIN | 383-74-9033 | May 1, 1959 | December 15, 2001 | 42 years | OH | 43906 (Bellaire, Belmont County) | ||||
JOHNNA B WILLIAMSON | 440-36-1412 | April 17, 1937 | June 14, 2002 | 65 years | OK | 73122 (Oklahoma City, Oklahoma County) | ||||
JOHNNA R STEPHENS | 455-01-0523 | April 7, 1917 | November 18, 2002 | 85 years | TX | 78063 (Lakehills, Bandera County) | ||||
JOHNNA M LOYD | 510-62-4566 | April 7, 1963 | November 19, 2002 | 39 years | MO | 64752 (Hume, Bates County) | 64752 (Hume, Bates County) | |||
JOHNNA E LEIDER | 505-40-3715 | February 7, 1936 | December 24, 2002 | 66 years | NE | 69341 (Gering, Scotts Bluff County) | ||||
JOHNNA S BLUNDELL | 442-34-8523 | August 12, 1937 | February 3, 2003 | 65 years | 73434 | |||||
JOHNNA C SHORT | 496-03-4779 | February 20, 1919 | July 29, 2003 | 84 years | AZ | 85053 (Phoenix, Maricopa County) | ||||
JOHNNA F SAMPLES | 414-19-6380 | October 11, 1961 | August 8, 2003 | 41 years | TN | 37407 (Chattanooga, Hamilton County) | ||||
JOHNNA M TURNER | 263-57-1489 | November 5, 1961 | September 11, 2003 | 41 years | FL | 32792 (Winter Park, Orange County) | ||||
JOHNNA R BOWEN | 462-07-0533 | November 26, 1920 | September 20, 2003 | 82 years | TX | 75972 (San Augustine, San Augustine County) | ||||
JOHNNA V ARGENTI | 259-23-2437 | August 13, 1961 | October 8, 2003 | 42 years | GA | 31709 (Americus, Sumter County) | ||||
JOHNNA G HARNED | 416-06-7474 | August 13, 1963 | February 15, 2004 | 40 years | MS | 38637 (Horn Lake, DeSoto County) | 38637 (Horn Lake, DeSoto County) | |||
JOHNNA V HAKE | 481-68-4156 | October 31, 1957 | December 21, 2004 | 47 years | IA | 51501 (Council Bluffs, Pottawattamie County) | ||||
JOHNNA CORY MITCHELL | 545-58-0121 | April 9, 1942 | January 29, 2005 | 62 years | SC | 29835 (McCormick, McCormick County) | 29835 (McCormick, McCormick County) | |||
JOHNNA S TIGNER | 444-46-7051 | February 3, 1947 | February 24, 2005 | 58 years | OK | 74840 (Earlsboro, Pottawatomie County) | ||||
JOHNNA HEILBRUN | 562-90-1828 | December 5, 1952 | October 4, 2005 | 52 years | 91335 | |||||
JOHNNA SCHMIDT | 519-66-5011 | November 18, 1937 | October 18, 2005 | 67 years | ID | 83854 (Post Falls, Kootenai County) | ||||
JOHNNA EARGLE MILLS | 251-84-9006 | September 24, 1954 | March 28, 2006 | 51 years | SC | 29138 (Saluda, Saluda County) | ||||
JOHNNA BURTON | 264-24-9483 | January 11, 1924 | September 15, 2006 | 82 years | FL | 32206 (Jacksonville, Duval County) | ||||
JOHNNA J HURST | 590-32-7934 | October 19, 1967 | January 9, 2007 | 39 years | OH | 43231 (Columbus, Franklin County) | ||||
JOHNNA WEAVER | 523-12-0103 | April 10, 1919 | September 20, 2007 | 88 years | NM | 87532 (Espanola, Rio Arriba County) | ||||
JOHNNA M CURRIE | 423-86-2524 | October 18, 1964 | September 24, 2007 | 42 years | FL | 32534 (Ensley, Escambia County) | ||||
JOHNNA LEE POVSHA | 516-52-3629 | December 12, 1944 | October 23, 2007 | 62 years | MT | 59802 (Bonner-West Riverside) | ||||
JOHNNA C MCKINNON GIL | 022-32-4120 | October 18, 1941 | December 18, 2007 | 66 years | NC | 28603 (Hickory, Catawba County) | 02760 (North Attleborough Center, County) | |||
JOHNNA VIRGINIA FROH | 382-14-4948 | June 6, 1923 | January 5, 2008 | 84 years | IN | 46350 (La Porte) | ||||
JOHNNA SUE ENDWRIGHT | 310-52-2704 | June 12, 1947 | February 17, 2008 | 60 years | IN | 47404 (Bloomington, Monroe County) | ||||
JOHNNA YURCIC | 585-22-3341 | March 14, 1945 | May 27, 2008 | 63 years | NV | 89101 (Las Vegas, Clark County) | ||||
JOHNNA A BROWN | 005-50-2611 | May 19, 1949 | June 14, 2008 | 59 years | ME | 04537 (Boothbay, Lincoln County) | ||||
JOHNNA D KIERSTEAD | 317-74-7097 | June 11, 1961 | June 19, 2008 | 47 years | IA | 51503 (Council Bluffs, Pottawattamie County) | ||||
JOHNNA F POINTS | 443-32-2628 | February 16, 1936 | November 12, 2008 | 72 years | OK | 73066 (Nicoma Park, Oklahoma County) | ||||
JOHNNA RAE GONTNER | 266-15-4745 | July 16, 1957 | March 7, 2009 | 51 years | FL | 32174 (Ormond Beach, Volusia County) | ||||
JOHNNA K SOUDEK | 524-50-8467 | May 23, 1941 | March 18, 2009 | 67 years | CO | 81005 (Pueblo, Pueblo County) | ||||
JOHNNA M DRAKOS | 272-74-4909 | July 30, 1969 | April 22, 2009 | 39 years | WV | 25601 (Logan, Logan County) | ||||
JOHNNA K BLANTON STEN | 316-94-0272 | September 2, 1970 | May 3, 2009 | 38 years | IN | 46142 (Greenwood, Wells County) | ||||
JOHNNA MICHELLE TAYLOR | 464-11-6644 | June 17, 1963 | June 15, 2009 | 45 years | TX | 75457 (Mount Vernon, Houston County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name EDDLEMAN in year 2000: 0.001% (2184 people). This puts this last name on the 18248th place on the most common names list in the USA
- Other people with last name BROWN:
- GARY BROWN born in 1948
- DAVID BROWN born in 1957
- JAMES BROWN born in 1947
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.