JUST: HELEN, CATHERINE, EDWARD - New York - people search, genealogy, find deceased relatives and locate ancestors
JUST: HELEN, CATHERINE, EDWARD - New York - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ADAM JUST | 099-10-4939 | May 18, 1905 | February 1, 1968 | 62 years | NY | 10024 (New York, Bronx County) | ||||
HERBERT JUST | 066-10-2726 | June 29, 1905 | January 1, 1971 | 65 years | NY | 11790 (Stony Brook, Suffolk County) | ||||
LYDIA JUST | 074-32-2487 | February 28, 1901 | February 1, 1971 | 69 years | NY | 12180 (Troy, Rensselaer County) | ||||
EDWARD JUST | 073-01-3178 | December 8, 1915 | May 1, 1972 | 56 years | NY | 12603 (Poughkeepsie, Dutchess County) | ||||
VICTOR JUST | 133-01-9144 | November 16, 1893 | December 1, 1973 | 80 years | NY | 11560 (Locust Valley, Nassau County) | ||||
HEDWIG JUST | 144-28-0426 | June 12, 1907 | September 1, 1975 | 68 years | NY | 12550 (Newburgh, Orange County) | ||||
BEULAH JUST | 132-24-7620 | June 1, 1889 | March 1, 1977 | 87 years | NY | 13083 (Lacona, Oswego County) | 13088 (Liverpool, Onondaga County) | |||
WILLIAM JUST | 087-14-5372 | April 30, 1915 | September 1, 1977 | 62 years | NY | 12065 (Clifton Park, Saratoga County) | ||||
HELEN JUST | 065-52-3729 | January 21, 1889 | October 1, 1977 | 88 years | NY | 10040 (New York, Bronx County) | ||||
CHARLES JUST | 107-05-6741 | November 6, 1905 | November 1, 1977 | 71 years | NY | 10553 (Mount Vernon, Westchester County) | ||||
WALTER JUST | 065-54-8885 | June 25, 1922 | September 1, 1978 | 56 years | NY | 14129 (Perrysburg, Cattaraugus County) | ||||
SALLY JUST | 122-05-1059 | February 10, 1920 | February 1, 1979 | 58 years | NY | 14219 (Blasdell, Erie County) | ||||
AUGUSTA JUST | 053-38-2436 | March 7, 1895 | April 1, 1979 | 84 years | NY | 10708 (Bronxville, Westchester County) | ||||
JEAN JUST | 063-20-4575 | September 21, 1926 | June 1, 1979 | 52 years | NY | 11003 (Elmont, Nassau County) | ||||
KENNETH JUST | 058-18-6668 | January 5, 1911 | September 1, 1979 | 68 years | NY | 12726 (Cochecton, Sullivan County) | ||||
HELEN JUST | 102-05-9988 | December 18, 1908 | October 1, 1979 | 70 years | NY | 11570 (Rockville Centre, Nassau County) | 11570 (Rockville Centre, Nassau County) | |||
PANSY JUST | 108-05-0423 | March 19, 1901 | December 1, 1979 | 78 years | NY | 14801 (Addison, Steuben County) | 14830 (Corning, Steuben County) | |||
NICHOLAS JUST | 083-07-7953 | October 12, 1912 | January 1, 1981 | 68 years | NY | 10016 (New York, Bronx County) | 10468 | |||
MINNIE JUST | 062-22-2201 | December 28, 1899 | October 1, 1981 | 81 years | NY | 14527 (Penn Yan, Yates County) | ||||
PAULINA JUST | 068-52-7320 | June 30, 1890 | November 1, 1981 | 91 years | NY | 11040 (New Hyde Park, Nassau County) | ||||
ELMER JUST | 062-12-0371 | December 12, 1917 | September 1, 1982 | 64 years | NY | 12065 (Clifton Park, Saratoga County) | 12065 (Clifton Park, Saratoga County) | |||
HELEN JUST | 072-01-8884 | February 22, 1907 | February 1, 1983 | 75 years | NY | 10553 (Mount Vernon, Westchester County) | ||||
STANLEY JUST | 129-07-6775 | November 27, 1919 | February 1, 1983 | 63 years | NY | 14845 (Horseheads, Chemung County) | ||||
MARY JUST | 108-26-8289 | July 1, 1903 | February 1, 1983 | 79 years | NY | 11530 (Garden City, Nassau County) | ||||
CHARLES JUST | 106-42-8440 | October 6, 1948 | March 1, 1983 | 34 years | NY | 10553 (Mount Vernon, Westchester County) | ||||
ERNA JUST | 378-34-7366 | May 11, 1892 | May 1, 1983 | 90 years | NY | 10706 (Hastings-on-Hudson, Westchester County) | ||||
EMILY JUST | 044-58-2170 | December 25, 1899 | December 1, 1983 | 83 years | NY | 11777 (Port Jefferson, Suffolk County) | ||||
GLORIA JUST | 115-42-0975 | June 20, 1949 | June 1, 1984 | 34 years | NY | 12065 (Clifton Park, Saratoga County) | ||||
MURIEL JUST | 068-01-7475 | July 2, 1904 | December 1, 1984 | 80 years | NY | 10512 (Carmel, Putnam County) | 10512 (Carmel, Putnam County) | |||
HANS JUST | 089-12-1310 | September 3, 1897 | January 1, 1985 | 87 years | NY | 12037 (Chatham, Columbia County) | ||||
EMMA JUST | 066-05-8907 | February 22, 1897 | September 1, 1986 | 89 years | NY | 10128 (New York, Bronx County) | ||||
ABEL JUST | 073-32-4422 | August 9, 1906 | May 1, 1987 | 80 years | NY | 11050 (Port Washington, Nassau County) | ||||
LEOPOLD JUST | 082-14-3022 | September 11, 1902 | May 30, 1989 | 86 years | NY | 10025 (New York, Bronx County) | ||||
WALTER W JUST | 064-07-9237 | April 5, 1916 | August 11, 1989 | 73 years | NY | 10029 (New York, Bronx County) | ||||
C JUST | 124-46-0768 | September 27, 1949 | June 15, 1990 | 40 years | NY | 10011 (New York, Bronx County) | ||||
FLORA P JUST | 181-07-6099 | December 25, 1895 | October 8, 1990 | 94 years | NY | 14432 (Clifton Springs, Ontario County) | ||||
CHESTER H JUST | 083-20-3150 | January 28, 1926 | March 8, 1991 | 65 years | NY | 11560 (Locust Valley, Nassau County) | ||||
NICK J JUST | 090-28-9379 | August 4, 1900 | April 1, 1991 | 90 years | NY | 14489 (Lyons, Wayne County) | ||||
LUDWIG G JUST | 087-26-7947 | January 14, 1918 | June 21, 1992 | 74 years | NY | 14617 (Rochester, Monroe County) | ||||
HARRY W JUST | 071-14-3023 | August 7, 1911 | October 22, 1992 | 81 years | NY | 14067 (Gasport, Niagara County) | ||||
NICHOLAS S JUST | 073-01-3886 | February 22, 1909 | December 15, 1992 | 83 years | NY | 12601 (Poughkeepsie, Dutchess County) | ||||
ANTON F JUST | 147-05-6036 | January 30, 1903 | February 9, 1993 | 90 years | NY | 10512 (Carmel, Putnam County) | ||||
HELEN JUST | 074-14-9782 | August 9, 1922 | December 2, 1995 | 73 years | NY | 12065 (Clifton Park, Saratoga County) | ||||
REGINA I JUST | 132-26-0315 | October 1, 1923 | May 6, 1996 | 72 years | NY | 14218 (Buffalo, Erie County) | ||||
CATHERINE J JUST | 059-18-3436 | August 8, 1908 | August 14, 1996 | 88 years | NY | 13027 (Baldwinsville, Onondaga County) | ||||
CATHERINE M JUST | 148-14-0143 | October 20, 1911 | December 23, 1997 | 86 years | NY | 10954 (Nanuet, Rockland County) | ||||
ROBERT H JUST | 705-18-0368 | April 7, 1912 | February 13, 1998 | 85 years | NY | 10709 (Eastchester, Westchester County) | ||||
EDWARD H JUST | 051-24-6694 | July 27, 1928 | June 7, 1998 | 69 years | NY | 12065 (Clifton Park, Saratoga County) | ||||
LOUISE JUST | 068-16-7440 | December 28, 1917 | July 11, 1998 | 80 years | NY | 13057 (East Syracuse, Onondaga County) | ||||
JANE JUST | 274-26-7977 | January 29, 1929 | December 19, 1998 | 69 years | NY | 13417 (New York Mills, Oneida County) | ||||
LEOPOLD H JUST | 113-05-6997 | February 26, 1903 | February 25, 1999 | 95 years | NY | 10010 (New York, Bronx County) | ||||
EDWARD P JUST | 068-14-2080 | August 2, 1918 | March 17, 1999 | 80 years | NY | 13830 (Oxford, Orange County) | ||||
VALENTINA M JUST | 066-14-8927 | December 10, 1921 | April 15, 2000 | 78 years | NY | 12603 (Poughkeepsie, Dutchess County) | ||||
CHARLES JUST | 068-07-3948 | May 10, 1910 | July 12, 2000 | 90 years | NY | 12601 (Poughkeepsie, Dutchess County) | ||||
DOROTHY M JUST | 116-20-3892 | October 6, 1918 | March 13, 2001 | 82 years | NY | 14617 (Rochester, Monroe County) | ||||
VICTOR JUST | 116-09-1878 | May 20, 1911 | November 27, 2001 | 90 years | NY | 10016 (New York, Bronx County) | ||||
JUNE JUST | 055-22-8346 | May 2, 1928 | December 1, 2001 | 73 years | NY | 11701 (Amityville, Suffolk County) | ||||
HELEN JUST | 068-18-1180 | February 17, 1923 | July 9, 2002 | 79 years | NY | 13501 (Utica, Oneida County) | ||||
ANNA V JUST | 116-28-8352 | August 29, 1914 | January 19, 2003 | 88 years | NY | 12726 (Cochecton, Sullivan County) | ||||
BRIAN M JUST | 122-46-3672 | April 22, 1960 | January 22, 2003 | 42 years | NY | 11980 (Yaphank, Suffolk County) | ||||
CONSTANCE JUST | 017-22-6153 | April 22, 1916 | October 15, 2003 | 87 years | NY | 10805 (New Rochelle, Westchester County) | ||||
JOANN JUST | 090-26-1897 | March 2, 1934 | April 24, 2004 | 70 years | NY | 14103 (Medina, Orleans County) | ||||
ELEANOR B JUST | 056-22-8411 | December 22, 1928 | May 28, 2005 | 76 years | NY | 11742 (Holtsville, Suffolk County) | ||||
CATHERINE A JUST | 098-22-3779 | January 26, 1929 | December 9, 2005 | 76 years | NY | 14094 (Lockport, Niagara County) | 14094 (Lockport, Niagara County) | |||
ROSE M JUST | 115-16-0298 | September 16, 1924 | March 13, 2006 | 81 years | NY | 14150 (Tonawanda, Erie County) | ||||
VALERIE J JUST | 062-64-6685 | May 8, 1965 | April 14, 2006 | 40 years | NY | 12065 (Clifton Park, Saratoga County) | ||||
IRENE N JUST | 097-44-8974 | June 2, 1953 | May 19, 2006 | 52 years | NY | 12726 (Cochecton, Sullivan County) | ||||
KATHERINE M JUST | 098-22-3919 | June 1, 1911 | July 24, 2006 | 95 years | NY | 12601 (Poughkeepsie, Dutchess County) | 12601 (Poughkeepsie, Dutchess County) | |||
WILLIAM G JUST | 056-24-4044 | February 3, 1930 | October 26, 2008 | 78 years | NY | 11742 (Holtsville, Suffolk County) | ||||
VIOLA JUST | 129-03-6547 | June 27, 1917 | November 12, 2008 | 91 years | NY | 12477 (Saugerties, Ulster County) | ||||
HELEN JUST | 104-28-7448 | July 28, 1915 | January 24, 2009 | 93 years | NY | 11779 (Ronkonkoma, Suffolk County) | ||||
RUTH JUST | 086-24-1865 | July 26, 1929 | May 5, 2009 | 79 years | NY | 11572 (Oceanside, Nassau County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name JUST decreased from 0.002% in 1990 to 0.001% (3714 people) in year 2000. Last name JUST moved from 7401st to 8214th place on the most common names list in the USA
- Other people with last name JUST:
- JOHN JUST
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.