MARCOCCIO: JOSEPH, ANGELO, PATRICIA - people search, genealogy, find deceased relatives and locate ancestors
MARCOCCIO: JOSEPH, ANGELO, PATRICIA - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
RHEA MARCOCCIO | 038-18-3596 | October 4, 1927 | November 1, 1957 | 30 years | ||||||
GAETANO MARCOCCIO | 011-03-7444 | April 26, 1892 | March 1, 1967 | 74 years | ||||||
ROCCO MARCOCCIO | 021-20-0643 | March 18, 1898 | June 1, 1967 | 69 years | MA | 02122 (Boston, Suffolk County) | ||||
JOSEPH MARCOCCIO | 035-14-7792 | January 29, 1920 | September 1, 1968 | 48 years | ||||||
CAROLINE MARCOCCIO | 078-20-7431 | February 8, 1917 | August 1, 1969 | 52 years | ||||||
DOMINICK MARCOCCIO | 019-46-1563 | August 31, 1956 | June 1, 1974 | 17 years | ||||||
ELEUTERIO MARCOCCIO | 035-10-3397 | January 1, 1894 | September 1, 1974 | 80 years | RI | 02908 (Providence, Providence County) | ||||
PATRICIA MARCOCCIO | 028-12-0408 | March 23, 1924 | January 1, 1975 | 50 years | ||||||
ELEUTERIO MARCOCCIO | 038-26-5957 | February 11, 1943 | June 1, 1975 | 32 years | ||||||
BERNARDO MARCOCCIO | 039-16-6088 | October 13, 1929 | January 1, 1977 | 47 years | RI | 02908 (Providence, Providence County) | ||||
DEMITRIO MARCOCCIO | 055-01-6240 | September 6, 1911 | May 1, 1977 | 65 years | NY | 11772 (Patchogue, Suffolk County) | ||||
ALFRED MARCOCCIO | 038-01-6684 | July 29, 1915 | August 1, 1977 | 62 years | RI | 02908 (Providence, Providence County) | 02908 (Providence, Providence County) | |||
STEPHEN MARCOCCIO | 035-42-1563 | October 25, 1953 | July 1, 1978 | 24 years | RI | 02852 (North Kingstown, Washington County) | ||||
DOMENIC MARCOCCIO | 015-28-6576 | May 12, 1903 | October 1, 1981 | 78 years | MA | 02152 (Winthrop, Suffolk County) | 02152 (Winthrop, Suffolk County) | |||
JOSEPH MARCOCCIO | 038-07-1802 | July 1, 1920 | December 1, 1981 | 61 years | RI | 02910 (Cranston, Providence County) | ||||
ANGELO MARCOCCIO | 193-09-7163 | November 27, 1900 | August 1, 1982 | 81 years | PA | 15108 (Carnot-Moon) | 15108 (Carnot-Moon, County) | |||
FRANK MARCOCCIO | 037-18-8432 | March 28, 1926 | November 1, 1982 | 56 years | RI | 02903 (Providence, Providence County) | 02910 (Cranston, Providence County) | |||
ROCCO MARCOCCIO | 038-07-4898 | March 22, 1918 | March 1, 1983 | 64 years | RI | 02909 (Providence, Providence County) | ||||
MARY MARCOCCIO | 065-26-2761 | February 5, 1911 | June 1, 1983 | 72 years | NY | 11772 (Patchogue, Suffolk County) | ||||
HARRY MARCOCCIO | 036-12-5805 | December 4, 1922 | August 1, 1984 | 61 years | RI | 02886 (Warwick, Kent County) | 02886 (Warwick, Kent County) | |||
ANTHONY MARCOCCIO | 054-03-7696 | January 7, 1916 | September 1, 1986 | 70 years | MD | 20748 (Temple Hills, Harford County) | ||||
ANTOINETTE MARCOCCIO | 016-24-1395 | April 15, 1906 | November 1, 1987 | 81 years | MA | 02149 (Everett, Middlesex County) | ||||
ROSE MARCOCCIO | 035-42-5628 | June 12, 1895 | January 1, 1988 | 92 years | RI | 02919 (Johnston) | ||||
HELEN MARCOCCIO | 035-14-7918 | April 1, 1922 | June 1, 1988 | 66 years | RI | 02911 (North Providence, Providence County) | ||||
LUIGI MARCOCCIO | 037-01-4652 | March 30, 1913 | September 25, 1988 | 75 years | RI | 02920 (Cranston, Providence County) | ||||
SALVATORE MARCOCCIO | 099-03-9976 | April 17, 1910 | February 2, 1990 | 79 years | 11231 | |||||
LAURA MARCOCCIO | 037-01-6502 | July 7, 1907 | February 1, 1991 | 83 years | RI | 02908 (Providence, Providence County) | ||||
CARMINE G MARCOCCIO | 037-18-3605 | July 16, 1926 | July 21, 1991 | 65 years | RI | 02940 (Providence, Providence County) | ||||
C A MARCOCCIO | 037-34-4009 | November 24, 1950 | August 1, 1991 | 40 years | ||||||
NATALIE A MARCOCCIO | 037-01-8031 | January 1, 1917 | February 23, 1992 | 75 years | RI | 02909 (Providence, Providence County) | ||||
FILOMENA M MARCOCCIO | 039-16-1204 | September 26, 1926 | March 24, 1992 | 65 years | RI | 02908 (Providence, Providence County) | ||||
JOSEPH MARCOCCIO | 084-30-0251 | July 12, 1912 | April 21, 1993 | 80 years | 10463 | |||||
UMBERTO J MARCOCCIO | 039-05-9202 | October 27, 1921 | December 12, 1993 | 72 years | RI | 02911 (North Providence, Providence County) | ||||
FRANCESCA MARCOCCIO | 018-34-6222 | August 18, 1914 | June 11, 1994 | 79 years | MA | 02152 (Winthrop, Suffolk County) | ||||
GLORIA M MARCOCCIO | 032-22-7799 | December 14, 1931 | December 22, 1994 | 63 years | MA | 02703 (Attleboro, Bristol County) | ||||
ANTONIA MARCOCCIO | 194-28-5637 | August 1, 1914 | April 1, 1995 | 80 years | PA | 15108 (Carnot-Moon) | 15108 (Carnot-Moon, County) | |||
ANDREW C MARCOCCIO | 039-03-8153 | April 30, 1922 | April 22, 1995 | 72 years | RI | 02920 (Cranston, Providence County) | ||||
CARMELA R MARCOCCIO | 050-26-5695 | March 11, 1933 | April 10, 1996 | 63 years | NY | 11727 (Coram, Suffolk County) | ||||
MARGARET MARCOCCIO | 039-01-7620 | July 10, 1919 | May 25, 1997 | 77 years | RI | 02920 (Cranston, Providence County) | ||||
PIETRO MARCOCCIO | 027-30-0167 | June 29, 1906 | October 11, 1997 | 91 years | ||||||
ANTONIO A MARCOCCIO | 037-18-7655 | June 13, 1927 | July 20, 1998 | 71 years | RI | 02904 (Providence, Providence County) | ||||
ANNA L MARCOCCIO | 015-24-8945 | June 23, 1931 | January 8, 2001 | 69 years | MA | 02151 (Revere, Suffolk County) | ||||
DENNIS R MARCOCCIO | 035-36-3725 | March 4, 1952 | January 15, 2001 | 48 years | RI | 02889 (Warwick, Kent County) | ||||
• DENNIS R MARCOCCIO User-Added Information | ||||||||||
Dennis was a childhood friend of my husband for many years. - submitted by Rosalie Randle on 02/10/2017 | ||||||||||
ARMANDO MARCOCCIO | 039-18-2033 | February 18, 1932 | January 24, 2001 | 68 years | RI | 02828 (Greenville, Providence County) | ||||
EMMA MARCOCCIO | 038-16-9475 | September 23, 1926 | March 4, 2002 | 75 years | RI | 02919 (Johnston) | ||||
ANGELINA MARCOCCIO | 037-18-5179 | September 15, 1925 | September 8, 2002 | 76 years | RI | 02919 (Johnston) | 02904 (Providence, Providence County) | |||
ANGELO MARCOCCIO | 031-28-1546 | September 22, 1910 | February 25, 2003 | 92 years | MA | 02152 (Winthrop, Suffolk County) | ||||
CONSTANCE MARCOCCIO | 109-30-1388 | August 11, 1938 | November 13, 2003 | 65 years | 11101 | |||||
• CONSTANCE MARCOCCIO User-Added Information | ||||||||||
mother of Leslie, Ray and Aaron daughter of Joseph Marcoccio and Domenica Pagano - submitted by on 06/25/2014 | ||||||||||
WILLIAM M MARCOCCIO | 011-24-0859 | May 14, 1932 | March 5, 2004 | 71 years | MA | 02760 (North Attleborough Center) | ||||
MARY C MARCOCCIO | 039-34-9041 | June 22, 1953 | April 9, 2004 | 50 years | RI | 02809 (Bristol, Bristol County) | ||||
PATRICIA K MARCOCCIO | 036-36-8300 | September 21, 1926 | June 13, 2004 | 77 years | RI | 02886 (Warwick, Kent County) | 02886 (Warwick, Kent County) | |||
ANGELO MARCOCCIO | 036-14-6906 | March 27, 1923 | March 16, 2005 | 81 years | RI | 02919 (Johnston) | ||||
JOHN B MARCOCCIO | 035-24-9055 | August 6, 1936 | March 21, 2005 | 68 years | RI | 02911 (North Providence, Providence County) | ||||
GUIDO MARCOCCIO | 030-40-8824 | January 11, 1930 | September 9, 2005 | 75 years | ||||||
LUCY MARCOCCIO | 057-18-9010 | June 15, 1922 | January 15, 2007 | 84 years | 10463 | |||||
CARMELA MARCOCCIO | 062-54-9591 | May 28, 1916 | June 14, 2008 | 92 years | 11231 | |||||
MARIE LISETTE MARCOCCIO | 550-50-5432 | October 19, 1938 | July 12, 2008 | 69 years | CA | 94559 (Napa, Napa County) | ||||
GLORIA L MARCOCCIO | 039-05-8068 | August 22, 1921 | February 4, 2009 | 87 years | 02831 | |||||
MARIO A MARCOCCIO | 036-16-1920 | October 22, 1924 | February 11, 2009 | 84 years | RI | 02806 (Barrington, Bristol County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MARCOCCIO in year 2000: 0.001% (144 people). This puts this last name on the 112967th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.