MARTIN PERKINS - people search, genealogy, find deceased relatives and locate ancestors
MARTIN PERKINS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
MARTIN PERKINS | 389-01-7124 | November 29, 1903 | August 1, 1953 | 49 years | ||||||
MARTIN PERKINS | 531-09-3830 | January 23, 1888 | January 1, 1963 | 74 years | ||||||
MARTIN PERKINS | 363-14-4852 | June 14, 1907 | April 1, 1968 | 60 years | ||||||
MARTIN PERKINS | 030-16-0423 | April 11, 1900 | November 1, 1972 | 72 years | MA | 02169 (Quincy, Norfolk County) | ||||
MARTIN PERKINS | 492-16-4865 | April 1, 1904 | December 1, 1973 | 69 years | MO | 63845 (East Prairie, Mississippi County) | ||||
MARTIN PERKINS | 289-48-6363 | August 17, 1951 | February 1, 1975 | 23 years | ||||||
MARTIN PERKINS | 006-14-8969 | September 9, 1898 | May 1, 1976 | 77 years | 28693 | |||||
MARTIN PERKINS | 214-03-0407 | May 2, 1899 | June 1, 1976 | 77 years | MD | 21114 (Crofton, Anne Arundel County) | ||||
MARTIN PERKINS | 720-16-5626 | August 18, 1886 | January 1, 1977 | 90 years | 03772 | 03772 | ||||
MARTIN PERKINS | 060-03-3884 | December 18, 1900 | October 1, 1977 | 76 years | NY | 14760 (Olean, Cattaraugus County) | 14715 (Bolivar, Allegany County) | |||
MARTIN PERKINS | 468-12-6328 | August 10, 1894 | March 1, 1978 | 83 years | OR | 97148 (Yamhill, Yamhill County) | ||||
MARTIN PERKINS | 457-12-7197 | February 17, 1907 | December 1, 1979 | 72 years | TX | 75839 (Elkhart, Anderson County) | 75801 (Palestine, Anderson County) | |||
MARTIN PERKINS | 405-05-7322 | June 26, 1901 | March 1, 1983 | 81 years | MI | 49001 (Kalamazoo, Kalamazoo County) | 49001 (Kalamazoo, Kalamazoo County) | |||
MARTIN PERKINS | 272-14-3126 | January 9, 1922 | January 1, 1985 | 62 years | OH | 45236 (Amberley, Hamilton County) | ||||
MARTIN PERKINS | 480-36-5429 | August 23, 1915 | March 1, 1986 | 70 years | IA | 50063 (Dallas Center, Dallas County) | ||||
MARTIN J PERKINS | 457-28-4087 | March 19, 1920 | January 5, 1993 | 72 years | TX | 75460 (Paris, Lamar County) | ||||
MARTIN F PERKINS | 424-05-1195 | February 28, 1915 | May 2, 1994 | 79 years | AL | 35055 (Cullman, Cullman County) | ||||
MARTIN PERKINS | 498-20-4552 | October 12, 1926 | January 15, 1997 | 70 years | 63112 | |||||
MARTIN L PERKINS | 261-26-3801 | June 12, 1903 | November 8, 1999 | 96 years | FL | 32141 (Edgewater, Volusia County) | ||||
MARTIN J PERKINS | 313-06-6453 | August 23, 1986 | August 4, 2001 | 14 years | IN | 46342 (Hobart, Lake County) | ||||
MARTIN PERKINS | 376-32-1407 | August 2, 1920 | March 21, 2002 | 81 years | ||||||
MARTIN E PERKINS | 212-12-0166 | May 16, 1921 | July 16, 2002 | 81 years | MD | 21014 (Bel Air, Allegany County) | ||||
MARTIN PERKINS | 433-18-2248 | February 9, 1913 | February 21, 2004 | 91 years | TX | 77365 (Porter Heights, Montgomery County) | ||||
MARTIN H PERKINS | 271-22-4345 | December 8, 1916 | June 30, 2006 | 89 years | OH | 43338 (Mount Gilead, Morrow County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PERKINS decreased from 0.058% in 1990 to 0.047% (126951 people) in year 2000. Last name PERKINS moved from 161st to 212th place on the most common names list in the USA
- Other people with last name PERKINS:
- ELIZABETH M PERKINS
- LELAND PERKINS
- JOHN PERKINS born in 1915
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.