MESSINGER born in 1920 - people search, genealogy, find deceased relatives and locate ancestors
MESSINGER born in 1920 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
MARION MESSINGER | 200-12-4281 | August 8, 1920 | December 1, 1976 | 56 years | PA | 18042 (Easton, Clarion County) | ||||
JOSEPH MESSINGER | 072-14-1956 | September 6, 1920 | January 1, 1979 | 58 years | ||||||
INA MESSINGER | 519-34-7552 | September 26, 1920 | August 1, 1982 | 61 years | ID | 83705 (Boise, Ada County) | ||||
CARL MESSINGER | 155-09-1015 | April 26, 1920 | April 1, 1983 | 62 years | PA | 17201 (Chambersburg, Franklin County) | ||||
IRWIN MESSINGER | 130-09-0361 | July 17, 1920 | June 1, 1983 | 62 years | IN | 46260 (Indianapolis, Marion County) | ||||
V L MIKE MESSINGER | 479-14-2772 | August 21, 1920 | May 1, 1984 | 63 years | CA | 95307 (Ceres, Stanislaus County) | 95307 (Ceres, Stanislaus County) | |||
HAROLD MESSINGER | 204-05-3206 | March 13, 1920 | November 1, 1985 | 65 years | PA | 17340 (Littlestown, Adams County) | ||||
CLAIRE MESSINGER | 055-16-2470 | March 17, 1920 | February 1, 1986 | 65 years | 11360 | |||||
HYMAN MESSINGER | 072-14-2533 | May 15, 1920 | May 1, 1986 | 65 years | FL | 33063 (Margate, Broward County) | ||||
SANDRA MESSINGER | 077-05-8693 | October 12, 1920 | November 1, 1986 | 66 years | NY | 11706 (Bay Shore, Suffolk County) | ||||
VICTOR MESSINGER | 173-26-6589 | May 25, 1920 | December 1, 1986 | 66 years | PA | 19115 (Philadelphia, Philadelphia County) | ||||
GERALD E MESSINGER | 079-01-6086 | January 11, 1920 | November 2, 1988 | 68 years | ||||||
OSBERT E MESSINGER | 720-10-5838 | February 9, 1920 | October 31, 1993 | 73 years | FL | 34208 (Bradenton, Manatee County) | ||||
PEARL MESSINGER | 072-12-2507 | March 7, 1920 | December 30, 1996 | 76 years | 11210 | |||||
MARGARET J MESSINGER | 164-14-9438 | June 19, 1920 | March 10, 1997 | 76 years | NY | 12205 (Colonie, Albany County) | ||||
ESTELLE MESSINGER | 095-16-9405 | December 10, 1920 | October 25, 1998 | 77 years | 11375 | |||||
FRANK D MESSINGER | 168-18-9385 | May 28, 1920 | August 15, 1999 | 79 years | LA | 71118 (Shreveport, Caddo County) | ||||
FLORENCE MESSINGER | 198-10-6690 | August 30, 1920 | March 21, 2000 | 79 years | PA | 19152 (Philadelphia, Philadelphia County) | ||||
ROLAND F MESSINGER | 168-18-6034 | August 10, 1920 | May 15, 2000 | 79 years | PA | 18085 (Tatamy, Northampton County) | ||||
VIRGINIA G MESSINGER | 203-09-8325 | August 3, 1920 | June 1, 2000 | 79 years | PA | 18085 (Tatamy, Northampton County) | ||||
NORMAN MESSINGER | 057-14-6920 | May 18, 1920 | October 17, 2000 | 80 years | TN | 37421 (Chattanooga, Hamilton County) | ||||
JACK G MESSINGER | 546-20-0924 | December 17, 1920 | June 17, 2002 | 81 years | CA | 95405 (Santa Rosa, Sonoma County) | ||||
CLINE K MESSINGER | 232-16-8574 | September 30, 1920 | June 29, 2002 | 81 years | NC | 27263 (Archdale, Cleveland County) | ||||
DOROTHY M MESSINGER | 291-16-1105 | July 29, 1920 | April 17, 2008 | 87 years | 16405 |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name MESSINGER increased from 0.001% in 1990 to 0.002% (4118 people) in year 2000. Last name MESSINGER moved from 9307th to 7450th place on the most common names list in the USA
- Other people with last name MESSINGER:
- MESSINGER born in 1902
- MESSINGER born in 1904
- MESSINGER born in 1909
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.