MYRON HALL - people search, genealogy, find deceased relatives and locate ancestors
MYRON HALL - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
MYRON HALL | 005-36-2441 | October 20, 1886 | April 1, 1956 | 69 years | ||||||
MYRON HALL | 159-09-6618 | November 13, 1872 | March 1, 1963 | 90 years | ||||||
MYRON HALL | 085-30-9461 | November 7, 1877 | July 1, 1963 | 85 years | ||||||
MYRON HALL | 512-05-7233 | February 27, 1917 | April 1, 1965 | 48 years | ||||||
MYRON HALL | 336-05-5124 | October 11, 1906 | September 1, 1965 | 58 years | ||||||
MYRON HALL | 112-03-8984 | November 6, 1891 | February 1, 1967 | 75 years | 12570 | |||||
MYRON HALL | 051-16-1184 | March 20, 1892 | August 1, 1967 | 75 years | NY | 11580 (Valley Stream, Nassau County) | ||||
MYRON HALL | 236-10-2947 | March 30, 1887 | January 1, 1968 | 80 years | TN | 37404 (Chattanooga, Hamilton County) | ||||
MYRON HALL | 523-01-2542 | October 29, 1899 | December 1, 1970 | 71 years | CA | 92101 (San Diego, San Diego County) | ||||
MYRON HALL | 454-56-8957 | September 7, 1892 | March 1, 1971 | 78 years | TX | 79339 (Littlefield, Lamb County) | ||||
MYRON HALL | 553-14-5397 | June 26, 1914 | August 1, 1973 | 59 years | ||||||
MYRON HALL | 365-40-4727 | February 8, 1877 | October 1, 1974 | 97 years | MI | 49080 (Plainwell, Allegan County) | ||||
MYRON HALL | 227-05-5113 | September 7, 1914 | February 1, 1975 | 60 years | VA | 23061 (Gloucester Courthouse, Gloucester County) | ||||
MYRON HALL | 093-26-0049 | December 19, 1934 | February 1, 1976 | 41 years | ||||||
MYRON HALL | 060-05-3850 | November 26, 1889 | June 1, 1977 | 87 years | 33705 | 33733 | ||||
MYRON HALL | 291-16-2688 | August 24, 1924 | July 1, 1979 | 54 years | WA | 98136 (Seattle, King County) | ||||
MYRON HALL | 370-12-9398 | April 22, 1915 | October 1, 1979 | 64 years | NY | 14221 (Buffalo, Erie County) | ||||
MYRON HALL | 106-03-7009 | January 17, 1904 | February 1, 1982 | 78 years | NY | 14141 (Springville, Erie County) | ||||
MYRON HALL | 078-14-8532 | March 8, 1920 | May 1, 1982 | 62 years | NY | 13035 (Cazenovia, Madison County) | 13035 (Cazenovia, Madison County) | |||
MYRON HALL | 159-30-3389 | September 25, 1937 | July 1, 1982 | 44 years | TX | 78613 (Cedar Park, Williamson County) | ||||
MYRON HALL | 254-38-9382 | August 31, 1928 | August 1, 1982 | 53 years | ||||||
MYRON HALL | 272-16-8548 | September 11, 1904 | December 1, 1982 | 78 years | OH | 45402 (Dayton, Montgomery County) | ||||
MYRON HALL | 372-12-7707 | January 23, 1905 | April 1, 1984 | 79 years | WI | 54156 (Pembine, Marinette County) | ||||
MYRON HALL | 512-14-2574 | October 28, 1922 | June 1, 1984 | 61 years | KS | 67401 (Salina, Saline County) | 67401 (Salina, Saline County) | |||
MYRON HALL | 091-30-9055 | December 18, 1936 | November 1, 1985 | 48 years | NY | 12816 (Cambridge, Washington County) | 12816 (Cambridge, Washington County) | |||
MYRON E HALL | 522-18-9596 | November 18, 1914 | October 4, 1987 | 72 years | WA | 98948 (Toppenish, Yakima County) | ||||
MYRON C HALL | 554-07-4890 | May 8, 1897 | September 18, 1990 | 93 years | CA | 95060 (Santa Cruz, Santa Cruz County) | ||||
MYRON A HALL | 531-05-1855 | December 5, 1907 | March 1, 1994 | 86 years | WA | 98107 (Seattle, King County) | ||||
MYRON V HALL | 486-30-0749 | September 3, 1906 | August 31, 1994 | 87 years | OK | 73020 (Choctaw, Oklahoma County) | ||||
MYRON E HALL | 539-03-9803 | January 24, 1918 | November 15, 1994 | 76 years | WA | 98597 (Yelm, Thurston County) | ||||
MYRON H HALL | 471-09-6010 | May 30, 1911 | August 3, 1996 | 85 years | MN | 56303 (St. Cloud, Stearns County) | ||||
MYRON M HALL | 448-20-6303 | August 26, 1923 | July 9, 1997 | 73 years | OR | 97304 (Salem, Marion County) | ||||
MYRON W HALL | 471-05-3040 | March 26, 1912 | November 9, 1999 | 87 years | MN | 55118 (Lilydale, Dakota County) | ||||
MYRON E HALL | 002-12-4561 | August 27, 1926 | March 28, 2000 | 73 years | MA | 01226 (Dalton, Berkshire County) | ||||
MYRON A HALL | 531-30-0967 | October 12, 1914 | October 31, 2000 | 86 years | CA | 95060 (Santa Cruz, Santa Cruz County) | ||||
MYRON C HALL | 287-01-5720 | October 2, 1911 | February 14, 2002 | 90 years | IL | 61415 (Avon, Fulton County) | ||||
MYRON C HALL | 020-12-5470 | April 12, 1922 | March 27, 2002 | 79 years | MA | 01096 (Williamsburg, Hampshire County) | ||||
MYRON E HALL | 536-18-4639 | July 8, 1923 | March 26, 2006 | 82 years | CA | 94404 (Foster City, San Mateo County) | 94404 (Foster City, San Mateo County) | |||
MYRON SHRON HALL | 642-20-6454 | February 21, 1991 | October 10, 2008 | 17 years |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HALL decreased from 0.2% in 1990 to 0.176% (473568 people) in year 2000. Last name HALL moved from 26th to 30th place on the most common names list in the USA
- Other people with last name HALL:
- RUTH HALL - California
- EDMUND HALL
- EARL HALL - California
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.