NESBITT born in 1900 - people search, genealogy, find deceased relatives and locate ancestors
NESBITT born in 1900 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
RONALD NESBITT | 524-01-2979 | December 25, 1900 | February 1, 1964 | 63 years | ||||||
FRED NESBITT | 367-07-8187 | December 11, 1900 | October 1, 1964 | 63 years | ||||||
ETHEL NESBITT | 066-24-0813 | December 3, 1900 | December 1, 1965 | 64 years | ||||||
PAUL NESBITT | 280-34-1452 | September 20, 1900 | April 1, 1966 | 65 years | OH | 43338 (Mount Gilead, Morrow County) | ||||
SARA NESBITT | 250-20-6011 | May 3, 1900 | August 1, 1967 | 67 years | SC | 29526 (Conway, Horry County) | ||||
MARY NESBITT | 250-07-5402 | January 23, 1900 | March 1, 1969 | 69 years | 29446 | |||||
MARY NESBITT | 463-05-2752 | June 23, 1900 | May 1, 1969 | 68 years | TX | 76105 (Fort Worth, Tarrant County) | ||||
FAY NESBITT | 546-10-5655 | June 26, 1900 | October 1, 1969 | 69 years | AZ | 85006 (Phoenix, Maricopa County) | ||||
FRANCES NESBITT | 506-09-8841 | January 15, 1900 | October 1, 1971 | 71 years | CA | 92069 (San Marcos, San Diego County) | ||||
BONNIE NESBITT | 244-05-1582 | September 28, 1900 | August 1, 1973 | 72 years | NC | 28115 (Mooresville, Iredell County) | ||||
SUSANAH NESBITT | 243-22-1713 | May 14, 1900 | August 1, 1973 | 73 years | NC | 28401 (Hightsville, New Hanover County) | ||||
ALEXANDER NESBITT | 052-03-0379 | August 25, 1900 | March 1, 1974 | 73 years | 91311 | |||||
ROBERT NESBITT | 206-30-5134 | January 19, 1900 | January 1, 1975 | 74 years | PA | 16120 (Enon Valley, Lawrence County) | ||||
DONALD NESBITT | 300-14-8669 | October 5, 1900 | March 1, 1975 | 74 years | FL | 33611 (Tampa, Hillsborough County) | ||||
PEARL NESBITT | 247-40-5905 | November 23, 1900 | June 1, 1976 | 75 years | SC | 29651 (Greer, Greenville County) | ||||
OSCAR NESBITT | 182-10-2960 | January 1, 1900 | August 1, 1976 | 76 years | PA | 19145 (Philadelphia, Philadelphia County) | ||||
ASA NESBITT | 412-05-6012 | January 24, 1900 | January 1, 1977 | 76 years | TN | 38126 (Memphis, Shelby County) | ||||
VIRDIA NESBITT | 503-50-8804 | December 20, 1900 | February 1, 1977 | 76 years | SD | 57401 (Aberdeen, Brown County) | ||||
OTIS NESBITT | 577-68-6973 | June 12, 1900 | December 1, 1977 | 77 years | DC | 20001 (Washington, District of Columbia County) | ||||
FAY NESBITT | 408-76-2043 | December 11, 1900 | September 1, 1979 | 78 years | TN | 37055 (Dickson, Dickson County) | ||||
IRENE NESBITT | 118-20-0102 | August 24, 1900 | February 1, 1980 | 79 years | NY | 10954 (Nanuet, Rockland County) | ||||
EDWARD NESBITT | 138-05-5201 | April 3, 1900 | March 1, 1980 | 79 years | NY | 12534 (Hudson, Columbia County) | 12037 (Chatham, Columbia County) | |||
ABBIE NESBITT | 167-50-1889 | November 9, 1900 | July 1, 1980 | 79 years | GA | 30083 (Stone Mountain, DeKalb County) | ||||
ILA NESBITT | 525-56-0723 | May 14, 1900 | May 1, 1981 | 80 years | NM | 87108 (Albuquerque, Bernalillo County) | 87108 (Albuquerque, Bernalillo County) | |||
HARRY NESBITT | 267-03-2254 | March 3, 1900 | June 1, 1981 | 81 years | FL | 33311 (Boulevard Gardens) | 33311 (Boulevard Gardens, County) | |||
ALBERT NESBITT | 073-05-2934 | November 25, 1900 | November 1, 1981 | 80 years | NY | 14616 (Rochester, Monroe County) | ||||
JAMES NESBITT | 528-03-5129 | January 8, 1900 | November 1, 1981 | 81 years | UT | 84104 (Salt Lake City, Salt Lake County) | ||||
KATHRYN NESBITT | 073-20-7162 | September 7, 1900 | April 1, 1982 | 81 years | 10466 | |||||
ROBERT NESBITT | 382-07-3634 | August 28, 1900 | April 1, 1982 | 81 years | MI | 48208 (Detroit, Wayne County) | 48208 (Detroit, Wayne County) | |||
BERTHA NESBITT | 107-38-6291 | May 27, 1900 | March 1, 1983 | 82 years | NY | 12566 (Pine Bush, Orange County) | ||||
PEARL NESBITT | 272-62-3178 | January 18, 1900 | May 1, 1983 | 83 years | OH | 44507 (Youngstown, Mahoning County) | ||||
BEATRICE NESBITT | 540-52-9684 | May 23, 1900 | May 1, 1984 | 83 years | OR | 97266 (Happy Valley, Clackamas County) | ||||
CECILE NESBITT | 066-05-4155 | June 29, 1900 | December 1, 1984 | 84 years | FL | 33404 (Palm Beach Shores, Palm Beach County) | ||||
MARY NESBITT | 247-12-0097 | October 5, 1900 | January 1, 1985 | 84 years | SC | 29006 (Batesburg-Leesville, Lexington County) | ||||
ROBERTA NESBITT | 431-32-8915 | February 12, 1900 | October 1, 1985 | 85 years | CA | 90003 (Los Angeles, Los Angeles County) | ||||
MILTON NESBITT | 239-05-1496 | July 18, 1900 | November 1, 1985 | 85 years | SC | 29710 (Clover, York County) | ||||
MINNIE NESBITT | 249-60-1629 | January 27, 1900 | November 1, 1985 | 85 years | SC | 29640 (Easley, Pickens County) | ||||
BERTHA NESBITT | 251-32-9297 | September 5, 1900 | December 1, 1985 | 85 years | 29411 | |||||
JAMES NESBITT | 362-18-5261 | July 3, 1900 | January 1, 1986 | 85 years | OH | 43015 (Delaware, Delaware County) | ||||
WILLIAM NESBITT | 250-22-1711 | June 1, 1900 | February 1, 1986 | 85 years | GA | 30337 (Atlanta, Fulton County) | ||||
GENEVA NESBITT | 154-10-6120 | December 17, 1900 | April 1, 1986 | 85 years | NJ | 07060 (Plainfield, Union County) | ||||
LAURA NESBITT | 087-28-3645 | October 29, 1900 | December 1, 1986 | 86 years | 11432 | |||||
MAXINE NESBITT | 455-68-0067 | May 7, 1900 | July 1, 1987 | 87 years | AZ | 85712 (Tucson, Pima County) | ||||
PERRY NESBITT | 111-10-4555 | September 10, 1900 | October 1, 1987 | 87 years | NY | 14420 (Brockport, Monroe County) | ||||
LUCY W NESBITT | 528-02-1725 | March 28, 1900 | August 1, 1988 | 88 years | MI | 48428 (Dryden, Lapeer County) | ||||
JORDAN NESBITT | 423-48-2462 | December 12, 1900 | February 1, 1989 | 88 years | 36057 | |||||
DAISY NESBITT | 417-74-8328 | February 27, 1900 | July 27, 1989 | 89 years | ||||||
MAMIE H NESBITT | 465-18-6059 | February 4, 1900 | March 1, 1990 | 90 years | TX | 75224 (Dallas, Dallas County) | ||||
FRANCES NESBITT | 306-20-6535 | September 13, 1900 | June 1, 1990 | 89 years | ||||||
ELSIE L NESBITT | 143-10-4006 | February 27, 1900 | August 8, 1990 | 90 years | NJ | 07945 (Mendham, Morris County) | ||||
FRANCES C NESBITT | 247-98-2663 | April 6, 1900 | November 1, 1990 | 90 years | SC | 29435 (Cottageville, Colleton County) | ||||
MARY B NESBITT | 107-09-6301 | October 14, 1900 | January 1, 1991 | 90 years | FL | 33540 (Zephyrhills, Pasco County) | ||||
ANNA R NESBITT | 129-09-2425 | July 17, 1900 | July 12, 1991 | 90 years | ||||||
GRACE M NESBITT | 259-03-7914 | August 6, 1900 | August 1, 1992 | 91 years | GA | 30345 (Atlanta, Fulton County) | ||||
SUSAN C NESBITT | 043-30-0931 | October 25, 1900 | October 6, 1992 | 91 years | CT | 06854 (Norwalk, Fairfield County) | ||||
MYRTLE B NESBITT | 302-24-4944 | October 14, 1900 | March 1, 1995 | 94 years | OH | 44705 (Canton, Stark County) | ||||
ALMA NESBITT | 240-46-4616 | January 10, 1900 | July 1, 1995 | 95 years | NC | 28805 (Asheville, Buncombe County) | 28805 (Asheville, Buncombe County) | |||
ROOSEVELT NESBITT | 321-07-4321 | December 31, 1900 | November 14, 1995 | 94 years | IL | 60643 (Chicago, Cook County) | ||||
OLIVE L NESBITT | 371-12-2688 | January 29, 1900 | January 6, 1997 | 96 years | NC | 28782 (Tryon, Polk County) | ||||
GOLDIE E NESBITT | 197-28-2979 | June 13, 1900 | January 5, 1999 | 98 years | PA | 15675 (Penn, Westmoreland County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name NESBITT decreased from 0.006% in 1990 to 0.005% (12878 people) in year 2000. Last name NESBITT moved from 2218th to 2584th place on the most common names list in the USA
- Other people with last name NESBITT:
- NESBITT born in 1895
- NESBITT born in 1899
- NESBITT born in 1909
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.