PEARSON: DOROTHY, MARIE, CHARLES - Delaware - people search, genealogy, find deceased relatives and locate ancestors
PEARSON: DOROTHY, MARIE, CHARLES - Delaware - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
WILBUR PEARSON | 221-10-3621 | August 28, 1876 | October 1, 1963 | 87 years | DE | 19977 (Smyrna, Kent County) | ||||
KATIE PEARSON | 222-05-2844 | December 17, 1886 | June 1, 1967 | 80 years | DE | 19938 (Clayton, Kent County) | ||||
MARIE PEARSON | 222-05-2632 | March 11, 1916 | April 1, 1970 | 54 years | DE | 19802 (Wilmington, New Castle County) | ||||
JOHN PEARSON | 493-01-1917 | November 9, 1886 | April 1, 1970 | 83 years | DE | 19803 (Wilmington, New Castle County) | ||||
CHARLES PEARSON | 222-20-4681 | December 26, 1905 | October 1, 1972 | 66 years | DE | 19966 (Millsboro, Sussex County) | ||||
WILLIAM PEARSON | 114-05-7766 | March 2, 1903 | September 1, 1974 | 71 years | DE | 19801 (Wilmington, New Castle County) | ||||
SUSIE PEARSON | 222-20-3215 | November 8, 1879 | November 1, 1974 | 94 years | DE | 19809 (Bellefonte, New Castle County) | ||||
J PEARSON | 222-16-0270 | December 30, 1898 | February 1, 1975 | 76 years | DE | 19963 (Milford, Sussex County) | ||||
RICHARD PEARSON | 222-10-0130 | December 7, 1913 | November 1, 1975 | 61 years | DE | 19901 (Dover, Kent County) | ||||
MINERVA PEARSON | 221-01-3474 | October 6, 1905 | January 1, 1978 | 72 years | DE | 19802 (Wilmington, New Castle County) | 19977 (Smyrna, Kent County) | |||
MARY PEARSON | 221-10-5818 | August 28, 1901 | July 1, 1978 | 76 years | DE | 19952 (Harrington, Kent County) | ||||
DOROTHY PEARSON | 222-07-9058 | March 15, 1920 | October 1, 1978 | 58 years | DE | 19963 (Milford, Sussex County) | ||||
LILLIAN PEARSON | 213-74-9532 | February 6, 1900 | September 1, 1979 | 79 years | DE | 19711 (Newark, New Castle County) | ||||
ANNA PEARSON | 222-14-8914 | October 22, 1915 | October 1, 1979 | 63 years | DE | 19977 (Smyrna, Kent County) | 19945 (Frankford, Sussex County) | |||
CHARLES PEARSON | 222-24-0339 | December 10, 1914 | January 1, 1980 | 65 years | DE | 19963 (Milford, Sussex County) | 19963 (Milford, Sussex County) | |||
DOROTHY PEARSON | 222-03-5014 | November 22, 1919 | February 1, 1980 | 60 years | DE | 19963 (Milford, Sussex County) | ||||
ELINOR PEARSON | 095-12-6616 | January 26, 1923 | December 1, 1980 | 57 years | DE | 19711 (Newark, New Castle County) | 19711 (Newark, New Castle County) | |||
GEORGE PEARSON | 222-05-4389 | June 18, 1916 | October 1, 1981 | 65 years | DE | 19938 (Clayton, Kent County) | 19938 (Clayton, Kent County) | |||
OLIVIA PEARSON | 221-14-0271 | July 29, 1913 | March 1, 1985 | 71 years | DE | 19901 (Dover, Kent County) | ||||
ESTRELLITA PEARSON | 221-20-7599 | July 2, 1935 | June 1, 1985 | 49 years | DE | 19963 (Milford, Sussex County) | ||||
JAMES PEARSON | 222-14-4504 | June 25, 1924 | June 1, 1985 | 60 years | DE | 19901 (Dover, Kent County) | 19934 (Camden, Kent County) | |||
ALBERT PEARSON | 222-09-7526 | November 28, 1914 | September 1, 1986 | 71 years | DE | 19963 (Milford, Sussex County) | 19963 (Milford, Sussex County) | |||
JAMES PEARSON | 221-34-0337 | May 5, 1915 | December 1, 1986 | 71 years | DE | 19938 (Clayton, Kent County) | ||||
ROBERT PEARSON | 226-26-3401 | February 3, 1925 | May 4, 1988 | 63 years | DE | 19801 (Wilmington, New Castle County) | ||||
ETHEL M PEARSON | 222-09-7057 | July 31, 1910 | July 8, 1988 | 77 years | DE | 19707 (Hockessin, New Castle County) | ||||
IVA J PEARSON | 211-20-5531 | June 1, 1920 | April 3, 1992 | 71 years | DE | 19970 (Ocean View, Sussex County) | ||||
ORVILLE L PEARSON | 221-18-2287 | January 5, 1923 | December 16, 1992 | 69 years | DE | 19963 (Milford, Sussex County) | ||||
RAYMOND E PEARSON | 222-22-5155 | May 23, 1913 | October 10, 1996 | 83 years | DE | 19807 (Greenville, New Castle County) | ||||
WILLIAM N PEARSON | 221-09-8147 | February 28, 1916 | February 7, 1997 | 80 years | DE | 19952 (Harrington, Kent County) | ||||
ELIZABETH E PEARSON | 221-44-6630 | August 13, 1926 | May 27, 1997 | 70 years | DE | 19938 (Clayton, Kent County) | ||||
RICHARD E PEARSON | 222-28-6745 | April 22, 1947 | February 22, 1998 | 50 years | DE | 19901 (Dover, Kent County) | ||||
MARY R PEARSON | 176-01-9067 | July 28, 1901 | April 17, 1998 | 96 years | DE | 19810 (Arden, New Castle County) | ||||
DAVID H PEARSON | 220-26-4077 | July 8, 1925 | June 30, 1998 | 72 years | DE | 19938 (Clayton, Kent County) | ||||
SARA L PEARSON | 221-18-2118 | April 8, 1908 | September 20, 1999 | 91 years | DE | 19711 (Newark, New Castle County) | ||||
ROBERT D PEARSON | 080-03-1793 | November 17, 1919 | January 21, 2000 | 80 years | DE | 19803 (Wilmington, New Castle County) | ||||
DOROTHY PEARSON | 221-12-7528 | October 20, 1924 | May 16, 2000 | 75 years | DE | 19946 (Frederica, Kent County) | ||||
MARIE PEARSON | 221-60-0364 | April 20, 1931 | February 17, 2002 | 70 years | DE | 19901 (Dover, Kent County) | ||||
MARIE D PEARSON | 221-09-3459 | December 30, 1919 | April 1, 2004 | 84 years | DE | 19934 (Camden, Kent County) | 19943 (Felton, Kent County) | |||
PERCY D PEARSON | 719-07-2313 | July 12, 1907 | April 26, 2006 | 98 years | DE | 19966 (Millsboro, Sussex County) | ||||
HAROLD G PEARSON | 577-09-2384 | January 31, 1914 | June 12, 2006 | 92 years | DE | 19971 (Rehoboth Beach, Sussex County) | ||||
EDITH M PEARSON | 221-10-6974 | December 14, 1921 | February 15, 2007 | 85 years | DE | 19901 (Dover, Kent County) | ||||
IRENE I PEARSON | 232-38-2949 | March 9, 1929 | June 7, 2007 | 78 years | DE | 19803 (Wilmington, New Castle County) | 78133 (Canyon Lake, Comal County) | |||
FLORENCE C PEARSON | 222-22-7474 | February 7, 1909 | April 20, 2008 | 99 years | DE | 19950 (Greenwood, Sussex County) | 19950 (Greenwood, Sussex County) | |||
FRANCES DORETHA PEARSON | 156-46-3103 | June 16, 1958 | September 22, 2008 | 50 years | DE | 19702 (Glasgow, New Castle County) | ||||
GEORGE L PEARSON | 222-12-2989 | April 28, 1927 | October 8, 2008 | 81 years | DE | 19711 (Newark, New Castle County) | ||||
DAVID PEARSON | 222-22-9478 | April 17, 1939 | January 22, 2009 | 69 years | DE | 19973 (Seaford, Sussex County) | ||||
DWAYNE L PEARSON | 221-60-1634 | November 1, 1963 | July 7, 2009 | 45 years | DE | 19713 (Brookside, New Castle County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PEARSON decreased from 0.042% in 1990 to 0.037% (98728 people) in year 2000. Last name PEARSON moved from 255th to 281st place on the most common names list in the USA
- Other people with last name PEARSON:
- WILLARD PEARSON
- W PEARSON
- GLENN PEARSON
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.