PEBLER: GEORGE, IRENE, CARL - people search, genealogy, find deceased relatives and locate ancestors
PEBLER: GEORGE, IRENE, CARL - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN PEBLER | 233-03-2269 | February 21, 1880 | March 1, 1963 | 83 years | ||||||
WALTER PEBLER | 505-12-9108 | April 22, 1916 | October 1, 1965 | 49 years | ||||||
OLIVER PEBLER | 232-52-1317 | June 21, 1891 | February 1, 1970 | 78 years | WV | 26101 (Parkersburg, Wood County) | ||||
FRED PEBLER | 059-28-9576 | August 7, 1887 | June 1, 1970 | 82 years | NY | 12143 (Ravena, Albany County) | ||||
CHARLES PEBLER | 051-16-3589 | October 8, 1918 | January 1, 1971 | 52 years | ||||||
GEORGE PEBLER | 235-22-9066 | December 21, 1922 | January 1, 1972 | 49 years | OH | 44055 (Lorain, Lorain County) | ||||
CARL PEBLER | 235-14-0155 | August 16, 1879 | December 1, 1972 | 93 years | OH | 43759 (Morristown, Athens County) | ||||
IDA PEBLER | 057-05-1665 | June 8, 1886 | April 1, 1973 | 86 years | NY | 12208 (Albany, Albany County) | ||||
ETHEL PEBLER | 060-42-3334 | June 26, 1892 | May 1, 1973 | 80 years | NY | 12143 (Ravena, Albany County) | ||||
WILLIAM PEBLER | 149-05-8037 | February 22, 1903 | November 1, 1973 | 70 years | NJ | 08201 (Absecon, Atlantic County) | ||||
EDWIN PEBLER | 307-01-1685 | January 2, 1891 | May 1, 1978 | 87 years | CA | 92404 (San Bernardino, San Bernardino County) | ||||
HENRY PEBLER | 083-20-4961 | May 30, 1907 | July 1, 1978 | 71 years | 33494 | |||||
IRENE PEBLER | 149-30-6546 | October 30, 1904 | October 1, 1978 | 73 years | FL | 33024 (Hollywood, Broward County) | ||||
LAURA PEBLER | 012-50-6809 | March 6, 1888 | September 1, 1981 | 93 years | MA | 01864 (North Reading, Middlesex County) | ||||
WILMA PEBLER | 233-05-0641 | June 20, 1901 | December 1, 1981 | 80 years | WV | 26003 (Wheeling, Ohio County) | ||||
WILLIAM PEBLER | 497-16-2754 | October 21, 1919 | August 1, 1982 | 62 years | ||||||
GARY PEBLER | 492-42-4833 | December 28, 1938 | June 1, 1983 | 44 years | 12158 | |||||
ANGELA PEBLER | 235-20-7454 | August 4, 1922 | September 1, 1983 | 61 years | IL | 60181 (Villa Park, DuPage County) | 60181 (Villa Park, DuPage County) | |||
CHARLOTTE PEBLER | 233-40-4035 | December 20, 1897 | September 1, 1984 | 86 years | WV | 26031 (Benwood, Marshall County) | ||||
ALFRED PEBLER | 190-09-7604 | November 2, 1898 | March 1, 1986 | 87 years | MO | 63122 (Glendale, Andrew County) | 63122 (Glendale, Andrew County) | |||
ALMIRA PEBLER | 334-34-1756 | September 7, 1895 | March 1, 1987 | 91 years | CA | 91711 (Claremont, Los Angeles County) | ||||
GEORGE PEBLER | 149-05-8039 | February 15, 1899 | May 1, 1987 | 88 years | FL | 33024 (Hollywood, Broward County) | ||||
DORIS PEBLER | 105-14-9741 | May 9, 1921 | July 1, 1987 | 66 years | 33512 | 33512 | ||||
JOSEPHINE B PEBLER | 273-20-8446 | June 18, 1924 | December 13, 1987 | 63 years | OH | 43963 (Tiltonsville, Jefferson County) | ||||
CAROLYN K PEBLER | 084-20-9567 | May 1, 1926 | February 21, 1988 | 61 years | VT | 05401 (Burlington, Chittenden County) | ||||
IRENE J PEBLER | 300-12-7229 | June 23, 1906 | February 1, 1989 | 82 years | MO | 63122 (Glendale, Andrew County) | 63122 (Glendale, Andrew County) | |||
KARL G PEBLER | 021-09-3567 | April 28, 1916 | September 1, 1990 | 74 years | ||||||
GEORGE W PEBLER | 094-10-8973 | February 22, 1916 | November 16, 1990 | 74 years | ||||||
ELINOR E PEBLER | 539-12-7615 | September 7, 1920 | May 8, 1991 | 70 years | WA | 98512 (Olympia, Thurston County) | ||||
HENRY J PEBLER | 232-20-0912 | October 31, 1920 | November 12, 1991 | 71 years | ||||||
JAMES H PEBLER | 127-03-2663 | December 27, 1919 | December 1, 1991 | 71 years | ||||||
INEZ PEBLER | 523-20-3476 | November 11, 1910 | April 24, 1992 | 81 years | NE | 69145 (Kimball, Kimball County) | ||||
DELBERT A PEBLER | 234-03-9141 | September 24, 1912 | December 20, 1992 | 80 years | WV | 26101 (Parkersburg, Wood County) | ||||
TERRY M PEBLER | 060-42-1470 | December 24, 1949 | October 25, 1993 | 43 years | NY | 12186 (Voorheesville, Albany County) | ||||
ANNA M PEBLER | 343-14-0946 | October 9, 1924 | November 6, 1995 | 71 years | MA | 01864 (North Reading, Middlesex County) | ||||
JOHN L PEBLER | 134-09-9253 | February 28, 1915 | December 28, 1995 | 80 years | NY | 12143 (Ravena, Albany County) | ||||
ALYCE PEBLER | 061-03-2763 | October 16, 1902 | September 13, 1996 | 93 years | NJ | 08050 (Manahawkin, Ocean County) | ||||
MARTHA L PEBLER | 233-05-0639 | February 22, 1903 | October 24, 1997 | 94 years | WV | 26003 (Wheeling, Ohio County) | ||||
GEORGE W PEBLER | 137-14-6261 | December 31, 1922 | December 16, 1997 | 74 years | FL | 33027 (Hollywood, Broward County) | ||||
FANNIE E PEBLER | 111-16-4853 | February 9, 1922 | February 19, 1999 | 77 years | FL | 33024 (Hollywood, Broward County) | ||||
MARIE M PEBLER | 067-34-5452 | July 15, 1905 | April 18, 1999 | 93 years | FL | 33435 (Boynton Beach, Palm Beach County) | ||||
DOLORES G PEBLER | 236-42-7694 | January 21, 1930 | June 15, 2000 | 70 years | WV | 26003 (Wheeling, Ohio County) | ||||
KARL S PEBLER | 281-48-4637 | September 30, 1949 | January 18, 2001 | 51 years | ||||||
CAROLINE M PEBLER | 341-20-6880 | November 1, 1913 | April 20, 2001 | 87 years | CO | 80014 (Aurora, Adams County) | ||||
CARL G PEBLER | 508-22-1284 | May 18, 1922 | July 31, 2001 | 79 years | OH | 45244 (Cincinnati, Hamilton County) | ||||
GLORIA D PEBLER | 550-32-6012 | October 9, 1928 | August 14, 2002 | 73 years | 95636 | |||||
RALPH G PEBLER | 130-26-2499 | October 17, 1934 | September 11, 2002 | 67 years | NY | 12474 (Roxbury, Delaware County) | ||||
IRENE M PEBLER | 024-05-1050 | April 7, 1914 | February 28, 2003 | 88 years | 02136 | |||||
EDNA J PEBLER | 236-52-7560 | February 6, 1930 | December 5, 2003 | 73 years | WV | 26031 (Benwood, Marshall County) | ||||
BEATRICE J PEBLER | 234-18-3126 | April 29, 1911 | January 11, 2004 | 92 years | WV | 26101 (Parkersburg, Wood County) | ||||
MILDRED E PEBLER | 385-44-1110 | September 2, 1912 | January 31, 2005 | 92 years | MI | 49022 (Benton Harbor, Berrien County) | ||||
MARTIN L PEBLER | 508-18-3338 | November 1, 1924 | August 18, 2005 | 80 years | CO | 80538 (Loveland, Larimer County) | ||||
MAGGIE PEBLER | 432-18-6261 | June 19, 1919 | October 16, 2005 | 86 years | NY | 12208 (Albany, Albany County) | ||||
MABEL PEBLER | 131-18-2718 | November 29, 1909 | November 9, 2005 | 95 years | 10469 | |||||
THEODORE F PEBLER | 074-14-8833 | February 23, 1922 | May 7, 2006 | 84 years | NY | 12143 (Ravena, Albany County) | ||||
PAUL EUGENE PEBLER | 523-38-2024 | March 20, 1933 | December 23, 2006 | 73 years | 95636 | |||||
GLEN R PEBLER | 592-34-4632 | May 20, 1969 | March 4, 2007 | 37 years | ||||||
DAVID BRUCE PEBLER | 234-90-2809 | April 14, 1954 | February 15, 2008 | 53 years | ||||||
MICHAEL A PEBLER | 270-88-3106 | August 31, 1969 | May 5, 2008 | 38 years | OH | 44662 (Navarre, Stark County) | ||||
KAREN S PEBLER | 289-42-7125 | October 23, 1949 | September 10, 2008 | 58 years | OH | 44662 (Navarre, Stark County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PEBLER in year 2000: 0.001% (160 people). This puts this last name on the 103706th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.