Last name PEREZ from 7087 zip code area - people search, genealogy, find deceased relatives and locate ancestors
Last name PEREZ from 7087 zip code area - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
VICENTA PEREZ | 146-48-6886 | November 11, 1897 | May 1, 1970 | 72 years | NJ | 07087 (Union City, Hudson County) | ||||
JUAN PEREZ | 262-62-2721 | March 27, 1909 | December 1, 1970 | 61 years | NJ | 07087 (Union City, Hudson County) | ||||
ANA PEREZ | 101-30-2798 | July 26, 1908 | August 1, 1971 | 63 years | NJ | 07087 (Union City, Hudson County) | ||||
EPIFANIA PEREZ | 142-48-5887 | April 7, 1882 | December 1, 1974 | 92 years | NJ | 07087 (Union City, Hudson County) | ||||
FELIX PEREZ | 114-36-5617 | August 30, 1910 | May 1, 1976 | 65 years | NJ | 07087 (Union City, Hudson County) | ||||
LEON PEREZ | 140-32-5445 | April 11, 1923 | October 1, 1976 | 53 years | NJ | 07087 (Union City, Hudson County) | ||||
MANUELA PEREZ | 155-58-4786 | June 9, 1897 | November 1, 1976 | 79 years | NJ | 07087 (Union City, Hudson County) | ||||
DOMINGO PEREZ | 082-32-9118 | December 22, 1942 | December 1, 1977 | 34 years | NJ | 07087 (Union City, Hudson County) | ||||
JUAN PEREZ | 135-46-5593 | July 12, 1922 | April 1, 1978 | 55 years | NJ | 07087 (Union City, Hudson County) | ||||
MANUEL PEREZ | 138-56-2910 | March 11, 1884 | February 1, 1980 | 95 years | NJ | 07087 (Union City, Hudson County) | ||||
FRANCISCO PEREZ | 262-38-7713 | April 2, 1912 | December 1, 1980 | 68 years | NJ | 07087 (Union City, Hudson County) | ||||
JULIA PEREZ | 154-50-9917 | May 22, 1907 | February 1, 1981 | 73 years | NJ | 07087 (Union City, Hudson County) | ||||
SANTIAGO PEREZ | 154-54-6192 | July 25, 1888 | January 1, 1982 | 93 years | NJ | 07087 (Union City, Hudson County) | ||||
PEDRO PEREZ | 149-70-8223 | June 29, 1905 | May 1, 1982 | 76 years | NJ | 07087 (Union City, Hudson County) | ||||
JULIO PEREZ | 141-56-4494 | April 12, 1890 | October 1, 1982 | 92 years | NJ | 07087 (Union City, Hudson County) | ||||
JUANA PEREZ | 266-95-2751 | June 23, 1905 | January 1, 1983 | 77 years | NJ | 07087 (Union City, Hudson County) | ||||
BERTA PEREZ | 146-48-5403 | June 28, 1899 | June 1, 1983 | 83 years | NJ | 07087 (Union City, Hudson County) | ||||
CRESENCIA PEREZ | 140-58-7501 | October 14, 1904 | August 1, 1984 | 79 years | NJ | 07087 (Union City, Hudson County) | ||||
ROMULO PEREZ | 136-56-0275 | July 16, 1901 | August 1, 1984 | 83 years | NJ | 07087 (Union City, Hudson County) | ||||
GLORIA PEREZ | 136-54-6803 | April 2, 1904 | January 1, 1985 | 80 years | NJ | 07087 (Union City, Hudson County) | ||||
EULOGIA PEREZ | 532-52-8591 | October 7, 1923 | April 1, 1985 | 61 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
EVARISTA PEREZ | 150-42-6838 | October 26, 1894 | November 1, 1985 | 91 years | NJ | 07087 (Union City, Hudson County) | ||||
J R PEREZ | 157-30-7452 | September 1, 1936 | December 1, 1985 | 49 years | NJ | 07087 (Union City, Hudson County) | ||||
INOCENCIO PEREZ | 146-46-5707 | December 28, 1902 | December 1, 1985 | 82 years | NJ | 07087 (Union City, Hudson County) | ||||
FELIX PEREZ | 074-36-3153 | May 29, 1920 | March 1, 1986 | 65 years | NJ | 07087 (Union City, Hudson County) | ||||
DIEGO PEREZ | 569-74-4092 | December 21, 1914 | May 1, 1986 | 71 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
ANTONIO PEREZ | 081-26-3903 | May 9, 1922 | November 1, 1986 | 64 years | NJ | 07087 (Union City, Hudson County) | ||||
OSCAR PEREZ | 142-48-8366 | May 20, 1921 | December 1, 1986 | 65 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
FRANCISCA PEREZ | 080-60-3304 | May 24, 1907 | June 1, 1987 | 80 years | NJ | 07087 (Union City, Hudson County) | ||||
ONIRIA PEREZ | 056-48-5366 | April 18, 1936 | August 1, 1987 | 51 years | NJ | 07087 (Union City, Hudson County) | ||||
HERBERTO PEREZ | 089-12-8980 | January 9, 1910 | September 1, 1987 | 77 years | NJ | 07087 (Union City, Hudson County) | ||||
RAMON PEREZ | 087-24-8624 | February 7, 1921 | April 20, 1988 | 67 years | NJ | 07087 (Union City, Hudson County) | ||||
HILARIA G PEREZ | 149-70-7699 | October 21, 1908 | August 15, 1988 | 79 years | NJ | 07087 (Union City, Hudson County) | ||||
J PEREZ | 584-38-2522 | April 6, 1951 | February 1, 1989 | 37 years | NJ | 07087 (Union City, Hudson County) | ||||
JUANA PEREZ | 120-34-2648 | March 8, 1920 | May 28, 1989 | 69 years | NJ | 07087 (Union City, Hudson County) | ||||
LUIS PEREZ | 070-46-5144 | June 25, 1923 | August 23, 1989 | 66 years | NJ | 07087 (Union City, Hudson County) | ||||
JUAN PEREZ | 150-46-9597 | January 6, 1955 | November 5, 1989 | 34 years | NJ | 07087 (Union City, Hudson County) | ||||
ANTONIO PEREZ | 091-26-8846 | June 13, 1923 | April 8, 1990 | 66 years | NJ | 07087 (Union City, Hudson County) | ||||
BERNARDIN PEREZ | 136-56-0215 | February 12, 1895 | October 1, 1991 | 96 years | NJ | 07087 (Union City, Hudson County) | ||||
ARELIS PEREZ | 137-80-0012 | December 24, 1985 | April 16, 1992 | 6 years | NJ | 07087 (Union City, Hudson County) | ||||
PEDRO PEREZ | 581-62-3572 | January 5, 1943 | March 24, 1993 | 50 years | NJ | 07087 (Union City, Hudson County) | ||||
SOTERO A PEREZ | 153-38-2802 | April 22, 1908 | September 16, 1994 | 86 years | NJ | 07087 (Union City, Hudson County) | ||||
ARMANDO PEREZ | 150-46-7600 | January 22, 1928 | January 3, 1995 | 66 years | NJ | 07087 (Union City, Hudson County) | ||||
MEDARDA PEREZ | 136-54-5838 | June 9, 1901 | February 27, 1996 | 94 years | NJ | 07087 (Union City, Hudson County) | ||||
ANTONIO PEREZ | 137-48-7353 | December 13, 1908 | October 16, 1996 | 87 years | NJ | 07087 (Union City, Hudson County) | ||||
DIEGO PEREZ | 146-46-0850 | November 12, 1912 | November 16, 1996 | 84 years | NJ | 07087 (Union City, Hudson County) | ||||
BLANCO PEREZ | 157-48-5991 | August 8, 1905 | September 15, 1998 | 93 years | NJ | 07087 (Union City, Hudson County) | ||||
SILVIA PEREZ | 158-34-4975 | November 3, 1934 | October 3, 1998 | 63 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
SEREFINA PEREZ | 143-50-1562 | May 26, 1920 | October 25, 1998 | 78 years | NJ | 07087 (Union City, Hudson County) | ||||
JUANA PEREZ | 156-46-2476 | December 24, 1908 | December 25, 1998 | 90 years | NJ | 07087 (Union City, Hudson County) | ||||
FRANCISCA PEREZ | 149-70-9588 | December 23, 1916 | January 15, 1999 | 82 years | NJ | 07087 (Union City, Hudson County) | ||||
MANUELA PEREZ | 145-42-7644 | August 1, 1906 | February 14, 1999 | 92 years | NJ | 07087 (Union City, Hudson County) | ||||
JOSEFINA PEREZ | 138-66-4203 | January 12, 1913 | January 15, 2000 | 87 years | NJ | 07087 (Union City, Hudson County) | ||||
ISABEL PEREZ | 119-46-6533 | October 7, 1935 | March 14, 2000 | 64 years | NJ | 07087 (Union City, Hudson County) | ||||
RAMON PEREZ | 137-50-9718 | June 11, 1914 | March 24, 2000 | 85 years | NJ | 07087 (Union City, Hudson County) | ||||
SULEMA PEREZ | 133-46-6181 | January 1, 1914 | August 2, 2000 | 86 years | NJ | 07087 (Union City, Hudson County) | ||||
ZOE PEREZ | 124-32-5330 | December 1, 1916 | August 12, 2000 | 83 years | NJ | 07087 (Union City, Hudson County) | ||||
VALENTINA PEREZ | 146-70-3711 | December 17, 1933 | November 15, 2000 | 66 years | NJ | 07087 (Union City, Hudson County) | ||||
MAIRA L PEREZ | 056-72-0293 | June 4, 1957 | February 4, 2001 | 43 years | NJ | 07087 (Union City, Hudson County) | ||||
OCTAVIO PEREZ | 156-62-2174 | October 9, 1911 | April 10, 2001 | 89 years | NJ | 07087 (Union City, Hudson County) | ||||
RAUL PEREZ | 264-54-3858 | May 30, 1931 | April 30, 2001 | 69 years | NJ | 07087 (Union City, Hudson County) | ||||
DIMAS R PEREZ | 151-48-7306 | July 25, 1931 | May 24, 2001 | 69 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
MONICA PEREZ | 058-50-8776 | August 14, 1946 | August 8, 2001 | 54 years | NJ | 07087 (Union City, Hudson County) | ||||
PEDRO M PEREZ | 264-56-5439 | June 17, 1934 | July 9, 2002 | 68 years | NJ | 07087 (Union City, Hudson County) | ||||
CONCEPCION PEREZ | 146-46-0550 | April 15, 1925 | July 9, 2002 | 77 years | NJ | 07087 (Union City, Hudson County) | ||||
RAMON M PEREZ | 146-82-0534 | August 30, 1930 | August 6, 2002 | 71 years | NJ | 07087 (Union City, Hudson County) | ||||
HELEDORN PEREZ | 087-36-1778 | July 3, 1918 | January 8, 2003 | 84 years | NJ | 07087 (Union City, Hudson County) | ||||
DOMITILA PEREZ | 593-13-9953 | August 12, 1923 | March 2, 2003 | 79 years | NJ | 07087 (Union City, Hudson County) | ||||
RAMON PEREZ | 149-70-4780 | December 3, 1915 | July 13, 2003 | 87 years | NJ | 07087 (Union City, Hudson County) | ||||
SEVERO M PEREZ | 083-30-5234 | February 20, 1931 | April 10, 2004 | 73 years | NJ | 07087 (Union City, Hudson County) | ||||
FILOMENA PEREZ | 146-46-0864 | February 6, 1917 | June 7, 2004 | 87 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
LADYS PEREZ | 143-50-0671 | January 12, 1935 | February 28, 2005 | 70 years | NJ | 07087 (Union City, Hudson County) | 07087 (Union City, Hudson County) | |||
SIDIA PEREZ | 119-46-3543 | November 1, 1926 | March 25, 2005 | 78 years | NJ | 07087 (Union City, Hudson County) | ||||
MILCIADES PEREZ | 584-34-6058 | September 8, 1940 | October 16, 2005 | 65 years | NJ | 07087 (Union City, Hudson County) | ||||
MILAGROS PEREZ | 154-30-2456 | November 27, 1926 | July 8, 2006 | 79 years | NJ | 07087 (Union City, Hudson County) | ||||
JUAN PEREZ | 138-52-7643 | June 2, 1928 | December 14, 2006 | 78 years | NJ | 07087 (Union City, Hudson County) | ||||
ANTONIA PEREZ | 115-42-5061 | July 18, 1922 | June 27, 2007 | 84 years | NJ | 07087 (Union City, Hudson County) | ||||
EULOSIA PEREZ | 084-22-4571 | April 11, 1914 | December 26, 2007 | 93 years | NJ | 07087 (Union City, Hudson County) | ||||
DANIEL E PEREZ | 589-74-3081 | April 1, 1917 | February 20, 2008 | 90 years | NJ | 07087 (Union City, Hudson County) | ||||
ANTONIA PEREZ | 580-68-2639 | April 25, 1922 | February 4, 2009 | 86 years | NJ | 07087 (Union City, Hudson County) | ||||
LUCAS A PEREZ | 151-78-5890 | October 18, 1936 | April 7, 2009 | 72 years | NJ | 07087 (Union City, Hudson County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PEREZ increased from 0.155% in 1990 to 0.181% (488521 people) in year 2000. Last name PEREZ moved from 42nd to 29th place on the most common names list in the USA
- Other people with last name PEREZ:
- FAUSTO E: PEREZ, LOPEZ, ORTIZ
- JOSE PEREZ born in 1931
- Last name PEREZ from 10469 zip code area
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.