PRESCOTT: JOHN, WILLIAM, CHARLIE - North Carolina - people search, genealogy, find deceased relatives and locate ancestors
PRESCOTT: JOHN, WILLIAM, CHARLIE - North Carolina - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
RODNEY PRESCOTT | 305-12-3388 | March 26, 1901 | December 1, 1966 | 65 years | NC | 28501 (Kinston, Lenoir County) | ||||
ELBERT PRESCOTT | 240-20-9730 | October 16, 1895 | April 1, 1971 | 75 years | NC | 28560 (New Bern, Craven County) | ||||
BEULAH PRESCOTT | 237-84-9875 | August 17, 1883 | September 15, 1971 | 88 years | NC | 28551 (La Grange, Lenoir County) | ||||
WILLIAM PRESCOTT | 242-22-1644 | October 29, 1905 | January 1, 1972 | 66 years | NC | 27886 (Tarboro, Edgecombe County) | ||||
ALENA PRESCOTT | 244-64-4510 | January 8, 1906 | March 1, 1972 | 66 years | NC | 28501 (Kinston, Lenoir County) | ||||
EARLE PRESCOTT | 006-14-5341 | February 5, 1903 | May 1, 1972 | 69 years | NC | 27707 (Durham, Durham County) | ||||
M PRESCOTT | 243-09-3657 | December 26, 1908 | February 1, 1973 | 64 years | NC | 28601 (Hickory, Catawba County) | ||||
WILLIAM PRESCOTT | 252-09-5653 | July 4, 1904 | May 1, 1973 | 68 years | NC | 28211 (Charlotte, Mecklenburg County) | ||||
JAMES PRESCOTT | 239-07-8292 | May 22, 1903 | March 1, 1974 | 70 years | NC | 27909 (Elizabeth City, Pasquotank County) | ||||
JESSIE PRESCOTT | 238-20-5674 | July 29, 1911 | December 1, 1974 | 63 years | NC | 28460 (Sneads Ferry, Onslow County) | ||||
MURRAY PRESCOTT | 241-20-2606 | February 5, 1907 | January 1, 1975 | 67 years | NC | 28460 (Sneads Ferry, Onslow County) | ||||
LEO PRESCOTT | 240-12-5761 | February 9, 1907 | August 1, 1975 | 68 years | NC | 28501 (Kinston, Lenoir County) | ||||
MCVERNON PRESCOTT | 245-09-4062 | June 11, 1908 | January 1, 1976 | 67 years | NC | 28560 (New Bern, Craven County) | ||||
MARION PRESCOTT | 242-50-9914 | November 6, 1894 | April 1, 1976 | 81 years | NC | 27608 (Raleigh, Wake County) | ||||
JANE PRESCOTT | 243-60-5932 | May 25, 1942 | November 1, 1977 | 35 years | NC | 27604 (Raleigh, Wake County) | 28170 (Wadesboro, Anson County) | |||
ALBERTA PRESCOTT | 241-01-4553 | January 25, 1913 | April 1, 1979 | 66 years | NC | 28207 (Charlotte, Mecklenburg County) | ||||
EDITH PRESCOTT | 244-60-7995 | February 7, 1908 | October 1, 1979 | 71 years | NC | 28570 (Newport, Carteret County) | 28557 (Morehead City, Carteret County) | |||
ADDIE PRESCOTT | 244-68-0829 | July 15, 1906 | November 1, 1980 | 74 years | NC | 28805 (Asheville, Buncombe County) | 28711 (Black Mountain, Buncombe County) | |||
CHARLIE PRESCOTT | 240-26-7235 | January 3, 1902 | June 1, 1981 | 79 years | NC | 28571 (Oriental, Pamlico County) | 28571 (Oriental, Pamlico County) | |||
LILLIE PRESCOTT | 263-16-9502 | November 24, 1893 | May 1, 1983 | 89 years | NC | 28461 (Southport, Brunswick County) | ||||
ELMA PRESCOTT | 238-54-1981 | July 27, 1903 | November 1, 1983 | 80 years | NC | 28803 (Asheville, Buncombe County) | ||||
MARTHA PRESCOTT | 244-94-6338 | August 8, 1906 | February 1, 1984 | 77 years | NC | 28806 (Asheville, Buncombe County) | ||||
JACKIE PRESCOTT | 265-40-7328 | June 15, 1931 | September 1, 1984 | 53 years | NC | 28090 (Lawndale, Cleveland County) | 28136 (Polkville, Cleveland County) | |||
FANNIE PRESCOTT | 246-14-5328 | February 16, 1910 | March 1, 1985 | 75 years | NC | 28327 (Carthage, Moore County) | 28327 (Carthage, Moore County) | |||
CHARLIE PRESCOTT | 245-52-1614 | June 2, 1935 | April 1, 1986 | 50 years | NC | 28043 (Forest City, Rutherford County) | ||||
CHARLIE M PRESCOTT | 245-14-6807 | August 13, 1904 | November 1, 1988 | 84 years | NC | 28043 (Forest City, Rutherford County) | ||||
DEE M PRESCOTT | 369-09-9605 | May 27, 1891 | July 14, 1989 | 98 years | NC | 28301 (Eastover, Cumberland County) | ||||
ERNESTINE R PRESCOTT | 246-16-4215 | March 7, 1922 | July 20, 1990 | 68 years | NC | 28571 (Oriental, Pamlico County) | ||||
ESTHER S PRESCOTT | 229-62-0088 | September 22, 1908 | October 1, 1991 | 83 years | NC | 27909 (Elizabeth City, Pasquotank County) | ||||
ELLEN B PRESCOTT | 411-28-3475 | December 13, 1897 | March 24, 1992 | 94 years | NC | 27104 (Winston-Salem, Forsyth County) | ||||
ROBERT J PRESCOTT | 085-03-6449 | December 20, 1910 | May 31, 1992 | 81 years | NC | 28462 (Holden Beach, Brunswick County) | ||||
FRANCIS C PRESCOTT | 007-01-0262 | May 6, 1916 | December 19, 1992 | 76 years | NC | 28403 (Wilmington, New Hanover County) | ||||
CLARENCE P PRESCOTT | 246-30-9687 | January 10, 1912 | January 11, 1993 | 81 years | NC | 28580 (Snow Hill, Greene County) | ||||
JAUNA S PRESCOTT | 242-12-6868 | January 9, 1914 | October 26, 1993 | 79 years | NC | 28043 (Forest City, Rutherford County) | ||||
ELAM P PRESCOTT | 243-09-3121 | December 25, 1916 | September 5, 1994 | 77 years | NC | 27203 (Asheboro, Randolph County) | ||||
GRACE S PRESCOTT | 507-18-5463 | June 13, 1910 | August 13, 1995 | 85 years | NC | 28801 (Asheville, Buncombe County) | ||||
MADIE W PRESCOTT | 245-12-3011 | October 30, 1911 | August 20, 1995 | 83 years | NC | 28571 (Oriental, Pamlico County) | ||||
OLIVIA J PRESCOTT | 246-74-7680 | February 3, 1898 | March 1, 1996 | 98 years | NC | 27608 (Raleigh, Wake County) | ||||
FREDERICK H PRESCOTT | 110-07-2652 | December 1, 1903 | March 4, 1996 | 92 years | NC | 28570 (Newport, Carteret County) | ||||
JOHN F PRESCOTT | 243-58-3471 | May 19, 1898 | May 19, 1996 | 98 years | NC | 27615 (Raleigh, Wake County) | ||||
MERLE S PRESCOTT | 244-72-9986 | November 22, 1900 | July 30, 1996 | 95 years | NC | 27615 (Raleigh, Wake County) | ||||
WENDELL E PRESCOTT | 240-05-7362 | July 22, 1908 | September 25, 1996 | 88 years | NC | 28450 (Lake Waccamaw, Columbus County) | ||||
LESLIE K PRESCOTT | 008-12-8624 | March 11, 1921 | November 5, 1996 | 75 years | NC | 28031 (Cornelius, Mecklenburg County) | ||||
LILLIE H PRESCOTT | 237-52-4158 | February 13, 1916 | June 11, 1997 | 81 years | NC | 28580 (Snow Hill, Greene County) | 28580 (Snow Hill, Greene County) | |||
JOHN F PRESCOTT | 238-42-2773 | February 5, 1932 | September 28, 1997 | 65 years | NC | 27615 (Raleigh, Wake County) | ||||
LETTIE T PRESCOTT | 241-28-8372 | August 28, 1908 | January 22, 1998 | 89 years | NC | 28540 (Jacksonville, Onslow County) | ||||
MYRTLE M PRESCOTT | 237-14-6977 | May 21, 1914 | July 5, 1999 | 85 years | NC | 28541 (Jacksonville, Onslow County) | ||||
MARY M PRESCOTT | 258-36-5197 | October 16, 1930 | October 10, 1999 | 68 years | NC | 28803 (Asheville, Buncombe County) | ||||
LLOYD L PRESCOTT | 258-07-0651 | September 1, 1917 | October 26, 2000 | 83 years | NC | 28904 (Hayesville, Clay County) | ||||
J T PRESCOTT | 238-18-5022 | January 9, 1919 | March 13, 2001 | 82 years | NC | 28584 (Swansboro, Onslow County) | ||||
GRACE H PRESCOTT | 237-82-6965 | February 8, 1912 | April 24, 2001 | 89 years | NC | 28560 (New Bern, Craven County) | ||||
JAMES R PRESCOTT | 227-80-0436 | October 27, 1952 | May 21, 2001 | 48 years | NC | 27504 (Benson, Johnston County) | ||||
HULDAH E PRESCOTT | 240-03-8579 | August 22, 1916 | March 8, 2002 | 85 years | NC | 28580 (Snow Hill, Greene County) | ||||
MARY S PRESCOTT | 240-10-6182 | August 27, 1917 | October 21, 2002 | 85 years | NC | 27608 (Raleigh, Wake County) | ||||
WILLIAM D PRESCOTT | 004-30-6994 | February 28, 1931 | December 11, 2003 | 72 years | NC | 27896 (Wilson, Buncombe County) | ||||
VIOLA D PRESCOTT | 237-42-7909 | July 1, 1928 | March 24, 2004 | 75 years | NC | 28677 (Statesville, Iredell County) | ||||
HOWARD C PRESCOTT | 054-10-6281 | January 1, 1912 | January 2, 2005 | 93 years | NC | 28412 (Silver Lake, New Hanover County) | ||||
RHODA B PRESCOTT | 244-70-2684 | June 12, 1902 | March 21, 2005 | 102 years | NC | 28560 (New Bern, Craven County) | ||||
JOHN E PRESCOTT | 128-14-6934 | October 16, 1925 | June 9, 2005 | 79 years | NC | 28562 (Brices Creek, Craven County) | ||||
DORIS W PRESCOTT | 238-50-3849 | May 8, 1934 | September 6, 2005 | 71 years | NC | 28560 (New Bern, Craven County) | ||||
JOHN S PRESCOTT | 264-20-2802 | September 26, 1922 | October 20, 2005 | 83 years | NC | 28604 (Banner Elk, Avery County) | ||||
TOWANNA J PRESCOTT | 232-52-1844 | April 24, 1935 | January 4, 2006 | 70 years | NC | 28311 (Fayetteville, Cumberland County) | 28311 (Fayetteville, Cumberland County) | |||
GORDON W PRESCOTT | 443-12-2797 | April 16, 1912 | February 21, 2006 | 93 years | NC | 28025 (Concord, Cabarrus County) | ||||
BEULAH S PRESCOTT | 239-52-1176 | January 10, 1937 | April 13, 2006 | 69 years | NC | 28560 (New Bern, Craven County) | ||||
SYLVIA C PRESCOTT | 080-16-0293 | April 7, 1920 | November 9, 2006 | 86 years | NC | 27407 (Greensboro, Guilford County) | ||||
ROBERT W PRESCOTT | 121-28-5765 | January 19, 1936 | February 21, 2007 | 71 years | NC | 28714 (Burnsville, Anson County) | ||||
JEAN PRESCOTT | 167-12-2756 | July 8, 1916 | December 5, 2007 | 91 years | NC | 28314 (Fayetteville, Cumberland County) | ||||
KATIE J PRESCOTT | 242-50-2966 | March 16, 1912 | January 10, 2008 | 95 years | NC | 28425 (Burgaw, Pender County) | ||||
SHIRLEY A PRESCOTT | 018-32-9912 | March 1, 1943 | January 14, 2009 | 65 years | NC | 28540 (Jacksonville, Onslow County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name PRESCOTT in year 2000: 0.006% (16686 people). This puts this last name on the 1965th place on the most common names list in the USA
- Other people with last name PRESCOTT:
- PRESCOTT: MARY, WILLIAM, PHILIP - Connecticut
- PRESCOTT: ADELE, JAMES, BARBARA - New Jersey
- MARGARET PRESCOTT
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.