RIDER born in 1910 - people search, genealogy, find deceased relatives and locate ancestors
RIDER born in 1910 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
MACON RIDER | 227-09-8505 | April 26, 1910 | June 1, 1967 | 57 years | ||||||
VERNON RIDER | 487-10-1542 | January 18, 1910 | July 1, 1969 | 59 years | ||||||
PRISCILLA RIDER | 020-18-1481 | May 24, 1910 | January 1, 1970 | 59 years | ||||||
GEORGE RIDER | 221-24-3003 | January 2, 1910 | May 1, 1970 | 60 years | ||||||
LESTER RIDER | 380-07-9414 | May 18, 1910 | June 1, 1970 | 60 years | TX | 79904 (El Paso, El Paso County) | ||||
EMMIE RIDER | 449-36-5407 | March 29, 1910 | May 1, 1974 | 64 years | TX | 77901 (Victoria, Victoria County) | ||||
LOUIS RIDER | 557-10-3797 | May 29, 1910 | May 1, 1974 | 63 years | ||||||
NELLIE RIDER | 570-18-3804 | September 25, 1910 | May 1, 1976 | 65 years | CA | 90242 (Downey, Los Angeles County) | ||||
SIMMIE RIDER | 436-24-2704 | March 18, 1910 | July 1, 1976 | 66 years | WA | 98205 (Everett, Snohomish County) | ||||
ERNEST RIDER | 238-26-2678 | December 2, 1910 | November 1, 1976 | 65 years | 30564 | |||||
WILLIAM RIDER | 114-10-7876 | December 21, 1910 | February 1, 1979 | 68 years | NY | 10924 (Goshen, Orange County) | 10990 (Warwick, Orange County) | |||
E RIDER | 571-14-3362 | July 16, 1910 | March 1, 1979 | 68 years | CA | 95813 (Sacramento, Sacramento County) | 95813 (Sacramento, Sacramento County) | |||
KATHERINE RIDER | 201-05-8374 | August 25, 1910 | April 1, 1979 | 68 years | OK | 73834 (Buffalo, Harper County) | 73834 (Buffalo, Harper County) | |||
GERALDINE RIDER | 319-05-9157 | July 8, 1910 | November 1, 1979 | 69 years | IL | 60614 (Chicago, Cook County) | 60657 (Chicago, Cook County) | |||
KYLE RIDER | 285-10-2953 | May 2, 1910 | March 1, 1980 | 69 years | OH | 43452 (Port Clinton, Ottawa County) | ||||
ELSIE RIDER | 161-05-3562 | January 16, 1910 | August 1, 1980 | 70 years | 19083 | 19102 (Philadelphia, Philadelphia County) | ||||
FREDERICK RIDER | 111-05-8810 | February 8, 1910 | November 1, 1980 | 70 years | 11230 | |||||
CAMMIE RIDER | 436-32-1069 | May 15, 1910 | January 1, 1981 | 70 years | LA | 70570 (Opelousas, St. Landry County) | ||||
ELMER RIDER | 475-07-3106 | January 20, 1910 | March 1, 1981 | 71 years | CA | 95010 (Capitola, Santa Cruz County) | 95062 (Opal Cliffs, Santa Cruz County) | |||
CATHERINE RIDER | 287-01-1531 | March 23, 1910 | January 1, 1982 | 71 years | OH | 44511 (Youngstown, Mahoning County) | ||||
CHARLES RIDER | 317-32-9349 | January 27, 1910 | January 1, 1982 | 71 years | IN | 46173 (Rushville, Rush County) | ||||
EUGENE RIDER | 719-10-6155 | February 28, 1910 | April 1, 1982 | 72 years | OH | 45690 (Waverly City) | ||||
ROSE RIDER | 521-42-2428 | November 11, 1910 | March 1, 1983 | 72 years | CA | 95969 (Paradise, Butte County) | ||||
ALBERT RIDER | 117-01-4897 | March 16, 1910 | August 1, 1983 | 73 years | NY | 13684 (Russell, St. Lawrence County) | ||||
CLYDE RIDER | 165-10-9588 | January 28, 1910 | January 1, 1984 | 73 years | PA | 18848 (Towanda, Bradford County) | 18848 (Towanda, Bradford County) | |||
ALEGRA RIDER | 303-05-7939 | July 15, 1910 | February 1, 1984 | 73 years | IN | 46131 (Franklin, Johnson County) | ||||
BYRON RIDER | 462-01-3884 | January 9, 1910 | October 1, 1985 | 75 years | 86329 | |||||
LOUIS RIDER | 343-10-2221 | November 9, 1910 | February 1, 1986 | 75 years | IL | 62705 (Springfield, Sangamon County) | ||||
ALVIN RIDER | 322-01-4787 | August 7, 1910 | June 1, 1986 | 75 years | IL | 60637 (Chicago, Cook County) | ||||
MABEL RIDER | 404-40-8312 | February 14, 1910 | February 1, 1987 | 76 years | OH | 45220 (Cincinnati, Hamilton County) | ||||
BEATRICE RIDER | 531-01-6565 | June 5, 1910 | March 1, 1987 | 76 years | WA | 98011 (Bothell, King County) | ||||
LESLIE RIDER | 209-05-9467 | November 13, 1910 | May 1, 1987 | 76 years | PA | 15332 (Finleyville, Washington County) | ||||
HAZEL RIDER | 375-20-8162 | May 5, 1910 | June 1, 1987 | 77 years | MI | 48178 (South Lyon, Oakland County) | ||||
ODESSA L RIDER | 437-26-4384 | September 26, 1910 | February 3, 1988 | 77 years | LA | 71251 (Jonesboro, Jackson County) | ||||
CURRY RIDER | 437-10-6878 | April 3, 1910 | April 15, 1988 | 78 years | LA | 70554 (Mamou, Evangeline County) | ||||
MABEL P RIDER | 530-01-1671 | August 6, 1910 | April 20, 1988 | 77 years | ||||||
DANIEL C RIDER | 190-12-0726 | October 15, 1910 | September 9, 1988 | 77 years | PA | 17325 (Gettysburg, Adams County) | ||||
CORINNE RIDER | 181-34-2483 | June 24, 1910 | January 1, 1989 | 78 years | ||||||
IRENE RIDER | 208-22-1499 | November 18, 1910 | January 16, 1989 | 78 years | TX | 77351 (Livingston, Polk County) | ||||
DAVID T RIDER | 171-30-5384 | September 4, 1910 | July 4, 1989 | 78 years | ||||||
ROBERT H RIDER | 343-07-2685 | July 25, 1910 | July 31, 1990 | 80 years | ||||||
EVELYN L RIDER | 185-22-3360 | December 17, 1910 | November 12, 1990 | 79 years | ||||||
WILLIAM W RIDER | 096-10-3243 | September 21, 1910 | February 22, 1991 | 80 years | NY | 13452 (St. Johnsville, Montgomery County) | 13452 (St. Johnsville, Montgomery County) | |||
GENEVA E RIDER | 333-42-4500 | November 8, 1910 | March 1, 1991 | 80 years | ||||||
JOEL B RIDER | 237-26-7228 | January 23, 1910 | April 24, 1991 | 81 years | ||||||
GLEN RIDER | 426-16-3335 | October 21, 1910 | June 1, 1991 | 80 years | ||||||
LEONA M RIDER | 573-16-7588 | January 31, 1910 | February 1, 1992 | 82 years | OK | 73942 (Guymon, Texas County) | ||||
DANIEL E RIDER | 107-03-1996 | August 8, 1910 | March 13, 1992 | 81 years | ||||||
JOHNIE L RIDER | 455-76-9876 | May 15, 1910 | April 1, 1992 | 81 years | ||||||
BERNICE M RIDER | 190-36-6255 | March 21, 1910 | October 22, 1992 | 82 years | PA | 16001 (Butler, Butler County) | ||||
GRAIS E RIDER | 027-34-9403 | March 28, 1910 | March 29, 1993 | 83 years | 01229 | |||||
BEULAH M RIDER | 283-05-3832 | October 24, 1910 | May 9, 1993 | 82 years | OH | 43777 (Roseville, Muskingum County) | ||||
LOREN G RIDER | 517-36-4336 | January 17, 1910 | May 17, 1993 | 83 years | WA | 99033 (Tekoa, Whitman County) | ||||
BOYD C RIDER | 179-05-6122 | October 2, 1910 | October 1, 1993 | 82 years | PA | 17019 (Dillsburg, York County) | ||||
DALE I RIDER | 706-18-5275 | February 25, 1910 | November 30, 1993 | 83 years | ||||||
JEWEL L RIDER | 445-24-3089 | April 29, 1910 | December 15, 1993 | 83 years | OK | 74538 (Coalgate, Coal County) | ||||
LAVON RIDER | 518-30-4030 | November 10, 1910 | December 25, 1993 | 83 years | ID | 83221 (Blackfoot, Bingham County) | ||||
IONE A RIDER | 556-12-4803 | March 7, 1910 | April 5, 1994 | 84 years | CA | 91792 (West Covina, Los Angeles County) | ||||
ANDREW H RIDER | 362-10-6990 | November 17, 1910 | August 3, 1994 | 83 years | MI | 48730 (East Tawas, Iosco County) | ||||
MILDRED RIDER | 567-01-6484 | July 6, 1910 | April 1, 1995 | 84 years | WA | 98408 (Tacoma, Pierce County) | 80935 (Colorado Springs, El Paso County) | |||
EDNA F RIDER | 436-84-5246 | October 1, 1910 | April 3, 1995 | 84 years | TX | 75020 (Denison, Grayson County) | ||||
MARJORIE H RIDER | 385-22-9821 | August 22, 1910 | May 1, 1995 | 84 years | MI | 48730 (East Tawas, Iosco County) | ||||
C M RIDER | 255-05-8827 | October 13, 1910 | July 3, 1995 | 84 years | GA | 31329 (Springfield, Dougherty County) | ||||
CHARLES W RIDER | 380-05-7468 | February 2, 1910 | July 16, 1995 | 85 years | MS | 39503 (Gulfport, Harrison County) | ||||
EDNA C RIDER | 180-05-3978 | July 15, 1910 | July 16, 1995 | 85 years | PA | 17846 (Millville, Columbia County) | ||||
ORISSIA M RIDER | 209-20-4122 | April 20, 1910 | June 27, 1997 | 87 years | PA | 16823 (Bellefonte, Centre County) | ||||
GLADYS M RIDER | 350-26-9133 | August 9, 1910 | January 11, 1998 | 87 years | IL | 62557 (Pana, Christian County) | ||||
FRANCIS R RIDER | 269-32-0924 | April 11, 1910 | April 10, 1999 | 88 years | OH | 43777 (Roseville, Muskingum County) | ||||
FRED E RIDER | 262-03-2802 | January 2, 1910 | May 17, 1999 | 89 years | CA | 92075 (Solana Beach, San Diego County) | ||||
ELLEN O RIDER | 489-70-5536 | January 19, 1910 | October 14, 1999 | 89 years | MO | 65483 (Houston, Texas County) | ||||
DICK RIDER | 445-10-1204 | April 21, 1910 | December 27, 1999 | 89 years | OK | 73944 (Hardesty, Texas County) | ||||
RUBY L RIDER | 460-50-7059 | October 6, 1910 | April 15, 2000 | 89 years | TX | 76012 (Arlington, Tarrant County) | ||||
LILLIAN M RIDER | 193-50-5334 | October 4, 1910 | May 13, 2001 | 90 years | ||||||
OPAL L RIDER | 233-04-4903 | December 3, 1910 | May 30, 2001 | 90 years | 25537 | |||||
BERNICE E RIDER | 481-01-9192 | March 31, 1910 | September 23, 2001 | 91 years | CA | 91941 (La Mesa, San Diego County) | ||||
CLARENCE A RIDER | 065-20-8972 | November 20, 1910 | October 23, 2001 | 90 years | NY | 14591 (Wyoming, Wyoming County) | ||||
EDITH L RIDER | 475-22-9234 | December 3, 1910 | November 13, 2001 | 90 years | 33710 | |||||
PHILIP H RIDER | 004-09-0262 | April 11, 1910 | January 1, 2003 | 92 years | PA | 19355 (Malvern, Chester County) | ||||
GERTRUDE M RIDER | 446-44-6082 | December 12, 1910 | October 11, 2005 | 94 years | OK | 74447 (Okmulgee, Okmulgee County) | ||||
ANN M RIDER | 074-09-8945 | December 27, 1910 | November 4, 2005 | 94 years | 75071 | |||||
NORRIS WILLARD RIDER | 331-07-7686 | August 14, 1910 | October 22, 2006 | 96 years | TX | 78102 (Beeville, Bee County) | ||||
MABEL F RIDER | 076-32-6932 | August 25, 1910 | May 19, 2009 | 98 years | NY | 13617 (Canton, St. Lawrence County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name RIDER increased from 0.005% in 1990 to 0.006% (16048 people) in year 2000. Last name RIDER moved from 2410th to 2071st place on the most common names list in the USA
- Other people with last name RIDER:
- RIDER born in 1898
- RIDER born in 1882
- RIDER born in 1923
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.