ROBERT HALL born in 1912 - people search, genealogy, find deceased relatives and locate ancestors
ROBERT HALL born in 1912 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
ROBERT HALL | 068-09-5019 | February 9, 1912 | July 1, 1963 | 51 years | ||||||
ROBERT HALL | 506-01-8641 | August 14, 1912 | December 1, 1964 | 52 years | ||||||
ROBERT HALL | 284-01-2323 | October 30, 1912 | January 1, 1967 | 54 years | ||||||
ROBERT HALL | 371-03-7587 | September 9, 1912 | April 1, 1970 | 57 years | ||||||
ROBERT HALL | 434-05-0163 | February 3, 1912 | October 1, 1970 | 58 years | LA | 70119 (New Orleans, Orleans County) | ||||
ROBERT HALL | 438-18-2777 | February 14, 1912 | December 1, 1970 | 58 years | TX | 75146 (Lancaster, Dallas County) | ||||
ROBERT HALL | 263-09-9400 | January 3, 1912 | May 1, 1972 | 60 years | 33577 | |||||
ROBERT HALL | 533-07-6685 | March 5, 1912 | December 1, 1972 | 60 years | ||||||
ROBERT HALL | 511-10-5714 | August 25, 1912 | August 1, 1974 | 61 years | KS | 67401 (Salina, Saline County) | ||||
ROBERT HALL | 460-07-1823 | August 18, 1912 | October 1, 1975 | 63 years | TX | 77036 (Houston, Harris County) | ||||
ROBERT HALL | 495-16-2617 | July 20, 1912 | January 1, 1977 | 64 years | KS | 67207 (Wichita, Sedgwick County) | ||||
ROBERT HALL | 443-03-3992 | June 2, 1912 | February 1, 1978 | 65 years | MS | 39180 (Vicksburg, Warren County) | ||||
ROBERT HALL | 527-03-3442 | September 30, 1912 | July 1, 1978 | 65 years | OK | 74854 (Maud, Seminole County) | 74854 (Maud, Seminole County) | |||
ROBERT HALL | 271-05-3976 | April 28, 1912 | June 1, 1979 | 67 years | 33552 | |||||
ROBERT HALL | 227-03-5549 | September 28, 1912 | August 1, 1980 | 67 years | 24630 | 24630 | ||||
ROBERT HALL | 108-26-9068 | March 13, 1912 | June 1, 1981 | 69 years | ME | 04421 (Castine, Hancock County) | ||||
ROBERT HALL | 566-12-2797 | July 16, 1912 | July 1, 1981 | 68 years | CA | 94014 (Daly City, San Mateo County) | ||||
ROBERT HALL | 300-07-2413 | October 12, 1912 | October 1, 1982 | 69 years | OH | 43205 (Columbus, Franklin County) | ||||
ROBERT HALL | 521-07-7954 | December 27, 1912 | March 1, 1983 | 70 years | CO | 80210 (Denver, Denver County) | ||||
ROBERT HALL | 479-64-0832 | November 10, 1912 | September 1, 1983 | 70 years | IA | 51549 (Macedonia, Pottawattamie County) | ||||
ROBERT HALL | 232-16-7941 | April 2, 1912 | November 1, 1983 | 71 years | WV | 25915 (Rhodell, Raleigh County) | 25915 (Rhodell, Raleigh County) | |||
ROBERT HALL | 486-16-5043 | October 22, 1912 | January 1, 1984 | 71 years | CA | 96022 (Cottonwood, Yolo County) | ||||
ROBERT HALL | 485-05-5989 | November 3, 1912 | September 1, 1985 | 72 years | IA | 50158 (Marshalltown, Marshall County) | 50158 (Marshalltown, Marshall County) | |||
ROBERT HALL | 256-07-8358 | July 20, 1912 | November 1, 1985 | 73 years | FL | 32204 (Jacksonville, Duval County) | 32204 (Jacksonville, Duval County) | |||
ROBERT J HALL | 405-28-2517 | September 18, 1912 | November 15, 1987 | 75 years | OH | 45679 (Seaman, Adams County) | ||||
ROBERT W HALL | 416-22-1742 | December 10, 1912 | August 5, 1990 | 77 years | ||||||
ROBERT E HALL | 477-09-8065 | July 6, 1912 | December 19, 1990 | 78 years | ||||||
ROBERT N HALL | 375-03-0035 | October 31, 1912 | February 23, 1991 | 78 years | CA | 92054 (Camp Pendleton North) | ||||
ROBERT C HALL | 190-05-0574 | February 1, 1912 | October 1, 1991 | 79 years | ||||||
ROBERT E HALL | 262-01-8238 | October 14, 1912 | June 29, 1993 | 80 years | FL | 32506 (Myrtle Grove, Escambia County) | ||||
ROBERT C HALL | 564-07-3062 | August 8, 1912 | June 11, 1995 | 82 years | CA | 91201 (Glendale, Los Angeles County) | ||||
ROBERT E HALL | 232-05-9009 | April 15, 1912 | February 24, 1996 | 83 years | OH | 44601 (Alliance, Stark County) | ||||
ROBERT HALL | 407-01-9513 | February 2, 1912 | October 24, 1997 | 85 years | OH | 44851 (New London, Huron County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name HALL decreased from 0.2% in 1990 to 0.176% (473568 people) in year 2000. Last name HALL moved from 26th to 30th place on the most common names list in the USA
- Other people with last name HALL:
- Last name HALL from 33853 zip code area
- Last name HALL from 15401 zip code area
- JAMES HALL born in 1898
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.