SCHLENKER: JOHN, CLIFTON, DORIS - Florida - people search, genealogy, find deceased relatives and locate ancestors
SCHLENKER: JOHN, CLIFTON, DORIS - Florida - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
HOWARD SCHLENKER | 308-10-5712 | September 14, 1899 | February 1, 1970 | 70 years | FL | 33540 (Zephyrhills, Pasco County) | ||||
JOHN SCHLENKER | 147-07-8276 | January 12, 1911 | November 1, 1974 | 63 years | FL | 33313 (Fort Lauderdale, Broward County) | ||||
EDMONIA SCHLENKER | 406-24-9233 | March 1, 1903 | June 1, 1977 | 74 years | FL | 33161 (Biscayne Park, Miami-Dade County) | ||||
RUDOLF SCHLENKER | 027-07-5370 | September 5, 1892 | May 1, 1980 | 87 years | FL | 33952 (Port Charlotte, Charlotte County) | ||||
JOHN SCHLENKER | 289-07-5477 | September 13, 1898 | June 1, 1981 | 82 years | FL | 33161 (Biscayne Park, Miami-Dade County) | 33161 (Biscayne Park, Miami-Dade County) | |||
ANNA SCHLENKER | 489-28-5801 | October 18, 1898 | July 1, 1981 | 82 years | FL | 32703 (Apopka, Orange County) | 32703 (Apopka, Orange County) | |||
MILTON SCHLENKER | 271-09-7961 | December 20, 1906 | November 1, 1981 | 74 years | FL | 33431 (Boca Raton, Palm Beach County) | ||||
LOUISE SCHLENKER | 087-10-5353 | April 3, 1901 | July 1, 1982 | 81 years | FL | 33568 (Riverview, Duval County) | ||||
MYRTLE SCHLENKER | 001-07-4399 | April 2, 1901 | July 1, 1983 | 82 years | FL | 33708 (Madeira Beach, Pinellas County) | ||||
GEORGE SCHLENKER | 133-10-4626 | June 14, 1895 | March 1, 1984 | 88 years | FL | 33706 (St. Pete Beach, Pinellas County) | ||||
THERESA E SCHLENKER | 121-10-4315 | August 9, 1921 | March 1, 1988 | 66 years | FL | 33461 (Lake Worth, Palm Beach County) | ||||
CLIFTON A SCHLENKER | 068-09-4087 | September 24, 1904 | March 10, 1988 | 83 years | FL | 33403 (Lake Park, Palm Beach County) | ||||
JAMES A SCHLENKER | 371-10-2742 | March 7, 1918 | June 12, 1995 | 77 years | FL | 34705 (Astatula, Lake County) | ||||
PHILIP SCHLENKER | 050-10-7745 | September 2, 1915 | April 7, 1998 | 82 years | FL | 33467 (Lake Worth, Palm Beach County) | ||||
FAY SCHLENKER | 135-09-8767 | February 8, 1909 | January 6, 1999 | 89 years | FL | 33035 (Homestead, Miami-Dade County) | ||||
DORIS E SCHLENKER | 284-22-3095 | July 2, 1902 | January 31, 1999 | 96 years | FL | 34684 (Palm Harbor, Pinellas County) | ||||
PAUL M SCHLENKER | 024-09-6886 | September 22, 1918 | November 13, 1999 | 81 years | FL | 34145 (Marco Island) | ||||
DOROTHY R SCHLENKER | 478-07-0319 | October 16, 1909 | November 26, 2001 | 92 years | FL | 33884 (Cypress Gardens, Polk County) | ||||
MARGARET H SCHLENKER | 292-18-8014 | December 29, 1923 | January 1, 2002 | 78 years | FL | 33629 (Tampa, Hillsborough County) | ||||
STANLEY SCHLENKER | 133-03-6889 | December 25, 1918 | April 26, 2002 | 83 years | FL | 33467 (Lake Worth, Palm Beach County) | ||||
WILLIAM E SCHLENKER | 099-18-9498 | October 15, 1924 | May 28, 2002 | 77 years | FL | 34957 (Jensen Beach, Martin County) | ||||
MARY SCHLENKER | 073-10-5517 | March 13, 1913 | September 6, 2003 | 90 years | FL | 34420 (Belleview, Marion County) | 14622 (Irondequoit, Monroe County) | |||
ROBERT W SCHLENKER | 311-14-0225 | September 5, 1923 | June 23, 2005 | 81 years | FL | 33624 (Greater Carrollwood) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name SCHLENKER in year 2000: 0.001% (2280 people). This puts this last name on the 12330th place on the most common names list in the USA
- Other people with last name SCHLENKER:
- SCHLENKER: HULDA, JOHN, JACK - North Dakota
- SCHLENKER: MILDRED, JOHN, BERTIEN - Ohio
- SCHLENKER: ARTHUR, EMIL, CHARLES - California
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.