VALIGA: JOHN, ANDREW, MARY - people search, genealogy, find deceased relatives and locate ancestors
VALIGA: JOHN, ANDREW, MARY - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
JOHN VALIGA | 168-10-5668 | July 13, 1890 | August 1, 1968 | 78 years | PA | 15001 (Aliquippa, Beaver County) | ||||
JOHN VALIGA | 718-01-7284 | May 16, 1915 | May 1, 1971 | 55 years | ||||||
ANN VALIGA | 391-54-2016 | November 10, 1883 | August 1, 1972 | 88 years | WI | 54555 (Phillips, Price County) | ||||
MICHAEL VALIGA | 146-03-5028 | August 24, 1900 | March 1, 1973 | 72 years | NJ | 07036 (Linden, Union County) | ||||
JOHN VALIGA | 168-10-5645 | October 24, 1893 | May 1, 1975 | 81 years | PA | 15005 (Baden, Beaver County) | ||||
ANDREW VALIGA | 390-32-8749 | September 15, 1892 | March 1, 1979 | 86 years | WI | 54555 (Phillips, Price County) | ||||
JOHN VALIGA | 154-12-0746 | September 19, 1917 | May 1, 1979 | 61 years | PA | 19067 (Morrisville, Bucks County) | ||||
BERTHA VALIGA | 164-50-7108 | June 10, 1894 | November 1, 1979 | 85 years | PA | 15001 (Aliquippa, Beaver County) | ||||
JOHN VALIGA | 168-10-6336 | March 12, 1915 | September 1, 1980 | 65 years | PA | 15001 (Aliquippa, Beaver County) | 15001 (Aliquippa, Beaver County) | |||
MICHAEL VALIGA | 160-12-5255 | October 7, 1917 | September 1, 1980 | 62 years | PA | 16423 (Lake City, Erie County) | 16417 (Girard, Erie County) | |||
EMILY VALIGA | 296-18-9789 | August 8, 1925 | July 1, 1983 | 57 years | WV | 26062 (Weirton, Hancock County) | ||||
ANDREW VALIGA | 163-12-0289 | October 24, 1919 | January 1, 1984 | 64 years | PA | 16417 (Girard, Erie County) | ||||
MIKE VALIGA | 391-12-8250 | April 28, 1918 | October 1, 1985 | 67 years | WI | 54555 (Phillips, Price County) | ||||
RICHARD VALIGA | 563-56-4706 | October 6, 1941 | October 1, 1985 | 43 years | OK | 73703 (Enid, Garfield County) | ||||
ANNA VALIGA | 137-54-5552 | June 4, 1898 | November 1, 1985 | 87 years | NJ | 07036 (Linden, Union County) | ||||
JOHN VALIGA | 343-01-6090 | June 12, 1907 | July 1, 1986 | 79 years | WI | 54555 (Phillips, Price County) | ||||
JOHN VALIGA | 292-09-1543 | June 28, 1900 | July 1, 1987 | 87 years | ||||||
MARY VALIGA | 392-50-8875 | July 28, 1904 | February 17, 1989 | 84 years | WI | 54555 (Phillips, Price County) | ||||
MARGARET O VALIGA | 168-09-4231 | July 20, 1909 | January 1, 1990 | 80 years | ||||||
MERI VALIGA | 144-24-1942 | October 29, 1905 | March 1, 1991 | 85 years | ||||||
IRENE E VALIGA | 349-10-0810 | October 18, 1916 | September 21, 1993 | 76 years | IL | 60477 (Tinley Park, Cook County) | ||||
DELSIE L VALIGA | 492-30-0522 | January 29, 1930 | January 1, 1996 | 65 years | PA | 15001 (Aliquippa, Beaver County) | ||||
CAMILLA VALIGA | 006-09-2315 | November 7, 1918 | April 16, 1997 | 78 years | ME | 04103 (Portland, Cumberland County) | ||||
VIRGINIA M VALIGA | 336-14-1932 | August 15, 1921 | November 13, 1998 | 77 years | WA | 98370 (Poulsbo, Kitsap County) | ||||
DORIS A VALIGA | 177-16-2831 | July 22, 1922 | September 1, 2000 | 78 years | PA | 16417 (Girard, Erie County) | ||||
ANDREW J VALIGA | 168-10-0673 | November 2, 1914 | September 29, 2001 | 86 years | FL | 34684 (Palm Harbor, Pinellas County) | ||||
MARY VALIGA | 072-14-5654 | April 1, 1923 | May 22, 2003 | 80 years | FL | 34684 (Palm Harbor, Pinellas County) | ||||
JOHN P VALIGA | 390-18-3982 | April 15, 1921 | December 11, 2003 | 82 years | WI | 54555 (Phillips, Price County) | ||||
MARY V VALIGA | 322-30-1962 | October 1, 1912 | December 17, 2003 | 91 years | 61560 | |||||
ALICE VALIGA | 210-16-8413 | April 20, 1926 | January 11, 2004 | 77 years | PA | 15001 (Aliquippa, Beaver County) | 15001 (Aliquippa, Beaver County) | |||
JOE G VALIGA | 175-20-9336 | August 15, 1927 | March 27, 2004 | 76 years | PA | 15001 (Aliquippa, Beaver County) | ||||
GEORGE VALIGA | 168-10-4443 | May 5, 1916 | November 2, 2004 | 88 years | ME | 04103 (Portland, Cumberland County) | ||||
BETTY VALIGA | 398-18-0568 | September 18, 1924 | January 17, 2006 | 81 years | WI | 54555 (Phillips, Price County) | 54555 (Phillips, Price County) | |||
JAMES T VALIGA | 167-22-6065 | March 25, 1929 | October 14, 2007 | 78 years | PA | 15001 (Aliquippa, Beaver County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name VALIGA in year 2000: 0.001% (112 people). This puts this last name on the 137816th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.