WEXLER born in 1906 - people search, genealogy, find deceased relatives and locate ancestors |
Name | | SSN  | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) |
MAX WEXLER | | 578-09-6620 | August 24, 1906 | August 1, 1959 | 52 years | | | |
|
ANNA WEXLER | | 041-10-0435 | August 2, 1906 | November 1, 1969 | 63 years | CT | 06850 (Norwalk, Fairfield County) | |
|
CHARLES WEXLER | | 050-01-9644 | July 6, 1906 | August 1, 1970 | 64 years | | | |
|
SARAH WEXLER | | 114-30-3170 | April 18, 1906 | December 1, 1973 | 67 years | | 11223 | |
|
CHARLES WEXLER | | 037-01-3432 | February 2, 1906 | March 1, 1975 | 69 years | CA | 92119 (San Diego, San Diego County) | |
|
BESSIE WEXLER | | 112-05-0942 | September 11, 1906 | December 1, 1975 | 69 years | FL | 33141 (Miami Beach, Miami-Dade County) | |
|
JOSEPH WEXLER | | 089-07-5441 | February 19, 1906 | January 1, 1976 | 69 years | FL | 33068 (Broadview-Pompano Park) | |
|
EVA WEXLER | | 261-94-3408 | December 25, 1906 | June 1, 1976 | 69 years | FL | 32084 (Butler Beach, St. Johns County) | |
|
CHARLES WEXLER | | 526-42-1235 | July 5, 1906 | August 1, 1977 | 71 years | AZ | 85281 (Tempe, Maricopa County) | |
|
HENRY WEXLER | | 043-28-3544 | October 11, 1906 | December 1, 1978 | 72 years | CT | 06510 (New Haven, New Haven County) | 06511 (New Haven, New Haven County) |
|
EDMUND WEXLER | | 036-18-6430 | July 11, 1906 | January 1, 1982 | 75 years | RI | 02809 (Bristol, Bristol County) | |
|
MAURICE WEXLER | | 090-01-6167 | June 12, 1906 | January 1, 1987 | 80 years | PA | 19008 (Broomall, Delaware County) | |
|
ESTHER WEXLER | | 100-24-0155 | November 7, 1906 | April 27, 1988 | 81 years | | 11373 | |
|
SIDNEY WEXLER | | 081-09-4813 | October 6, 1906 | July 1, 1988 | 81 years | NY | 10023 (New York, Bronx County) | |
|
MURRAY WEXLER | | 055-10-1221 | October 4, 1906 | July 22, 1988 | 81 years | NY | 10002 (New York, Bronx County) | |
|
REBECCA T WEXLER | | 467-24-1669 | June 8, 1906 | August 5, 1989 | 83 years | LA | 71291 (West Monroe, Ouachita County) | |
|
MORRIS WEXLER | | 132-10-0050 | August 8, 1906 | July 1, 1993 | 86 years | NY | 10598 (Yorktown Heights, Westchester County) | |
|
GEORGINE G WEXLER | | 042-22-7582 | November 14, 1906 | February 10, 1994 | 87 years | CT | 06903 (Stamford, Fairfield County) | |
|
BENJAMIN WEXLER | | 062-10-2838 | October 17, 1906 | March 11, 1994 | 87 years | CA | 90069 (West Hollywood, Los Angeles County) | |
|
WILLIAM WEXLER | | 109-12-6303 | March 28, 1906 | September 9, 1994 | 88 years | | 11229 | |
|
ELIZABETH WEXLER | | 053-38-6622 | August 2, 1906 | March 3, 1999 | 92 years | NY | 10701 (Yonkers, Westchester County) | |
|
FLORENCE L WEXLER | | 161-16-8157 | June 30, 1906 | January 10, 2000 | 93 years | PA | 19152 (Philadelphia, Philadelphia County) | 19152 (Philadelphia, Philadelphia County) |
|
JEANNE WEXLER | | 063-07-5946 | January 2, 1906 | January 13, 2002 | 96 years | FL | 33483 (Delray Beach, Palm Beach County) | |
|
HILDA WEXLER | | 247-44-0690 | May 2, 1906 | April 12, 2005 | 98 years | FL | 33179 (Ives Estates, Miami-Dade County) | |
|
Death statistics by year for last name WEXLER
Average age at death for last name WEXLER
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the
"Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the
"Add photo" button to add this person's photograph or picture of the gravestone.
Death statistics by state for last name WEXLER
Last name popularity statistics for persons named WEXLER per 10,000 residents in every state
First name popularity statistics for year 1990
- Popularity of last name WEXLER in year 2000: 0.001% (3784 people). This puts this last name on the 7504th place on the most common names list in the USA
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.