WOODHOUSE born in 1897 - people search, genealogy, find deceased relatives and locate ancestors
WOODHOUSE born in 1897 - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
GUY WOODHOUSE | 505-03-1890 | November 17, 1897 | February 1, 1967 | 69 years | CA | 90025 (Los Angeles, Los Angeles County) | ||||
FRED WOODHOUSE | 543-18-0933 | July 23, 1897 | April 1, 1967 | 69 years | OR | 97118 (Garibaldi, Tillamook County) | ||||
ODILIE WOODHOUSE | 539-36-3438 | June 29, 1897 | December 1, 1968 | 71 years | WA | 98903 (Ahtanum, Yakima County) | ||||
CHARLES WOODHOUSE | 439-01-9391 | November 2, 1897 | September 1, 1969 | 71 years | LA | 71055 (Minden, Webster County) | ||||
CASSIUS WOODHOUSE | 552-10-5438 | March 13, 1897 | December 1, 1972 | 75 years | CA | 95945 (Grass Valley, Nevada County) | ||||
LOVIE WOODHOUSE | 239-16-3080 | October 27, 1897 | May 1, 1973 | 75 years | 27939 | |||||
E WOODHOUSE | 520-36-2998 | September 5, 1897 | August 1, 1973 | 75 years | WY | 82301 (Rawlins, Carbon County) | ||||
RUTH WOODHOUSE | 506-01-6639 | July 29, 1897 | January 1, 1974 | 76 years | CT | 06810 (Danbury, Fairfield County) | ||||
WILSON WOODHOUSE | 233-09-5712 | August 25, 1897 | June 1, 1974 | 76 years | VA | 23226 (Richmond, Richmond (city) County) | ||||
L WOODHOUSE | 425-34-0953 | August 2, 1897 | June 1, 1976 | 78 years | MS | 38860 (Okolona, Chickasaw County) | ||||
LUDMILA WOODHOUSE | 485-54-9719 | July 14, 1897 | January 1, 1977 | 79 years | IA | 52403 (Bertram, Linn County) | ||||
IDA WOODHOUSE | 035-01-7891 | October 4, 1897 | September 1, 1977 | 79 years | 33710 | 02907 (Providence, Providence County) | ||||
SAMUEL WOODHOUSE | 096-32-5855 | June 14, 1897 | April 1, 1978 | 80 years | 11354 | |||||
RUTH WOODHOUSE | 059-01-5647 | June 11, 1897 | April 1, 1979 | 81 years | 33577 | |||||
HAZEL WOODHOUSE | 518-28-2786 | October 28, 1897 | May 1, 1982 | 84 years | OR | 97801 (Pendleton, Umatilla County) | ||||
META WOODHOUSE | 390-05-1847 | February 2, 1897 | August 1, 1982 | 85 years | WI | 54665 (Viroqua, Vernon County) | ||||
WILFRED WOODHOUSE | 102-07-8144 | July 16, 1897 | January 1, 1984 | 86 years | 33577 | |||||
ANNIE WOODHOUSE | 229-38-2119 | September 14, 1897 | March 1, 1986 | 88 years | 23453 | |||||
GLADYS W WOODHOUSE | 128-10-8385 | August 24, 1897 | January 17, 1988 | 90 years | CA | 94928 (Rohnert Park, Sonoma County) | ||||
EDWIN D WOODHOUSE | 560-44-7774 | March 12, 1897 | January 9, 1992 | 94 years | CA | 92128 (San Diego, San Diego County) | ||||
ETHEL WOODHOUSE | 562-66-6544 | November 25, 1897 | February 1, 1993 | 95 years | CA | 92373 (Redlands, San Bernardino County) | ||||
MABEL M WOODHOUSE | 468-76-1155 | February 24, 1897 | April 17, 1994 | 97 years | MN | 56401 (Brainerd, Crow Wing County) | ||||
CHARLES F WOODHOUSE | 099-01-1526 | September 24, 1897 | April 5, 1998 | 100 years | LA | 70115 (New Orleans, Orleans County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name WOODHOUSE decreased from 0.002% in 1990 to 0.001% (3917 people) in year 2000. Last name WOODHOUSE moved from 6050th to 7839th place on the most common names list in the USA
- Other free people search examples:
- MILLER
- HAWLEY
- CARTWRIGHT
- Other people with last name WOODHOUSE:
- WOODHOUSE born in 1908
- WOODHOUSE born in 1899
- WOODHOUSE: BARBARA, JAMES, HARRY - Illinois
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.