IMOGENE G: FORD, MONTGOMERY, PERKINS - people search, genealogy, find deceased relatives and locate ancestors
IMOGENE G: FORD, MONTGOMERY, PERKINS - people search, genealogy, find deceased relatives and locate ancestors | ||||||||||
Name | SSN | Date of birth | Date of death | Lived | State | Zip Code (Last Residence) | Zip Code (Lump Tax payment) | |||
---|---|---|---|---|---|---|---|---|---|---|
IMOGENE G KOKER | 565-20-8448 | October 2, 1924 | January 4, 1988 | 63 years | CA | 95966 (Oroville, Butte County) | ||||
IMOGENE G CHESKY | 514-46-5050 | November 21, 1897 | November 1, 1988 | 90 years | KS | 67504 (Hutchinson, Reno County) | ||||
IMOGENE G WEIGLE | 578-30-6566 | February 20, 1891 | May 4, 1989 | 98 years | MD | 21403 (Annapolis, Anne Arundel County) | ||||
IMOGENE G MUTCH | 473-22-6819 | January 14, 1925 | July 19, 1989 | 64 years | MN | 55734 (Eveleth, St. Louis County) | ||||
IMOGENE G REEVES | 301-05-5925 | March 8, 1916 | November 1, 1989 | 73 years | KY | 41074 (Dayton, Campbell County) | ||||
IMOGENE G GETCE | 274-58-1241 | January 13, 1919 | January 20, 1990 | 71 years | ||||||
IMOGENE G PRICE | 411-36-9813 | January 12, 1919 | March 22, 1990 | 71 years | TN | 37771 (Lenoir City, Loudon County) | ||||
IMOGENE G MAXWELL | 487-12-6163 | December 19, 1920 | July 29, 1990 | 69 years | ||||||
IMOGENE G OCONNOR | 463-30-5465 | November 15, 1925 | June 5, 1991 | 65 years | TX | 76502 (Temple, Bell County) | ||||
IMOGENE G METHENY | 367-26-9207 | November 4, 1929 | June 19, 1991 | 61 years | ||||||
IMOGENE G PERKINS | 006-16-5865 | September 4, 1920 | July 13, 1991 | 70 years | ||||||
IMOGENE G STOKES | 400-12-2687 | May 14, 1923 | October 15, 1991 | 68 years | ||||||
IMOGENE G MELTON | 256-16-5551 | November 12, 1921 | December 5, 1991 | 70 years | ||||||
IMOGENE G WERTH | 476-22-9804 | July 18, 1927 | January 3, 1992 | 64 years | ||||||
IMOGENE G WHEELER | 414-32-4272 | November 6, 1925 | August 17, 1992 | 66 years | TN | 37804 (Eagleton Village, Blount County) | ||||
IMOGENE G SMOLAN | 563-03-9352 | January 31, 1904 | November 8, 1992 | 88 years | CA | 92660 (Newport Beach, Orange County) | ||||
IMOGENE G BIGSBY | 561-09-0729 | June 6, 1911 | May 3, 1993 | 81 years | CA | 93905 (Salinas, Monterey County) | ||||
IMOGENE G MONTGOMERY | 520-14-7856 | January 24, 1921 | September 5, 1993 | 72 years | OR | 97477 (Springfield, Lane County) | 97477 (Springfield, Lane County) | |||
IMOGENE G VAUGHN | 333-16-7452 | July 28, 1921 | September 29, 1993 | 72 years | IL | 62234 (Collinsville, Madison County) | ||||
IMOGENE G RUSSELL | 300-12-0551 | January 7, 1925 | January 13, 1994 | 69 years | AZ | 85021 (Phoenix, Maricopa County) | ||||
IMOGENE G JENKINS | 290-05-6658 | May 17, 1918 | April 1, 1994 | 75 years | KY | 41075 (Fort Thomas, Campbell County) | 41075 (Fort Thomas, Campbell County) | |||
IMOGENE G MAY | 460-64-6468 | March 18, 1896 | April 15, 1994 | 98 years | TX | 79070 (Perryton, Ochiltree County) | ||||
IMOGENE G BARKER | 258-32-6804 | November 15, 1922 | July 16, 1994 | 71 years | CA | 92040 (Lakeside, San Diego County) | ||||
IMOGENE G TERREL | 330-22-7010 | November 23, 1901 | August 1, 1994 | 92 years | 34648 | 34648 | ||||
IMOGENE G KIRKPATRICK | 452-18-9465 | August 10, 1921 | October 16, 1994 | 73 years | TX | 75041 (Garland, Bowie County) | ||||
IMOGENE G CAILLOUET | 439-72-9229 | June 10, 1924 | November 16, 1994 | 70 years | OK | 73142 (Oklahoma City, Oklahoma County) | ||||
IMOGENE G ROSE | 263-30-3531 | February 17, 1924 | June 17, 1995 | 71 years | FL | 33594 (Valrico, Hillsborough County) | ||||
IMOGENE G HARHOLA | 319-28-1985 | July 17, 1924 | June 26, 1995 | 70 years | CA | 95203 (Stockton, San Joaquin County) | ||||
IMOGENE G KNOUSE | 564-12-5428 | July 9, 1905 | June 30, 1995 | 89 years | NY | 12901 (Plattsburgh, Clinton County) | ||||
IMOGENE G TREBOLO | 406-20-9162 | March 7, 1924 | November 1, 1995 | 71 years | KY | 40324 (Georgetown, Harlan County) | 40324 (Georgetown, Harlan County) | |||
IMOGENE G FALMLEN | 508-12-7102 | August 3, 1920 | January 1, 1996 | 75 years | NE | 68803 (Grand Island, Hall County) | ||||
IMOGENE G SMEDLEY | 412-38-4082 | May 24, 1928 | January 18, 1996 | 67 years | 37302 | |||||
IMOGENE G GEORGE | 449-58-0197 | November 5, 1914 | June 30, 1996 | 81 years | OH | 45429 (Dayton, Montgomery County) | ||||
IMOGENE G WARREN | 289-44-7717 | July 1, 1904 | August 9, 1996 | 92 years | OH | 43832 (Newcomerstown, Tuscarawas County) | ||||
IMOGENE G FLEMING | 517-09-8151 | April 20, 1910 | August 12, 1996 | 86 years | FL | 32174 (Ormond Beach, Volusia County) | ||||
IMOGENE G RICHARDSON | 512-16-6657 | October 3, 1922 | October 5, 1996 | 74 years | KS | 67661 (Phillipsburg, Phillips County) | ||||
IMOGENE G BANKS | 500-32-7107 | January 10, 1928 | November 28, 1996 | 68 years | IL | 60608 (Chicago, Cook County) | ||||
IMOGENE G HAGMAN | 094-07-1142 | October 22, 1916 | November 28, 1996 | 80 years | NY | 14701 (Jamestown, Chautauqua County) | ||||
IMOGENE G HYDE | 412-11-5479 | August 17, 1926 | March 12, 1997 | 70 years | TN | 37802 (Maryville, Blount County) | ||||
IMOGENE G WOOD | 524-28-8349 | March 17, 1928 | May 6, 1997 | 69 years | KY | 41059 (Melbourne, Campbell County) | ||||
IMOGENE G BOPP | 516-28-4802 | May 10, 1897 | September 24, 1997 | 100 years | MT | 59715 (Bozeman, Gallatin County) | ||||
IMOGENE G HOOD | 429-46-7726 | June 30, 1927 | January 8, 1998 | 70 years | CA | 94805 (East Richmond Heights, Contra Costa County) | ||||
IMOGENE G HOMES | 361-09-7669 | May 30, 1918 | January 18, 1998 | 79 years | MS | 39520 (Bay St. Louis, Hancock County) | ||||
IMOGENE G FRENCH | 372-26-6594 | March 18, 1924 | April 1, 1998 | 74 years | FL | 32903 (Indialantic, Brevard County) | 32931 (Cocoa Beach, Brevard County) | |||
IMOGENE G ROLEN | 527-52-2865 | February 11, 1919 | April 20, 1998 | 79 years | AZ | 85210 (Mesa, Maricopa County) | ||||
IMOGENE G HOLMES | 431-36-6229 | December 6, 1924 | May 21, 1998 | 73 years | TX | 75504 (Texarkana, Bowie County) | ||||
IMOGENE G QUICK | 506-09-4465 | July 22, 1918 | June 4, 1998 | 79 years | MA | 02056 (Norfolk, Norfolk County) | ||||
IMOGENE G MORRONE | 522-20-7637 | May 7, 1925 | June 6, 1998 | 73 years | CO | 80209 (Denver, Denver County) | ||||
IMOGENE G VANCE | 483-22-5341 | May 9, 1926 | July 15, 1998 | 72 years | OK | 74017 (Claremore, Rogers County) | ||||
IMOGENE G MCMEEKIN | 420-34-4633 | March 3, 1930 | December 31, 1998 | 68 years | AL | 35903 (Gadsden, Etowah County) | ||||
IMOGENE G RICKEY | 231-30-9137 | March 30, 1929 | January 21, 1999 | 69 years | VA | 24382 (Wytheville, Wythe County) | ||||
IMOGENE G HOPPER | 412-74-5086 | October 4, 1914 | February 8, 1999 | 84 years | TN | 38006 (Bells, Crockett County) | ||||
IMOGENE G FRENCH | 429-22-0133 | February 20, 1922 | June 6, 1999 | 77 years | TX | 79014 (Canadian, Hemphill County) | ||||
IMOGENE G SCHERTZ | 337-24-7903 | May 20, 1928 | June 18, 1999 | 71 years | IL | 61571 (Washington, Tazewell County) | 61571 (Washington, Tazewell County) | |||
IMOGENE G HOLLOWAY | 420-22-5994 | September 1, 1924 | July 10, 1999 | 74 years | AL | 35071 (Gardendale, Jefferson County) | ||||
IMOGENE G PUCKETT | 453-74-5107 | September 4, 1911 | September 19, 1999 | 88 years | TX | 77055 (Hilshire Village, Harris County) | ||||
IMOGENE G ST ONGE | 497-32-6098 | December 9, 1930 | October 23, 1999 | 68 years | MO | 65401 (Rolla, Phelps County) | ||||
IMOGENE G HENSON | 429-12-6018 | November 25, 1918 | December 14, 1999 | 81 years | 96069 | |||||
IMOGENE G REYNOLDS | 323-16-0963 | March 21, 1911 | January 14, 2000 | 88 years | AZ | 85016 (Phoenix, Maricopa County) | 85016 (Phoenix, Maricopa County) | |||
IMOGENE G PERKINS | 428-38-1966 | February 1, 1926 | February 5, 2000 | 74 years | 38940 | 38901 (Grenada, Grenada County) | ||||
IMOGENE G BLANKENSHIP | 419-60-8463 | November 19, 1912 | April 4, 2000 | 87 years | AL | 35603 (Decatur, Morgan County) | ||||
IMOGENE G KESSLERING | 361-40-9581 | July 10, 1914 | June 6, 2000 | 85 years | IL | 60068 (Park Ridge, Cook County) | ||||
IMOGENE G ELDEN | 197-05-4599 | September 26, 1915 | August 15, 2000 | 84 years | PA | 17070 (New Cumberland, Cumberland County) | ||||
IMOGENE G MACKEY | 448-03-3237 | January 22, 1920 | September 15, 2000 | 80 years | OK | 74037 (Jenks, Tulsa County) | ||||
IMOGENE G MCLAUGHLIN | 223-32-8679 | April 23, 1928 | November 13, 2000 | 72 years | VA | 22841 (Mount Crawford, Rockingham County) | ||||
IMOGENE G ORR | 429-12-8255 | October 21, 1920 | March 21, 2001 | 80 years | AR | 72450 (Paragould, Greene County) | ||||
IMOGENE G TWEED | 448-24-9439 | October 12, 1907 | October 3, 2001 | 93 years | ||||||
IMOGENE G DAWSON | 418-09-5039 | July 4, 1910 | December 9, 2001 | 91 years | VA | 22980 (Waynesboro, Waynesboro (city) County) | ||||
IMOGENE G FORD | 335-22-1598 | June 5, 1913 | January 20, 2002 | 88 years | IL | 61523 (Chillicothe, Peoria County) | ||||
IMOGENE G LIVINGSTON | 419-18-7214 | July 21, 1920 | May 28, 2002 | 81 years | AL | 35601 (Decatur, Morgan County) | ||||
IMOGENE G POLLARD | 224-42-9843 | August 25, 1910 | August 2, 2002 | 91 years | VA | 23233 (Richmond, Richmond (city) County) | ||||
IMOGENE G HESTER | 414-30-1142 | April 7, 1914 | August 4, 2002 | 88 years | TN | 38330 (Dyer, Gibson County) | ||||
IMOGENE G JOHNSTON | 525-70-7725 | September 16, 1914 | August 15, 2002 | 87 years | AR | 72112 (Newport, Jackson County) | ||||
IMOGENE G GORDON | 274-12-5149 | July 10, 1919 | August 19, 2002 | 83 years | OH | 45503 (Springfield, Clark County) | ||||
IMOGENE G HABEGGER | 368-18-6234 | June 21, 1911 | October 10, 2002 | 91 years | NY | 13066 (Fayetteville, Onondaga County) | ||||
IMOGENE G BURNS | 385-03-7914 | October 25, 1915 | December 14, 2002 | 87 years | OH | 44406 (Canfield, Mahoning County) | ||||
IMOGENE G WERNER | 120-14-6322 | February 27, 1923 | March 6, 2003 | 80 years | NY | 11757 (Lindenhurst, Suffolk County) | ||||
IMOGENE G MARSHALL | 225-14-9715 | September 30, 1921 | June 8, 2003 | 81 years | FL | 32961 (Vero Beach, Indian River County) | 32960 (Vero Beach, Indian River County) | |||
IMOGENE G MALATINSKI | 233-42-6831 | November 11, 1927 | February 16, 2004 | 76 years | WV | 26031 (Benwood, Marshall County) | ||||
IMOGENE G BUFF | 248-38-3066 | August 20, 1922 | May 27, 2004 | 81 years | 28019 | 28019 | ||||
IMOGENE G COFER | 442-38-6409 | June 26, 1935 | September 7, 2004 | 69 years | ||||||
IMOGENE G ONEAL | 492-28-5849 | August 21, 1908 | November 24, 2004 | 96 years | 64081 | |||||
IMOGENE G FOWLER | 537-26-0996 | February 5, 1918 | February 24, 2005 | 87 years | AR | 72513 (Ash Flat, Sharp County) | ||||
IMOGENE G KRON | 483-12-4348 | February 22, 1920 | March 2, 2005 | 85 years | ||||||
IMOGENE G PERABEAU | 357-30-1345 | November 13, 1937 | March 27, 2005 | 67 years | IL | 61822 (Champaign, Champaign County) | ||||
IMOGENE G CARSON | 446-18-5975 | November 11, 1922 | April 8, 2005 | 82 years | MS | 38671 (Southaven, DeSoto County) | ||||
IMOGENE G HENDERSON | 453-22-6773 | September 19, 1922 | April 18, 2005 | 82 years | TX | 77347 (Humble, Hopkins County) | ||||
IMOGENE G FORD | 306-14-2590 | October 1, 1919 | July 2, 2005 | 85 years | CA | 91773 (San Dimas, Los Angeles County) | ||||
IMOGENE G TANNER | 252-04-3362 | January 11, 1911 | September 1, 2005 | 94 years | GA | 31220 (Macon, Bibb County) | ||||
IMOGENE G FORBES | 292-03-9758 | April 30, 1912 | October 13, 2005 | 93 years | TX | 78259 (San Antonio, Bexar County) | ||||
IMOGENE G BRYAN | 257-34-8972 | July 4, 1928 | December 18, 2005 | 77 years | GA | 31907 (Columbus, Muscogee County) | 31909 (Columbus, Muscogee County) | |||
IMOGENE G HOLT | 419-30-0976 | March 8, 1917 | February 2, 2006 | 88 years | 35133 | |||||
IMOGENE G DAVIDSON | 405-20-9694 | February 26, 1923 | August 3, 2006 | 83 years | AZ | 85375 (Sun City West, Maricopa County) | ||||
IMOGENE G REEVES | 446-16-8619 | July 12, 1920 | October 23, 2006 | 86 years | OK | 73120 (Oklahoma City, Oklahoma County) | 73120 (Oklahoma City, Oklahoma County) | |||
IMOGENE G BOWEN | 532-34-5416 | April 9, 1935 | January 5, 2007 | 71 years | WA | 98273 (Bay View, Skagit County) | ||||
IMOGENE G HOWARD | 561-22-8929 | September 16, 1922 | June 21, 2007 | 84 years | CA | 95519 (McKinleyville, Humboldt County) | ||||
IMOGENE G JORDAN | 415-26-5452 | December 3, 1923 | January 1, 2008 | 84 years | TN | 38363 (Parsons, Decatur County) | ||||
IMOGENE G BRIDGES | 248-05-4520 | May 11, 1920 | January 17, 2008 | 87 years | SC | 29651 (Greer, Greenville County) | 29692 (Ware Shoals, Greenwood County) | |||
IMOGENE G MONTGOMERY | 311-03-1036 | October 9, 1918 | January 29, 2008 | 89 years | IN | 46131 (Franklin, Johnson County) | ||||
IMOGENE G FORD | 415-72-6605 | July 6, 1918 | June 1, 2008 | 89 years | 37216 | |||||
IMOGENE G KERNAN | 456-32-4827 | July 15, 1921 | June 25, 2008 | 86 years | GA | 30269 (Peachtree City, Fayette County) | ||||
IMOGENE G ROBINSON-EUG | 577-40-6185 | June 10, 1922 | July 4, 2008 | 86 years | MD | 20906 (Rossmoor, Montgomery County) | ||||
IMOGENE G SCALOS | 400-58-2705 | January 25, 1939 | August 16, 2008 | 69 years | 40517 | 40517 | ||||
IMOGENE G MARETT | 415-36-6392 | June 9, 1926 | November 12, 2008 | 82 years | MS | 38652 (New Albany, Union County) | ||||
IMOGENE G FLEMING | 513-12-1863 | July 31, 1920 | January 10, 2009 | 88 years | KS | 67037 (Derby, Sedgwick County) | 67037 (Derby, Sedgwick County) |
Is any person on this list your grandfather, grandmother, father, mother, uncle, aunt, other family member, or a friend?
- Click on the "Add information" button next to this person's name to connect with his or her family, friends, add an obituary or other information.
- Click on the "Add photo" button to add this person's photograph or picture of the gravestone.
- Popularity of last name KOKER in year 2000: 0.001% (562 people). This puts this last name on the 37319th place on the most common names list in the USA
- Other people with last name PERKINS:
- MARTIN PERKINS
- ELIZABETH M PERKINS
- LELAND PERKINS
Based on public records. Inadvertent errors are possible.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.
LocateAncestors.com does not guarantee the accuracy or timeliness of any information on this site. Use at your own risk.